Official Volleyball Box Score
Santa Barbara at Cuesta
11/6/2019 at 6:00 PM
@ Cuesta
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 39 | 17 | 102 | .216 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madie Meyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Falconer * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Maranda Newson | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Makenzie Phelps * | 3 | 2 | 4 | 16 | -.125 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Lauren Holsted * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Gabi Brewer * | 3 | 9 | 5 | 29 | .138 | 0 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Madi Mullins * | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Lauren Wold * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bella Brandt | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 18 | 94 | .074 | 24 | 12 | 7 | 0 | 44 | 0 | 5 | 0 | 0 | 39.5 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Honeycutt * | 3 | 15 | 3 | 39 | .308 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Nancy Andrade * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erin Desjardins * | 3 | 0 | 3 | 7 | -.429 | 37 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Lyndsi Edmonston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kalli McCune * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Morgan Krause | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Gracie Howley * | 3 | 8 | 4 | 16 | .250 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 19 | Mary McCallister * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Savannah Bohna | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Vanessa Knevelbaard | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 17 | 102 | .216 | 38 | 6 | 3 | 0 | 50 | 1 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:25 |
* = Starter
