Official Volleyball Box Score
Moorpark at Santa Barbara
11/8/2019 at 6:00 PM
@ SBCC
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Fuller * | 3 | 3 | 0 | 3 | 1.000 | 31 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Eleanna Laba * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Stevens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Romain * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Megan Wall | 2 | 8 | 3 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Janessa Valoaga * | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Whtiney Guthrie | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lily Karamanukyan * | 3 | 10 | 3 | 22 | .318 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Kari Esseff * | 3 | 10 | 1 | 14 | .643 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 19 | Tessa Tafuri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 78 | .282 | 35 | 6 | 5 | 0 | 26 | 0 | 8 | 0 | 1 | 48.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madie Meyer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Falconer * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Makenzie Phelps | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Lauren Holsted * | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 10.5 |
| 10 | Gabi Brewer * | 3 | 8 | 4 | 26 | .154 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Madi Mullins * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Lauren Wold * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Bella Brandt | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 93 | .097 | 28 | 1 | 7 | 0 | 35 | 2 | 7 | 0 | 2 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 105 Time: 1:21 1st Referee: Marla O'Hara 2nd Referee: Tom Fakehany 3rd Referee: Robert Stratton |
* = Starter
