Official Volleyball Box Score
Golden West at Santa Barbara
11/23/2021 at 6:00 PM
@ Santa Barbara
No. 12 Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
No. 5 Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
No. 12 Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
No. 5 Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Ellbogn-Pettersen * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Emma Crabbe * | 3 | 6 | 3 | 17 | .176 | 34 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Jacelin McKie * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lauren Holsted | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bella Johnson | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jordyn Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karoline Ruiz * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| 14 | Paige Rudi * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 8.0 |
| 16 | Caroline McCarty * | 3 | 13 | 0 | 29 | .448 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 38 | 13 | 112 | .223 | 34 | 6 | 0 | 5 | 50 | 11 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter
