Official Volleyball Box Score
Grossmont at Santa Barbara
11/27/2021 at 6:00 PM
@ Santa Barbara City C
No. 13 Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
No. 5 Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
No. 13 Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortney Hitt * | 4 | 7 | 1 | 23 | .261 | 0 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Brooklyn Anderson * | 4 | 13 | 3 | 22 | .455 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Sydney Frigerio * | 4 | 3 | 2 | 12 | .083 | 54 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Rylee Suggett | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Allison Carter * | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Madison Bogle * | 4 | 18 | 9 | 45 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 20.0 |
| 21 | Isabella Lombardo | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Alexcis Morris * | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 13.0 |
| Totals | 55 | 21 | 139 | .245 | 55 | 6 | 10 | 0 | 71 | 0 | 18 | 0 | 0 | 70.0 | ||
No. 5 Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Ellbogn-Pettersen * | 4 | 1 | 3 | 19 | -.105 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 2 | Lily Krongold | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Crabbe * | 4 | 3 | 1 | 11 | .182 | 22 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Jacelin McKie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan Harrington | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lola Bunn | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 9 | Lauren Holsted | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bella Johnson * | 4 | 10 | 5 | 31 | .161 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Jordyn Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karoline Ruiz * | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Paige Rudi * | 4 | 5 | 5 | 14 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Caroline McCarty * | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Brenna Valenzuela | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 134 | .067 | 31 | 9 | 4 | 7 | 48 | 8 | 0 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
