Official Volleyball Box Score
Santa Barbara at Fullerton
9/14/2022 at 6:00 PM
@ Fullerton, CA
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 7 | 6 | 35 | .029 |
| 3 | 4 | 5 | 27 | -.037 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Ellbogn-Pettersen | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Emma Crabbe * | 3 | 1 | 0 | 6 | .167 | 35 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | Gabby Russell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jacelin McKie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Heidi Collins * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 7 | Callie Rule * | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ava Guenther * | 3 | 6 | 4 | 19 | .105 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Karoline Ruiz * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Jordyn Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Caroline McCarty * | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Mikayla Butzke | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 98 | .255 | 38 | 8 | 9 | 3 | 43 | 1 | 8 | 1 | 1 | 52.0 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kori Burke | 1 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.0 |
| 7 | Elizabeth Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| 8 | Camille Castillo | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3.0 |
| 10 | Amelia Hahs | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Arianna Islas | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 3.0 |
| 12 | Samantha Martinez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0.0 |
| 13 | Mareta Poe | 3 | 3 | 5 | 20 | -.100 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5.0 |
| 16 | Haley De La Riva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jade McIntyre | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 6.0 |
| 19 | Anne Mayfield | 3 | 2 | 0 | 8 | .250 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 6 | 3.0 |
| 22 | Kaiya Owens | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 25 | Maile Grace Tabon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0.0 |
| Totals | 18 | 18 | 94 | .000 | 16 | 6 | 2 | 0 | 45 | 0 | 4 | 11 | 34 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 175 Time: 1:15 |
* = Starter
