Celia Espinoza
8

Celia Espinoza

m
27
k/s
0.03
h %
.333
a/s
0.01
b/s
0.00
sa/s
0.20
d/s
1.43
Player Stats
  Overall Conference
Matches 27 10
Sets 70 23
Kills 2 2
Kills per set 0.03 0.09
Errors 0 0
Total Attacks 6 5
Total Attacks per set 0.09 0.22
Hitting Percentage .333 .400
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 14 6
Service Errors 21 6
Service Aces per set 0.20 0.26
Receptions 238 65
Reception Errors 11 2
Digs 100 38
Digs per set 1.43 1.65
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 16.0 8.0
Points per set 0.2 0.3
Matches started 1 1
Recent Results
Date Opponent Result
Nov 1 at LA Pierce W, 3-0
Nov 3 Ventura L, 3-1
Nov 8 at Cuesta W, 3-0
Nov 14 at Canyons W, 3-2
Nov 18 East Los Angeles W, 3-0
Nov 21 at San Diego Mesa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Chaffey W, 3-0 - 3 0 0 0 - 0 4.0
Aug 25 Grossmont L, 3-1 - 4 0 0 0 - 0 0.0
Aug 26 vs. El Camino W, 3-0 - 3 0 0 0 - 0 0.0
Aug 26 vs. Mt. San Antonio L, 3-1 - 4 0 0 1 .000 1 2.0
Aug 30 at Westcliff University W, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 Pasadena City L, 3-1 - 4 0 0 0 - 0 1.0
Sep 2 San Diego Mesa L, 3-1 - 1 0 0 0 - 0 0.0
Sep 6 at Long Beach L, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 at Irvine Valley L, 3-0 - 3 0 0 0 - 0 1.0
Sep 15 Canyons L, 3-2 - 3 0 0 0 - 0 0.0
Sep 16 vs. Hartnell W, 3-2 - 2 0 0 0 - 0 0.0
Sep 16 vs. Monterey Peninsula W, 3-0 - 1 0 0 0 - 0 0.0
Sep 20 at Santa Monica L, 3-2 - 2 0 0 0 - 0 0.0
Sep 22 Bakersfield W, 3-0 - 2 0 0 0 - 0 0.0
Sep 27 at LA Mission W, 3-1 - 1 0 0 0 - 0 0.0
Sep 29 Moorpark W, 3-2 - 2 0 0 0 - 0 0.0
Oct 4 LA Pierce W, 3-0 - 3 0 0 0 - 0 2.0
Oct 11 at Ventura L, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 Cuesta W, 3-1 - 2 0 0 0 - 0 2.0
Oct 20 LA Mission W, 3-0 - 1 2 0 5 .400 0 4.0
Oct 25 at Moorpark W, 3-2 - 3 0 0 0 - 0 0.0
Nov 1 at LA Pierce W, 3-0 1 1 0 0 0 - 0 0.0
Nov 3 Ventura L, 3-1 - 4 0 0 0 - 0 0.0
Nov 8 at Cuesta W, 3-0 - 3 0 0 0 - 0 0.0
Nov 14 at Canyons W, 3-2 - 5 0 0 0 - 0 0.0
Nov 18 East Los Angeles W, 3-0 - 1 0 0 0 - 0 0.0
Nov 21 at San Diego Mesa L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Chaffey W, 3-0 - 3 1 0 0 0 0 0
Aug 25 Grossmont L, 3-1 - 4 2 0 0 0 0 0
Aug 26 vs. El Camino W, 3-0 - 3 4 0 0 0 0 0
Aug 26 vs. Mt. San Antonio L, 3-1 - 4 10 0 0 0 0 0
Aug 30 at Westcliff University W, 3-0 - 3 6 0 0 0 0 0
Sep 2 Pasadena City L, 3-1 - 4 6 0 0 0 0 0
Sep 2 San Diego Mesa L, 3-1 - 1 8 0 0 0 0 0
Sep 6 at Long Beach L, 3-0 - 3 4 0 0 0 0 0
Sep 13 at Irvine Valley L, 3-0 - 3 11 0 0 0 0 0
Sep 15 Canyons L, 3-2 - 3 0 0 0 0 0 0
Sep 16 vs. Hartnell W, 3-2 - 2 4 0 0 0 0 0
Sep 16 vs. Monterey Peninsula W, 3-0 - 1 0 0 0 0 0 0
Sep 20 at Santa Monica L, 3-2 - 2 0 0 0 0 0 0
Sep 22 Bakersfield W, 3-0 - 2 1 0 0 0 0 0
Sep 27 at LA Mission W, 3-1 - 1 1 0 0 0 0 0
Sep 29 Moorpark W, 3-2 - 2 1 0 0 0 0 0
Oct 4 LA Pierce W, 3-0 - 3 9 0 0 0 0 0
Oct 11 at Ventura L, 3-0 - 3 6 0 0 0 0 0
Oct 13 Cuesta W, 3-1 - 2 7 0 0 0 0 0
Oct 20 LA Mission W, 3-0 - 1 0 0 0 0 0 0
Oct 25 at Moorpark W, 3-2 - 3 9 0 0 0 0 0
Nov 1 at LA Pierce W, 3-0 1 1 0 0 0 0 0 0
Nov 3 Ventura L, 3-1 - 4 0 0 0 0 0 0
Nov 8 at Cuesta W, 3-0 - 3 5 0 0 0 0 0
Nov 14 at Canyons W, 3-2 - 5 1 0 0 0 0 0
Nov 18 East Los Angeles W, 3-0 - 1 0 0 0 0 0 0
Nov 21 at San Diego Mesa L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Chaffey W, 3-0 - 3 0 4 1 6 1
Aug 25 Grossmont L, 3-1 - 4 0 0 0 10 0
Aug 26 vs. El Camino W, 3-0 - 3 0 0 1 20 0
Aug 26 vs. Mt. San Antonio L, 3-1 - 4 0 2 1 33 3
Aug 30 at Westcliff University W, 3-0 - 3 0 0 3 10 0
Sep 2 Pasadena City L, 3-1 - 4 0 1 0 8 0
Sep 2 San Diego Mesa L, 3-1 - 1 0 0 2 18 0
Sep 6 at Long Beach L, 3-0 - 3 0 0 0 10 1
Sep 13 at Irvine Valley L, 3-0 - 3 0 1 1 14 1
Sep 15 Canyons L, 3-2 - 3 0 0 1 8 1
Sep 16 vs. Hartnell W, 3-2 - 2 0 0 0 7 1
Sep 16 vs. Monterey Peninsula W, 3-0 - 1 0 0 0 1 0
Sep 20 at Santa Monica L, 3-2 - 2 0 0 0 0 0
Sep 22 Bakersfield W, 3-0 - 2 0 0 2 3 0
Sep 27 at LA Mission W, 3-1 - 1 0 0 0 1 1
Sep 29 Moorpark W, 3-2 - 2 0 0 0 6 0
Oct 4 LA Pierce W, 3-0 - 3 0 2 2 12 0
Oct 11 at Ventura L, 3-0 - 3 0 0 1 14 1
Oct 13 Cuesta W, 3-1 - 2 0 2 1 6 0
Oct 20 LA Mission W, 3-0 - 1 0 2 0 2 0
Oct 25 at Moorpark W, 3-2 - 3 0 0 2 7 0
Nov 1 at LA Pierce W, 3-0 1 1 0 0 0 2 0
Nov 3 Ventura L, 3-1 - 4 0 0 0 11 0
Nov 8 at Cuesta W, 3-0 - 3 0 0 0 4 0
Nov 14 at Canyons W, 3-2 - 5 0 0 1 17 1
Nov 18 East Los Angeles W, 3-0 - 1 0 0 0 0 0
Nov 21 at San Diego Mesa L, 3-0 - 3 0 0 2 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 57 1 0.02 1 2 0.04 .000 7 0.12 12.0 0.2
2023-24 27 70 2 0.03 0 6 0.09 .333 1 0.01 16.0 0.2
Total 51 127 3 0.02 1 8 0.06 .250 8 0.06 28.0 0.2
  m s digs d/s bs ba tot b/s
2022-23 24 57 106 1.86 0 0 0 0.00
2023-24 27 70 100 1.43 0 0 0 0.00
Total 51 127 206 1.62 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 24 57 0 11 0.19 8 172 12
2023-24 27 70 0 14 0.20 21 238 11
Total 51 127 0 25 0.20 29 410 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 70 2 0.03 0 6 0.09 .333 1 0.01 16.0 0.2
Conference 10 23 2 0.09 0 5 0.22 .400 0 0.00 8.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 30 2 0.07 0 5 0.17 .400 0 0.00 13.0 0.4
Away 11 30 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
Neutral 4 10 0 0.00 0 1 0.10 .000 1 0.10 2.0 0.2
                         
Wins 16 36 2 0.06 0 5 0.14 .400 0 0.00 12.0 0.3
Losses 11 34 0 0.00 0 1 0.03 .000 1 0.03 4.0 0.1
                         
August 5 17 0 0.00 0 1 0.06 .000 1 0.06 6.0 0.4
September 11 24 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
October 5 12 2 0.17 0 5 0.42 .400 0 0.00 8.0 0.7
November 6 17 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 70 100 1.43 0 0 0 0.00
Conference 10 23 38 1.65 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 30 35 1.17 0 0 0 0.00
Away 11 30 47 1.57 0 0 0 0.00
Neutral 4 10 18 1.80 0 0 0 0.00
                 
Wins 16 36 49 1.36 0 0 0 0.00
Losses 11 34 51 1.50 0 0 0 0.00
                 
August 5 17 23 1.35 0 0 0 0.00
September 11 24 36 1.50 0 0 0 0.00
October 5 12 31 2.58 0 0 0 0.00
November 6 17 10 0.59 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 70 0 14 0.20 21 238 11
Conference 10 23 0 6 0.26 6 65 2
Exhibition - - - - - - - -
                 
Home 12 30 0 11 0.37 9 90 2
Away 11 30 0 1 0.03 10 87 5
Neutral 4 10 0 2 0.20 2 61 4
                 
Wins 16 36 0 10 0.28 13 104 4
Losses 11 34 0 4 0.12 8 134 7
                 
August 5 17 0 6 0.35 6 79 4
September 11 24 0 2 0.08 6 76 5
October 5 12 0 6 0.50 6 41 1
November 6 17 0 0 0.00 3 42 1