Chaya Clemons
RS Chaya Clemons
-
- Height:
- 5'9
-
- Hometown:
- Los Angeles, CA
-
- Position:
- Opposite Hitter/Setter
-
- Year:
- RS - SO
-
- High School:
- Larchmont Charter
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | at Bakersfield | L, 3-1 |
| Nov 12 | at Ventura | L, 3-1 |
| Nov 13 | at LA Pierce | W, 3-0 |
| Nov 15 | Allan Hancock | W, 3-0 |
| Nov 19 | Bakersfield | W, 3-0 |
| Nov 26 | Mt. San Antonio | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Taft | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at LA Mission | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Taft | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at LA Mission | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Taft | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Irvine Valley | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Long Beach | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Canyons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | LA Mission | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at LA Mission | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Ventura | L, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Allan Hancock | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
