Official Volleyball Box Score
Santa Barbara at Cuesta
10/4/2024 at 6:00 PM
@ Cuesta
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 39 | .231 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 12 | 8 | 46 | .087 |
| 4 | 14 | 7 | 41 | .171 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 32 | 21 | 165 | .067 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Lercari-Sullivan * | 4 | 1 | 0 | 4 | .250 | 47 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bayley Padia * | 4 | 13 | 4 | 34 | .265 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Nevaeh Tillet | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Lina Husek | 4 | 1 | 0 | 9 | .111 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tana Long * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Brooke Alexander | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Bella Nassiri * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Grace Demmel * | 4 | 13 | 4 | 28 | .321 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Kaylin Cooney * | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Valeria Bellodas | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 22 | 155 | .187 | 50 | 8 | 10 | 3 | 54 | 0 | 3 | 0 | 0 | 60.5 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brynn Bennett | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelie Lo Jocano * | 4 | 2 | 2 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Hanne Porter | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3.0 |
| 6 | Madelyn Freeman | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Woodside * | 4 | 14 | 11 | 73 | .041 | 3 | 1 | 4 | 2 | 15 | 0 | 3 | 0 | 0 | 16.5 |
| 8 | Hannah Colletti | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nikki Gill * | 4 | 0 | 0 | 6 | .000 | 14 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Naima Omega * | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 11 | Alexis Waltz * | 4 | 1 | 0 | 3 | .333 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Karlee Leary * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Cayley Brown | 4 | 8 | 2 | 28 | .214 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Kiera Taylor | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 32 | 21 | 165 | .067 | 31 | 4 | 12 | 6 | 82 | 1 | 16 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
