Long Beach vs. Santa Barbara
@ Cuesta, CA
10/1/2016 at 11:00 AM
@ Cuesta, CA
10/1/2016 at 11:00 AM
|
Long Beach
5 |
Santa Barbara
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (10-6) | 1 | 0 | 2 | 2 | 5 |
| Santa Barbara (13-0) | 2 | 3 | 4 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Santa Barbara | ||
| Santa Barbara | 05:24 | Halie Johnson (Addison Seale ) | 0 | 1 |
| Santa Barbara | 01:08 | Kendra Carr (Gabrielle Ritter ) | 0 | 2 |
| Long Beach | 00:01 | Kimberly Curiel (Burdette Forsch ) | 1 | 2 |
| -- 2nd -- | Long Beach | Santa Barbara | ||
| Santa Barbara | 04:34 | Halie Johnson (Addison Seale ) | 1 | 3 |
| Santa Barbara | 02:11 | Halie Johnson (unassisted) | 1 | 4 |
| Santa Barbara | 01:20 | UP - Gabrielle Ritter (Ivanna Bilaver ) | 1 | 5 |
| -- 3rd -- | Long Beach | Santa Barbara | ||
| Santa Barbara | 07:43 | Kendra Carr (unassisted) | 1 | 6 |
| Santa Barbara | 07:09 | Halie Johnson (Kendra Carr ) | 1 | 7 |
| Long Beach | 05:04 | Victoria Johnson (unassisted) | 2 | 7 |
| Santa Barbara | 04:51 | Ivanna Bilaver (Addison Seale ) | 2 | 8 |
| Long Beach | 02:03 | Victoria Johnson (Karinna Burch ) | 3 | 8 |
| Santa Barbara | 01:43 | Addison Seale (unassisted) | 3 | 9 |
| -- 4th -- | Long Beach | Santa Barbara | ||
| Long Beach | 03:50 | UP - Victoria Johnson (Karinna Burch ) | 4 | 9 |
| Santa Barbara | 02:29 | Charissa Dorn (Lili Talkin ) | 4 | 10 |
| Santa Barbara | 01:44 | Ivanna Bilaver (Charissa Dorn ) | 4 | 11 |
| Long Beach | 00:54 | Victoria Johnson (unassisted) | 5 | 11 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Wooley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Belle Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Karinna Burch | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Charli Chavarria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sydney Kohlenberger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Lindsey Mizrahi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Kimberly Curiel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Victoria Johnson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kaitlyn Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mac Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Natalie Nilan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Burdette Forsch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Melissa Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 0 | 6 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maggie Bennett (L, 0-1) | 11 | 4.0 | 6 | 17 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Richards * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Victoria Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ivanna Bilaver * | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | Halie Johnson * | 4 | 0 | 8 | 3 | 3 | 2 | 0 | |
| 5 | Addison Seale * | 1 | 3 | 1 | 4 | 1 | 1 | 0 | |
| 6 | Kendra Carr * | 2 | 1 | 5 | 2 | 1 | 0 | 1 | |
| 9 | Lili Talkin * | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Charissa Dorn | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 12 | Reagan Mroz | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Natalie Beck | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Gabrielle Ritter * | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 25 | 12 | 8 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mackenzie Richards (W, 13-0) | 4 | 3.5 | 6 | 10 |
| 1A | Victoria Bruno | 1 | 0.5 | 0 | 1 |
| Totals | 10 | 4.0 | 6 | 16 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 4 | 3 | 5 | 2 | 14 |
| Santa Barbara | 6 | 7 | 7 | 5 | 25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 6 |
| Santa Barbara | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Barbara | 06:23 | Addison Seale | Ejection |
| Long Beach | 03:22 | Samantha Wooley | Ejection |
| Long Beach | 01:29 | Sydney Kohlenberger | Ejection |
| Santa Barbara | 00:56 | Ivanna Bilaver | Ejection |
| -- 2nd -- | |||
| Long Beach | 05:37 | Natalie Nilan | Ejection |
| Santa Barbara | 05:06 | Kendra Carr | Ejection |
| Long Beach | 01:26 | Karinna Burch | Ejection |
| -- 3rd -- | |||
| Long Beach | 07:33 | Natalie Nilan | Ejection |
| Santa Barbara | 06:06 | Kendra Carr | Ejection |
| Santa Barbara | 05:27 | Gabrielle Ritter | Ejection |
| Santa Barbara | 03:34 | Halie Johnson | Ejection |
| Long Beach | 01:43 | Lindsey Mizrahi | Ejection |
| Santa Barbara | 01:42 | Lili Talkin | Ejection |
| -- 4th -- | |||
| Santa Barbara | 03:54 | Charissa Dorn | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Nicho DellaValle |
| Starter * |
