Fullerton vs. Santa Barbara
@ Ventura Aquatic Cent
10/7/2016 at 11:50 AM
@ Ventura Aquatic Cent
10/7/2016 at 11:50 AM
|
Fullerton
6 |
Santa Barbara
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fullerton (11-5) | 2 | 3 | 0 | 1 | 6 |
| Santa Barbara (17-0) | 4 | 2 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fullerton | Santa Barbara | ||
| Santa Barbara | 07:39 | Kendra Carr (Halie Johnson ) | 0 | 1 |
| Santa Barbara | 06:19 | Kendra Carr (Addison Seale ) | 0 | 2 |
| Fullerton | 04:38 | Gabbi Perez (Veronica Ramirez ) | 1 | 2 |
| Fullerton | 03:47 | Veronica Ramirez (Gabbi Perez ) | 2 | 2 |
| Santa Barbara | 02:33 | Gabrielle Ritter (Addison Seale ) | 2 | 3 |
| Santa Barbara | 02:07 | Nicole Cosares (Halie Johnson ) | 2 | 4 |
| -- 2nd -- | Fullerton | Santa Barbara | ||
| Fullerton | 06:24 | Veronica Ramirez (Diana Ramirez ) | 3 | 4 |
| Santa Barbara | 04:29 | Gabrielle Ritter (Addison Seale ) | 3 | 5 |
| Santa Barbara | 03:40 | Halie Johnson (Nicole Cosares ) | 3 | 6 |
| Fullerton | 03:21 | Bianca Vera (Marissa Vaccher ) | 4 | 6 |
| Fullerton | 00:58 | Diana Ramirez (Gabbi Perez ) | 5 | 6 |
| -- 3rd -- | Fullerton | Santa Barbara | ||
| Santa Barbara | 03:16 | Addison Seale (Ivanna Bilaver ) | 5 | 7 |
| Santa Barbara | 02:48 | Kendra Carr (Gabrielle Ritter ) | 5 | 8 |
| Santa Barbara | 02:24 | Addison Seale (Nicole Cosares ) | 5 | 9 |
| -- 4th -- | Fullerton | Santa Barbara | ||
| Santa Barbara | 07:38 | Kendra Carr (Gabrielle Ritter ) | 5 | 10 |
| Fullerton | 05:51 | Ashley Garcia (unassisted) | 6 | 10 |
| Santa Barbara | 05:31 | Gabrielle Ritter (unassisted) | 6 | 11 |
| Santa Barbara | 01:53 | Addison Seale (Halie Johnson ) | 6 | 12 |
| Santa Barbara | 00:52 | Ivanna Bilaver (Addison Seale ) | 6 | 13 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Natalie Manzanares | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1C | Maddi Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ashley Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Veronica Ramirez | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 4 | Kathleen Seitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chloe Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bianca Vera | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Gabbi Perez | 1 | 2 | 6 | 3 | 0 | 0 | 0 | |
| 12 | Diana Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marissa Vaccher | 0 | 1 | 5 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 21 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1C | Maddi Garcia (L, 0-0) | 13 | 4.0 | 16 | 29 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Richards * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Ivanna Bilaver * | 1 | 1 | 3 | 1 | 2 | 0 | 0 | |
| 4 | Halie Johnson * | 1 | 3 | 6 | 2 | 0 | 0 | 0 | |
| 5 | Addison Seale * | 3 | 4 | 8 | 5 | 1 | 1 | 0 | |
| 6 | Kendra Carr * | 4 | 0 | 9 | 2 | 2 | 0 | 0 | |
| 9 | Lili Talkin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Charissa Dorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Reagan Mroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gabrielle Ritter * | 3 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 18 | Nicole Cosares | 1 | 2 | 2 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 12 | 34 | 17 | 8 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mackenzie Richards (W, 17-0) | 6 | 4.0 | 11 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 6 | 5 | 5 | 5 | 21 |
| Santa Barbara | 9 | 7 | 8 | 10 | 34 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 3 | 5 | 4 | 4 | 16 |
| Santa Barbara | 2 | 3 | 4 | 2 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Barbara | 04:00 | Ivanna Bilaver | Ejection |
| -- 2nd -- | |||
| Santa Barbara | 06:26 | Kendra Carr | Ejection |
| Santa Barbara | 02:13 | Addison Seale | Ejection |
| Santa Barbara | 01:03 | Kendra Carr | Ejection |
| -- 3rd -- | |||
| Fullerton | 01:56 | Veronica Ramirez | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Phil Thurman |
| Starter * |
