LA Pierce at Santa Barbara
@ Santa Barbara High
10/29/2016 at 12:15 PM
@ Santa Barbara High
10/29/2016 at 12:15 PM
|
LA Pierce
4 |
Santa Barbara
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LA Pierce (1-6, 1-6) | 2 | 2 | 0 | 0 | 4 |
| Santa Barbara (26-1, 7-0) | 7 | 5 | 0 | 1 | 13 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | LA Pierce | Santa Barbara | |||
| Santa Barbara | 07:22 | Natalie Beck (unassisted) | 0 | 1 | |
| LA Pierce | 06:50 | Tamar Kazanjian (Stephanie Rodriguez ) | 1 | 1 | |
| Santa Barbara | 06:15 | Reagan Mroz (Kendra Carr ) | 1 | 2 | |
| LA Pierce | 06:09 | Tamar Kazanjian (unassisted) | 2 | 2 | |
| Santa Barbara | 05:53 | Kendra Carr (Reagan Mroz ) | 2 | 3 | |
| Santa Barbara | 05:02 | Lili Talkin (Charissa Dorn ) | 2 | 4 | |
| Santa Barbara | 04:14 | Reagan Mroz (unassisted) | 2 | 5 | |
| Santa Barbara | 03:56 | Bailey Gonzalez (unassisted) | 2 | 6 | |
| Santa Barbara | 00:34 | Charissa Dorn (Kendra Carr ) | 2 | 7 | |
| -- 2nd -- | LA Pierce | Santa Barbara | |||
| Santa Barbara | 06:59 | Lili Talkin (Charissa Dorn ) | 2 | 8 | |
| Santa Barbara | 06:10 | Charissa Dorn (unassisted) | 2 | 9 | |
| LA Pierce | 05:57 | Kailey Bennett (Kailey Bennett ) | 3 | 9 | |
| LA Pierce | 05:14 | Nina Farivar (unassisted) | 4 | 9 | |
| Santa Barbara | 05:08 | Bailey Gonzalez (unassisted) | 4 | 10 | |
| Santa Barbara | 04:37 | Charissa Dorn (Kendra Carr ) | 4 | 11 | |
| Santa Barbara | 01:51 | Bailey Gonzalez (unassisted) | 4 | 12 | |
| -- 3rd -- | LA Pierce | Santa Barbara | |||
| (no scoring) | |||||
| -- 4th -- | LA Pierce | Santa Barbara | |||
| Santa Barbara | 01:32 | Lili Talkin (unassisted) | 4 | 13 | |
LA Pierce |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Esmaell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nina Farivar * | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Rosemary Ramirez * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Naria Gomez * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Tamar Kazanjian * | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Sandra Reyes-Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Stephanie Rodriguez * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Kailey Bennett * | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Dorit Lavehim * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cindy Zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 31 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 14 | Dorit Lavehim (L, 0-0) | 13 | 4.0 | 5 | 18 |
| TM | Team | 13 | 0.0 | 5 | 18 |
| Totals | 26 | 4.0 | 10 | 36 | |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Victoria Bruno * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Halie Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Kendra Carr * | 1 | 3 | 2 | 0 | 1 | 0 | 1 | |
| 7 | Bailey Gonzalez * | 3 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 9 | Lili Talkin * | 3 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 10 | Charissa Dorn * | 3 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 12 | Reagan Mroz * | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 13 | Natalie Beck * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 22 | 5 | 2 | 2 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Victoria Bruno (W, 3-0) | 4 | 4.0 | 5 | 9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Pierce | 4 | 4 | 3 | 2 | 13 |
| Santa Barbara | 9 | 8 | 2 | 3 | 22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Pierce | 0 | 2 | 2 | 1 | 10 |
| Santa Barbara | 0 | 2 | 1 | 2 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Barbara | 06:15 | Reagan Mroz | Ejection |
| -- 2nd -- | |||
| Santa Barbara | 03:35 | Kendra Carr | Ejection |
| Santa Barbara | 01:24 | Halie Johnson | Ejection |
| -- 3rd -- | |||
| Santa Barbara | 07:12 | Reagan Mroz | Ejection |
| Santa Barbara | 06:22 | Bailey Gonzalez | Ejection |
| Santa Barbara | 05:22 | Natalie Beck | Ejection |
| LA Pierce | 03:07 | Kailey Bennett | Ejection |
| -- 4th -- | |||
| LA Pierce | 04:10 | Kailey Bennett | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:12 Attendance: 0 Officials and game personnel: Dave Loveton |
| Starter * |
