Fresno vs. Santa Barbara
@ Cuesta
9/9/2017 at 12:50 PM
@ Cuesta
9/9/2017 at 12:50 PM
|
Fresno
3 |
Santa Barbara
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno (1-1) | 0 | 0 | 0 | 3 | 3 |
| Santa Barbara (4-0) | 5 | 3 | 5 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fresno | Santa Barbara | ||
| Santa Barbara | 04:43 | Meagan Mckillican (Tori Bray ) | 0 | 1 |
| Santa Barbara | 03:50 | Natalie Beck (Tori Bray ) | 0 | 2 |
| Santa Barbara | 03:07 | Alyssa Russell-Sadoff (Lexi Rond ) | 0 | 3 |
| Santa Barbara | 01:58 | Lexi Rond (Lily Riley ) | 0 | 4 |
| Santa Barbara | 00:08 | UP - Lexi Rond (Kemi Dijkstra ) | 0 | 5 |
| -- 2nd -- | Fresno | Santa Barbara | ||
| Santa Barbara | 05:29 | Kemi Dijkstra (Alyssa Russell-Sadoff ) | 0 | 6 |
| Santa Barbara | 03:30 | Tori Bray (Sarah Parson ) | 0 | 7 |
| Santa Barbara | 01:15 | Sarah Parson (Kelee Schimizu ) | 0 | 8 |
| -- 3rd -- | Fresno | Santa Barbara | ||
| Santa Barbara | 06:26 | Alyssa Russell-Sadoff (Lexi Rond ) | 0 | 9 |
| Santa Barbara | 05:55 | Lexi Rond (Alyssa Russell-Sadoff ) | 0 | 10 |
| Santa Barbara | 05:20 | Sam Guerino (Lexi Rond ) | 0 | 11 |
| Santa Barbara | 04:19 | Lexi Rond (Sam Guerino ) | 0 | 12 |
| Santa Barbara | 02:03 | Lily Riley (Sam Guerino ) | 0 | 13 |
| -- 4th -- | Fresno | Santa Barbara | ||
| Santa Barbara | 06:57 | Sarah Parson (Meagan Mckillican ) | 0 | 14 |
| Fresno | 06:29 | Nicole Bruno (unassisted) | 1 | 14 |
| Santa Barbara | 05:29 | Sarah Parson (Kemi Dijkstra ) | 1 | 15 |
| Santa Barbara | 04:27 | Meagan Mckillican (Tori Bray ) | 1 | 16 |
| Santa Barbara | 03:15 | Meagan Mckillican (Maddie Owens ) | 1 | 17 |
| Fresno | 02:55 | Alison Baker (unassisted) | 2 | 17 |
| Santa Barbara | 01:56 | Lexi Rond (unassisted) | 2 | 18 |
| Fresno | 01:27 | Olivia McKray (unassisted) | 3 | 18 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Candice Islas * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Aneesha Nagra * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 5 | Macayla Robbins * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Mckenna Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Julie Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shelby Seybold * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Maira Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Olivia McKray * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alison Baker * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nicole Bruno * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 16 | 6 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Candice Islas (L, 0-0) | 18 | 4.0 | 7 | 25 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Poulos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Melisa Walk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tori Bray * | 1 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 3 | Alyssa Russell-Sadoff | 2 | 2 | 5 | 0 | 0 | 1 | 0 | |
| 5 | Kemi Dijkstra | 1 | 2 | 1 | 0 | 1 | 3 | 0 | |
| 7 | Lexi Rond | 5 | 3 | 7 | 0 | 0 | 2 | 0 | |
| 9 | Meagan Mckillican * | 3 | 1 | 4 | 1 | 1 | 2 | 0 | |
| 10 | Kelee Shimizu * | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 12 | Sarah Parson * | 3 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 13 | Natalie Beck * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Sam Guerino | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 19 | Lily Riley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 17 | 30 | 7 | 5 | 10 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nicole Poulos (W, 0-0) | 0 | 2.0 | 5 | 5 |
| 1A | Melisa Walk | 3 | 2.0 | 5 | 8 |
| Totals | 3 | 4.0 | 10 | 13 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 3 | 4 | 4 | 5 | 16 |
| Santa Barbara | 9 | 7 | 8 | 6 | 30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 1 | 3 | 2 | 1 | 7 |
| Santa Barbara | 2 | 3 | 3 | 2 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Barbara | 05:57 | Tori Bray | Ejection |
| Santa Barbara | 04:43 | Kelee Schimizu | Ejection |
| Fresno | 03:15 | Aneesha Nagra | Ejection |
| Santa Barbara | 02:41 | Kemi Dijkstra | Ejection |
| Fresno | 02:00 | Aneesha Nagra | Ejection |
| Fresno | 00:16 | Maira Aguirre | Ejection |
| -- 2nd -- | |||
| Fresno | 06:23 | Alison Baker | Ejection |
| Santa Barbara | 02:35 | Meagan Mckillican | Ejection |
| Santa Barbara | 01:24 | Tori Bray | Ejection |
| -- 3rd -- | |||
| Fresno | 03:51 | Macayla Robbins | Ejection |
| Fresno | 02:00 | Olivia McKray | Ejection |
| Santa Barbara | 00:56 | Sarah Parson | Ejection |
| -- 4th -- | |||
| Santa Barbara | 07:42 | Kelee Schimizu | Ejection |
| Fresno | 06:51 | Nicole Bruno | Ejection |
| Fresno | 04:29 | Maira Aguirre | Ejection |
| Santa Barbara | 04:29 | Natalie Beck | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:11 Attendance: 0 Officials and game personnel: Dave Loveton |
| Starter * |
