Santa Barbara vs. Fullerton
@ Fullerton College
9/23/2017 at 8:00 AM
@ Fullerton College
9/23/2017 at 8:00 AM
|
Santa Barbara
9 |
Fullerton
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (11-1) | 1 | 3 | 5 | 0 | 9 |
| Fullerton (5-4) | 2 | 0 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | Fullerton | ||
| Santa Barbara | 04:45 | Emma Fraser (Halie Johnson ) | 1 | 0 |
| Fullerton | 04:22 | Kelly Medina (unassisted) | 1 | 1 |
| Fullerton | 00:33 | Bianca Vera (unassisted) | 1 | 2 |
| -- 2nd -- | Santa Barbara | Fullerton | ||
| Santa Barbara | 03:38 | Meagan Mckillican (unassisted) | 2 | 2 |
| Santa Barbara | 02:30 | Sarah Parson (Sam Guerino ) | 3 | 2 |
| Santa Barbara | 00:38 | Emma Fraser (unassisted) | 4 | 2 |
| -- 3rd -- | Santa Barbara | Fullerton | ||
| Santa Barbara | 06:54 | Sarah Parson (Alyssa Russell-Sadoff ) | 5 | 2 |
| Santa Barbara | 05:31 | UP - Emma Fraser (unassisted) | 6 | 2 |
| Fullerton | 04:43 | UP - Stephanie Munoz (unassisted) | 6 | 3 |
| Santa Barbara | 04:26 | Emma Fraser (unassisted) | 7 | 3 |
| Santa Barbara | 03:19 | Halie Johnson (Alyssa Russell-Sadoff ) | 8 | 3 |
| Santa Barbara | 01:41 | Sarah Parson (Tori Bray ) | 9 | 3 |
| -- 4th -- | Santa Barbara | Fullerton | ||
| Fullerton | 01:52 | Bianca Vera (unassisted) | 9 | 4 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Poulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Melisa Walk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tori Bray | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Alyssa Russell-Sadoff | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Halie Johnson * | 1 | 1 | 2 | 4 | 1 | 1 | 1 | |
| 5 | Kemi Dijkstra | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 6 | Maddie Owens * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Emma Fraser * | 4 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 9 | Meagan Mckillican | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Kelee Shimizu * | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 11 | Erika Muehring | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Sarah Parson * | 3 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 13 | Natalie Beck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Sam Guerino * | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 16 | Lily Riley | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 28 | 18 | 9 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nicole Poulos | 2 | 2.0 | 3 | 5 |
| 1A | Melisa Walk (W, 0-0) | 2 | 2.0 | 5 | 7 |
| Totals | 4 | 4.0 | 8 | 12 | |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Tully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kelly Medina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ashley Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Veronica Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bianca Vera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Annelise Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Stephanie Munoz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nicole Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 16 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shannon Tully (L, 0-0) | 5 | 2.0 | 4 | 9 |
| 1A | Kelly Medina | 4 | 2.0 | 9 | 13 |
| Totals | 9 | 4.0 | 13 | 22 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 5 | 7 | 10 | 6 | 28 |
| Fullerton | 6 | 4 | 3 | 3 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 2 | 3 | 1 | 2 | 8 |
| Fullerton | 3 | 2 | 4 | 3 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Santa Barbara | 05:10 | Kemi Dijkstra | Ejection |
| Fullerton | 04:06 | Bianca Vera | Ejection |
| Fullerton | 00:54 | Diana Hattar | Ejection |
| -- 3rd -- | |||
| Fullerton | 05:48 | Diana Hattar | Ejection |
| Santa Barbara | 05:10 | Halie Johnson | Ejection |
| Fullerton | 00:52 | Diana Hattar | Ejection |
| -- 4th -- | |||
| Santa Barbara | 05:21 | Lily Riley | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:04 Attendance: 0 Officials and game personnel: Dave Loveton |
| Starter * |
