Santa Barbara vs. Long Beach
@ Cuesta
9/30/2017 at 11:35 AM
@ Cuesta
9/30/2017 at 11:35 AM
|
Santa Barbara
17 |
Long Beach
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (16-1) | 2 | 5 | 7 | 3 | 17 |
| Long Beach (11-5) | 2 | 4 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | Long Beach | ||
| Santa Barbara | 06:50 | Emma Fraser (Sarah Parson ) | 1 | 0 |
| Long Beach | 05:15 | Lindsey Mizrahi (Victoria Johnson ) | 1 | 1 |
| Santa Barbara | 02:29 | Sarah Parson (Alyssa Russell-Sadoff ) | 2 | 1 |
| Long Beach | 02:13 | Lindsey Mizrahi (Victoria Johnson ) | 2 | 2 |
| -- 2nd -- | Santa Barbara | Long Beach | ||
| Santa Barbara | 05:31 | Halie Johnson (unassisted) | 3 | 2 |
| Santa Barbara | 04:32 | Sarah Parson (Kemi Dijkstra ) | 4 | 2 |
| Long Beach | 04:05 | Harlie Whelan (Stephany Velazquez ) | 4 | 3 |
| Long Beach | 02:47 | Harlie Whelan (Stephany Velazquez ) | 4 | 4 |
| Santa Barbara | 02:17 | Emma Fraser (unassisted) | 5 | 4 |
| Santa Barbara | 00:54 | Emma Fraser (Alyssa Russell-Sadoff ) | 6 | 4 |
| Long Beach | 00:38 | Victoria Johnson (Stephany Velazquez ) | 6 | 5 |
| Santa Barbara | 00:06 | Tori Bray (unassisted) | 7 | 5 |
| Long Beach | 00:01 | Victoria Johnson (Nicole Adams ) | 7 | 6 |
| -- 3rd -- | Santa Barbara | Long Beach | ||
| Santa Barbara | 07:07 | Emma Fraser (unassisted) | 8 | 6 |
| Santa Barbara | 06:39 | Sarah Parson (Emma Fraser ) | 9 | 6 |
| Santa Barbara | 05:15 | Alyssa Russell-Sadoff (Emma Fraser ) | 10 | 6 |
| Santa Barbara | 04:28 | Sarah Parson (unassisted) | 11 | 6 |
| Santa Barbara | 03:56 | Halie Johnson (Kemi Dijkstra ) | 12 | 6 |
| Santa Barbara | 03:07 | Tori Bray (unassisted) | 13 | 6 |
| Long Beach | 02:45 | Victoria Johnson (Charity Lopes ) | 13 | 7 |
| Santa Barbara | 01:43 | Emma Fraser (Lily Riley ) | 14 | 7 |
| Long Beach | 01:34 | Victoria Johnson (Charity Lopes ) | 14 | 8 |
| Long Beach | 00:40 | Victoria Johnson (Charity Lopes ) | 14 | 9 |
| -- 4th -- | Santa Barbara | Long Beach | ||
| Santa Barbara | 06:39 | Emma Fraser (Kemi Dijkstra ) | 15 | 9 |
| Santa Barbara | 06:01 | Kemi Dijkstra (unassisted) | 16 | 9 |
| Santa Barbara | 04:21 | Kemi Dijkstra (Kelee Schimizu ) | 17 | 9 |
| Long Beach | 04:00 | Stephany Velazquez (Charity Lopes ) | 17 | 10 |
| Long Beach | 02:18 | Stephany Velazquez (unassisted) | 17 | 11 |
| Long Beach | 01:58 | Stephany Velazquez (unassisted) | 17 | 12 |
| Long Beach | 01:05 | Charity Lopes (unassisted) | 17 | 13 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Poulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Melisa Walk * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Tori Bray * | 2 | 0 | 7 | 0 | 0 | 2 | 0 | |
| 3 | Alyssa Russell-Sadoff * | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Halie Johnson * | 2 | 0 | 5 | 3 | 2 | 1 | 0 | |
| 5 | Kemi Dijkstra * | 2 | 3 | 2 | 1 | 2 | 0 | 0 | |
| 6 | Maddie Owens | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Emma Fraser * | 6 | 2 | 6 | 3 | 0 | 0 | 0 | |
| 9 | Meagan Mckillican | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Kelee Shimizu | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 12 | Sarah Parson * | 4 | 1 | 5 | 0 | 1 | 1 | 0 | |
| 15 | Sam Guerino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Lily Riley | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 30 | 9 | 9 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nicole Poulos | 7 | 2.0 | 4 | 11 |
| 1A | Melisa Walk (W, 0-0) | 6 | 2.0 | 5 | 11 |
| Totals | 13 | 4.0 | 9 | 22 | |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Cam Rosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lindsey Mizrahi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Harlie Whelan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Victoria Johnson | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kaitlyn Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Stephany Velazquez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nicole Adams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Charity Lopes | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 10 | 26 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maggie Bennett (L, 0-0) | 7 | 2.0 | 8 | 15 |
| 1A | Cam Rosas | 10 | 2.0 | 12 | 22 |
| Totals | 17 | 4.0 | 20 | 37 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 5 | 9 | 10 | 6 | 30 |
| Long Beach | 5 | 8 | 6 | 7 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 3 | 2 | 2 | 2 | 9 |
| Long Beach | 0 | 0 | 0 | 0 | 20 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Barbara | 05:37 | Emma Fraser | Ejection |
| Santa Barbara | 04:36 | Kemi Dijkstra | Ejection |
| Long Beach | 04:08 | Lindsey Mizrahi | Ejection |
| Santa Barbara | 02:30 | Kemi Dijkstra | Ejection |
| -- 2nd -- | |||
| Santa Barbara | 05:19 | Tori Bray | Ejection |
| Long Beach | 04:51 | Lindsey Mizrahi | Ejection |
| Long Beach | 02:17 | Harlie Whelan | Ejection |
| Long Beach | 01:19 | Victoria Johnson | Ejection |
| Santa Barbara | 00:42 | Halie Johnson | Ejection |
| -- 3rd -- | |||
| Long Beach | 07:22 | Stephany Velazquez | Ejection |
| Long Beach | 03:36 | Nicole Adams | Ejection |
| -- 4th -- | |||
| Long Beach | 06:01 | Charity Lopes | Ejection |
| Santa Barbara | 04:17 | Meagan Mckillican | Ejection |
| Santa Barbara | 03:12 | Meagan Mckillican | Ejection |
| Santa Barbara | 02:10 | Kelee Schimizu | Ejection |
| Santa Barbara | 00:12 | Lily Riley | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lauren Scholz |
| Starter * |
