Alyssa Russell-Sadoff
- Cen Grd
- Santa Barbara
gp
35
p
43
g
14
a
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 8 |
| Points | 43 | 11 |
| Goals | 14 | 4 |
| Assists | 29 | 7 |
| Shots | 33 | 4 |
| Shooting percentage | 42.4 | 100.0 |
| Steals | 35 | 11 |
| Turnovers | 27 | 4 |
| Blocks | 1 | 0 |
| Exclusions Drawn | 32 | 3 |
| Exclusions | 19 | 2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 | vs. Merced | W, 17-7 |
| Sep 8 | vs. West Valley | W, 13-7 |
| Sep 8 | vs. Cerritos | W, 17-4 |
| Sep 14 | vs. San Joaquin Delta | W, 10-6 |
| Sep 14 | vs. Long Beach | W, 13-8 |
| Sep 15 | at Riverside | W, 5-3 |
| Sep 15 | vs. Cerritos | W, 17-11 |
| Sep 21 | vs. San Diego Mesa | W, 14-9 |
| Sep 21 | at Fullerton | W, 12-11 |
| Sep 22 | vs. Long Beach | W, 13-10 |
| Sep 22 | vs. Saddleback | W, 19-17 |
| Sep 26 | at Ventura | W, 14-10 |
| Sep 29 | Cuesta | W, 12-6 |
| Sep 29 | Fullerton | L, 10-8 |
| Sep 29 | vs. Golden West | W, 11-3 |
| Sep 30 | San Joaquin Delta | W, 15-6 |
| Sep 30 | Riverside | W, 9-5 |
| Oct 3 | Citrus | W, 17-4 |
| Oct 10 | at Santa Monica | W, 11-4 |
| Oct 19 | vs. Palomar | W, 12-4 |
| Oct 19 | vs. Golden West | W, 12-6 |
| Oct 20 | vs. Sierra | W, 8-4 |
| Oct 20 | vs. Fullerton | L, 10-8 |
| Oct 26 | West Valley | W, 18-7 |
| Oct 27 | LA Valley | W, 14-8 |
| Oct 27 | Saddleback | W, 17-7 |
| Oct 27 | LA Pierce | W, 10-4 |
| Oct 27 | UCSB Club Team | W, 13-5 |
| Nov 2 | vs. LA Valley | W, 10-9 |
| Nov 3 | vs. Ventura | W, 16-7 |
| Nov 9 | vs. Cypress | W, 13-4 |
| Nov 10 | vs. Riverside | W, 8-6 |
| Nov 10 | vs. Fullerton | L, 11-9 |
| Nov 16 | vs. Sierra | L, 10-6 |
| Nov 17 | vs. San Joaquin Delta | L, 8-7 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
