Annie Ackert
- Attack
- Santa Barbara
gp
35
p
94
g
78
a
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 8 |
| Points | 94 | 24 |
| Goals | 78 | 20 |
| Assists | 16 | 4 |
| Shots | 134 | 31 |
| Shooting percentage | 58.2 | 64.5 |
| Steals | 41 | 9 |
| Turnovers | 22 | 4 |
| Blocks | 3 | 0 |
| Exclusions Drawn | 17 | 6 |
| Exclusions | 13 | 5 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 | vs. West Valley | W, 10-3 |
| Sep 13 | vs. Foothill | W, 16-7 |
| Sep 13 | vs. Diablo Valley | W, 13-5 |
| Sep 14 | vs. Merced | W, 18-10 |
| Sep 14 | vs. Fresno | W, 13-9 |
| Sep 19 | at Citrus | W, 9-6 |
| Sep 19 | vs. San Joaquin Delta | W, 12-9 |
| Sep 20 | vs. Golden West | W, 12-7 |
| Sep 20 | vs. Orange Coast | W, 14-0 |
| Sep 21 | vs. San Joaquin Delta | W, 9-3 |
| Sep 21 | at Riverside | L, 11-9 |
| Sep 25 | Ventura | W, 10-4 |
| Sep 27 | vs. East Los Angeles | W, 15-4 |
| Sep 27 | vs. Long Beach | W, 13-10 |
| Sep 28 | vs. Santa Monica | W, 18-6 |
| Sep 28 | at Fullerton | L, 12-8 |
| Oct 4 | at Cuesta | W, 9-2 |
| Oct 4 | vs. Philippines WNT | W, 18-5 |
| Oct 5 | vs. Riverside | W, 12-8 |
| Oct 5 | vs. Fullerton | L, 10-8 |
| Oct 11 | vs. Golden West | W, 10-8 |
| Oct 11 | vs. Fullerton | |
| Oct 16 | at LA Valley | W, 12-5 |
| Oct 25 | vs. Orange Coast | W, 12-5 |
| Oct 25 | vs. Sierra | W, 10-5 |
| Oct 26 | vs. Riverside | L, 7-6 |
| Oct 26 | vs. Long Beach | W, 12-11 |
| Nov 1 | LA Pierce | W, 17-4 |
| Nov 2 | West Valley | W, 14-4 |
| Nov 2 | UCSB Club | W, 10-7 |
| Nov 2 | Cerritos | W, 8-5 |
| Nov 8 | vs. Ventura | W, 11-8 |
| Nov 9 | vs. Citrus | W, 16-11 |
| Nov 15 | vs. Golden West | W, 10-4 |
| Nov 16 | vs. Riverside | L, 12-7 |
| Nov 16 | vs. Citrus | W, 10-5 |
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
