Ohlone vs. Santa Barbara
@ Cuesta, CA
9/10/2021 at 9:00 AM
@ Cuesta, CA
9/10/2021 at 9:00 AM
|
Ohlone
2 |
Santa Barbara
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohlone (,) | 0 | 1 | 0 | 1 | 2 |
| Santa Barbara (,) | 3 | 8 | 4 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohlone | Santa Barbara | ||
| Santa Barbara | 07:30 | Eden Tal (Allison Kay ) | 0 | 1 |
| Santa Barbara | 04:35 | Emily Clapham (Angelina Adams ) | 0 | 2 |
| Santa Barbara | 02:32 | Eden Tal (Allison Kay ) | 0 | 3 |
| -- 2nd -- | Ohlone | Santa Barbara | ||
| Santa Barbara | 07:45 | UP - Jenna Olsen (unassisted) | 0 | 4 |
| Santa Barbara | 07:05 | Charlize Winter (Ensley Letterman ) | 0 | 5 |
| Santa Barbara | 06:20 | Charlize Winter (unassisted) | 0 | 6 |
| Santa Barbara | 05:50 | Jenna Olsen (Charlize Winter ) | 0 | 7 |
| Santa Barbara | 04:53 | Charlize Winter (Ensley Letterman ) | 0 | 8 |
| Santa Barbara | 03:40 | Eden Tal (Allison Kay ) | 0 | 9 |
| Santa Barbara | 03:12 | Eden Tal (Emily Clapham ) | 0 | 10 |
| Santa Barbara | 01:59 | Allison Kay (Sadie Mead ) | 0 | 11 |
| Ohlone | 01:33 | Hesper Wu (Elizabeth Schilz ) | 1 | 11 |
| -- 3rd -- | Ohlone | Santa Barbara | ||
| Santa Barbara | 07:23 | Megan Ditlof (Emily Lopez ) | 1 | 12 |
| Santa Barbara | 02:10 | Emily Lopez (Ensley Letterman ) | 1 | 13 |
| Santa Barbara | 01:32 | Eden Tal (Emily Clapham ) | 1 | 14 |
| Santa Barbara | 00:36 | Eden Tal (Allison Kay ) | 1 | 15 |
| -- 4th -- | Ohlone | Santa Barbara | ||
| Ohlone | 07:41 | Chloe Hong (Amber Gobel ) | 2 | 15 |
| Santa Barbara | 07:17 | Sadie Mead (Eden Tal ) | 2 | 16 |
| Santa Barbara | 06:40 | UP - Sadie Mead (unassisted) | 2 | 17 |
| Santa Barbara | 05:26 | Eden Tal (Emily Clapham ) | 2 | 18 |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Schilz * | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Brenda Pham * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Mary Teodosio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chloe Hong * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Grace Hunt * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Lauren Welch * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Amber Gobel * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Eva Maxfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Michelle Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hesper Wu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mikaela Troche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 0 | 0 | 0 | 5 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Elizabeth Schilz (L, 0-0) | 18 | 4.0 | 9 | 27 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Mckay * | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 2 | Ensley Letterman | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Jenna Olson | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 5 | Lauren Tuxill | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Emily Clapham * | 1 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 7 | Angelina Adams * | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Megan Ditlof | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Sadie Mead * | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Aaliyah Gavia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Allison Kay * | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Emily Lopez | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 13 | Charlize Winter | 3 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 14 | Eden Tal * | 7 | 1 | 7 | 0 | 1 | 1 | 0 | |
| 16 | Kara Hughes | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Elina Borghoff | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 15 | 27 | 9 | 7 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chloe Mckay (W, 1-0) | 2 | 4.0 | 13 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 0 | 0 | 0 | 0 | 9 |
| Santa Barbara | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 0:45 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |
