Santa Barbara vs. Orange Coast
@ Citrus College
9/17/2021 at 4:10 PM
@ Citrus College
9/17/2021 at 4:10 PM
|
Santa Barbara
7 |
Orange Coast
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Santa Barbara (,) | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Orange Coast (,) | 2 | 1 | 1 | 2 | 0 | 2 | 8 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Santa Barbara | Orange Coast | |||
| Orange Coast | 01:42 | Kendall Chrisman (unassisted) | 0 | 1 | |
| Orange Coast | 01:05 | Faith Cuevas (unassisted) | 0 | 2 | |
| Santa Barbara | 00:00 | Jenna Olsen (Aaliyah Gavia ) | 1 | 2 | |
| Santa Barbara | 00:00 | Jenna Olsen (Allison Kay ) | 2 | 2 | |
| Santa Barbara | 00:00 | Megan Ditlof (Jenna Olsen ) | 3 | 2 | |
| Santa Barbara | 00:00 | Megan Ditlof (Jenna Olsen ) | 4 | 2 | |
| Santa Barbara | 00:00 | Charlize Winter (Eden Tal ) | 5 | 2 | |
| Santa Barbara | 00:00 | Charlize Winter (unassisted) | 6 | 2 | |
| Santa Barbara | 00:00 | Eden Tal (unassisted) | 7 | 2 | |
| -- 2nd -- | Santa Barbara | Orange Coast | |||
| Orange Coast | 06:22 | Delaney Lewellyn (unassisted) | 7 | 3 | |
| -- 3rd -- | Santa Barbara | Orange Coast | |||
| Orange Coast | 01:35 | Delaney Lewellyn (unassisted) | 7 | 4 | |
| -- 4th -- | Santa Barbara | Orange Coast | |||
| Orange Coast | 05:40 | Kendall Chrisman (unassisted) | 7 | 5 | |
| Orange Coast | 04:44 | Destiny Hernandez (unassisted) | 7 | 6 | |
| -- OT -- | Santa Barbara | Orange Coast | |||
| (no scoring) | |||||
| -- 2OT -- | Santa Barbara | Orange Coast | |||
| Orange Coast | 01:59 | Kendall Chrisman (unassisted) | 7 | 7 | |
| Orange Coast | 01:08 | Faith Cuevas (unassisted) | 7 | 8 | |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Mckay * | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 4 | Jenna Olson * | 2 | 2 | 7 | 4 | 1 | 0 | 1 | |
| 6 | Emily Clapham | 0 | 0 | 4 | 3 | 1 | 0 | 1 | |
| 8 | Megan Ditlof * | 2 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 10 | Aaliyah Gavia | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Allison Kay * | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 12 | Emily Lopez * | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 13 | Charlize Winter * | 2 | 0 | 6 | 2 | 3 | 2 | 0 | |
| 14 | Eden Tal * | 1 | 1 | 2 | 5 | 5 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 26 | 21 | 20 | 7 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chloe Mckay (L, 5-2) | 8 | 6.0 | 10 | 18 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Annabelle Sherman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kayla Yamamoto * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Destiny Hernandez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Perla Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Leslie Casas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Faith Cuevas * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Journey Werner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rachel Sherman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Delaney Lewellyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kendall Chrisman * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Annabelle Sherman (W, 0-0) | 7 | 6.0 | 12 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 05:45 | Kayla Yamamoto | Ejection |
| Orange Coast | 04:25 | Rachel Sherman | Ejection |
| -- 2nd -- | |||
| Orange Coast | 06:07 | Leslie Casas | Ejection |
| Orange Coast | 05:22 | Rachel Sherman | Ejection |
| Orange Coast | 05:15 | Annabelle Sherman | Ejection |
| -- 3rd -- | |||
| Orange Coast | 03:13 | Kayla Yamamoto | Ejection |
| Orange Coast | 02:14 | Kendall Chrisman | Ejection |
| -- 4th -- | |||
| Orange Coast | 03:17 | Journey Werner | Ejection |
| Orange Coast | 00:39 | Faith Cuevas | Ejection |
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| Orange Coast | 00:07 | Faith Cuevas | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |
