Santa Barbara vs. West Valley
@ Mills Aquatics Facil
9/25/2021 at 9:00 AM
@ Mills Aquatics Facil
9/25/2021 at 9:00 AM
|
Santa Barbara
5 |
West Valley
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (,) | 3 | 1 | 1 | 0 | 5 |
| West Valley (,) | 2 | 1 | 5 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | West Valley | ||
| Santa Barbara | 07:22 | Jenna Olsen (Ensley Letterman ) | 1 | 0 |
| West Valley | 07:00 | Aaliyah Lax (Kianna Melvin ) | 1 | 1 |
| Santa Barbara | 06:36 | Megan Ditlof (Jenna Olsen ) | 2 | 1 |
| West Valley | 03:08 | UP - Aaliyah Lax (Kianna Melvin ) | 2 | 2 |
| Santa Barbara | 02:35 | UP - Charlize Winter (Emily Clapham ) | 3 | 2 |
| -- 2nd -- | Santa Barbara | West Valley | ||
| Santa Barbara | 03:52 | Charlize Winter (unassisted) | 4 | 2 |
| West Valley | 01:03 | Aaliyah Lax (unassisted) | 4 | 3 |
| -- 3rd -- | Santa Barbara | West Valley | ||
| West Valley | 06:07 | UP - Kianna Melvin (Maria Higginbotham ) | 4 | 4 |
| West Valley | 03:12 | Kianna Melvin (Aaliyah Lax ) | 4 | 5 |
| Santa Barbara | 02:40 | Ensley Letterman (unassisted) | 5 | 5 |
| West Valley | 02:07 | Johanna Scheer (Paige McCroskey ) | 5 | 6 |
| West Valley | 01:26 | Maria Higginbotham (Fatima Gonzalez Garcia ) | 5 | 7 |
| West Valley | 00:52 | Johanna Scheer (unassisted) | 5 | 8 |
| -- 4th -- | Santa Barbara | West Valley | ||
| West Valley | 07:45 | Johanna Scheer (unassisted) | 5 | 9 |
| West Valley | 07:05 | Kianna Melvin (unassisted) | 5 | 10 |
| West Valley | 04:52 | Maria Higginbotham (unassisted) | 5 | 11 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Mckay * | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2 | Ensley Letterman | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Jenna Olson * | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
| 5 | Lauren Tuxill | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 6 | Emily Clapham | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 8 | Megan Ditlof * | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 9 | Sadie Mead | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Aaliyah Gavia | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 11 | Allison Kay * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Emily Lopez * | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 13 | Charlize Winter * | 2 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 14 | Eden Tal * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 16 | Kara Hughes | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 24 | 11 | 11 | 6 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chloe Mckay (L, 0-0) | 11 | 4.0 | 9 | 20 |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Smith * | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 2 | Maria Higginbotham * | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Kate Craig * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Johanna Scheer * | 3 | 0 | 10 | 4 | 0 | 0 | 0 | |
| 6 | Kianna Melvin * | 3 | 2 | 7 | 2 | 0 | 0 | 0 | |
| 7 | Marie Lucquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aaliyah Lax * | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Marija Mijuskovic | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Gaby Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Fatima Gonzalez Garcia * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Phan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Paige McCroskey | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 27 | 11 | 2 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Grace Smith (W, 9-1) | 5 | 4.0 | 8 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| West Valley | 5 | 4 | 8 | 8 | 25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 9 |
| West Valley | 0 | 2 | 2 | 5 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| West Valley | 07:22 | Johanna Scheer | Penalty |
| West Valley | 02:46 | Paige McCroskey | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| West Valley | 04:13 | Aaliyah Lax | Ejection |
| -- 4th -- | |||
| West Valley | 06:14 | Fatima Gonzalez Garcia | Ejection |
| West Valley | 03:45 | Maria Higginbotham | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Matt Folsom |
| Starter * |
