Santa Barbara vs. Cypress
@ San Luis Obispo, CA
10/2/2021 at 8:00 AM
@ San Luis Obispo, CA
10/2/2021 at 8:00 AM
|
Santa Barbara
13 |
Cypress
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (,) | 13 | 0 | 0 | 0 | 13 |
| Cypress (,) | 1 | 2 | 1 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | Cypress | ||
| Cypress | 05:09 | Sam Worley (Ashley Slaton ) | 0 | 1 |
| Santa Barbara | 00:00 | Jenna Olsen (Ensley Letterman ) | 1 | 1 |
| Santa Barbara | 00:00 | Lauren Tuxill (Ensley Letterman ) | 2 | 1 |
| Santa Barbara | 00:00 | Lauren Tuxill (Jenna Olsen ) | 3 | 1 |
| Santa Barbara | 00:00 | Emily Clapham (Lauren Tuxill ) | 4 | 1 |
| Santa Barbara | 00:00 | Emily Clapham (Angelina Adams ) | 5 | 1 |
| Santa Barbara | 00:00 | Emily Clapham (Allison Kay ) | 6 | 1 |
| Santa Barbara | 00:00 | Angelina Adams (Allison Kay ) | 7 | 1 |
| Santa Barbara | 00:00 | Angelina Adams (Emily Lopez ) | 8 | 1 |
| Santa Barbara | 00:00 | Aaliyah Gavia (Eden Tal ) | 9 | 1 |
| Santa Barbara | 00:00 | Allison Kay (Kara Hughes ) | 10 | 1 |
| Santa Barbara | 00:00 | Eden Tal (Elina Borghoff ) | 11 | 1 |
| Santa Barbara | 00:00 | Eden Tal (unassisted) | 12 | 1 |
| Santa Barbara | 00:00 | Allison Kay (unassisted) | 13 | 1 |
| -- 2nd -- | Santa Barbara | Cypress | ||
| Cypress | 05:14 | Taylor Webber (Sam Worley ) | 13 | 2 |
| Cypress | 01:45 | Taylor Webber (Cheyanne Graham ) | 13 | 3 |
| -- 3rd -- | Santa Barbara | Cypress | ||
| Cypress | 04:39 | Hannah Fonacier (Taylor Webber ) | 13 | 4 |
| -- 4th -- | Santa Barbara | Cypress | ||
| Cypress | 01:42 | Samantha Lee Clock (Valeria Soto ) | 13 | 5 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Mckay * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Ensley Letterman * | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | Jenna Olson * | 1 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 5 | Lauren Tuxill | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 6 | Emily Clapham * | 3 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 7 | Angelina Adams | 2 | 1 | 3 | 4 | 2 | 3 | 0 | |
| 9 | Sadie Mead | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Aaliyah Gavia | 1 | 0 | 5 | 3 | 3 | 0 | 0 | |
| 11 | Allison Kay * | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Emily Lopez * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Eden Tal * | 2 | 1 | 6 | 2 | 0 | 1 | 0 | |
| 16 | Kara Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Elina Borghoff | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 11 | 32 | 21 | 8 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chloe Mckay (W, 0-0) | 5 | 4.0 | 6 | 11 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Marsh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Brenda Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Marielena McDermott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Taylor Webber | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Jazmine Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cheyanne Graham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Slaton | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Hanah Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sam Worley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Valeria Soto | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hannah Fonacier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nevaeh Padovano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Celinda Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Samantha Lee Clock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 0 | 5 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Emma Marsh (L, 0-0) | 14 | 4.0 | 13 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 6 |
| Cypress | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |
