Grossmont vs. Santa Barbara
@ Cypress
10/22/2021 at 10:20 AM
@ Cypress
10/22/2021 at 10:20 AM
|
Grossmont
5 |
Santa Barbara
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 1 | 3 | 1 | 0 | 5 |
| Santa Barbara (,) | 1 | 2 | 3 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Santa Barbara | ||
| Santa Barbara | 05:51 | Megan Ditlof (Emily Lopez ) | 0 | 1 |
| Grossmont | 00:33 | Emma Olsen (unassisted) | 1 | 1 |
| -- 2nd -- | Grossmont | Santa Barbara | ||
| Grossmont | 07:16 | Leslie Garcia (Maddy Ward ) | 2 | 1 |
| Grossmont | 06:41 | Maddy Ward (unassisted) | 3 | 1 |
| Grossmont | 04:17 | Annika Prado (unassisted) | 4 | 1 |
| Santa Barbara | 01:10 | Emily Lopez (unassisted) | 4 | 2 |
| Santa Barbara | 00:44 | Eden Tal (Jenna Olsen ) | 4 | 3 |
| -- 3rd -- | Grossmont | Santa Barbara | ||
| Santa Barbara | 06:28 | Jenna Olsen (Allison Kay ) | 4 | 4 |
| Santa Barbara | 03:14 | Jenna Olsen (Allison Kay ) | 4 | 5 |
| Grossmont | 01:13 | Maddie Logsdon (unassisted) | 5 | 5 |
| Santa Barbara | 00:52 | Jenna Olsen (Emily Lopez ) | 5 | 6 |
| -- 4th -- | Grossmont | Santa Barbara | ||
| Santa Barbara | 04:26 | Ensley Letterman (Allison Kay ) | 5 | 7 |
| Santa Barbara | 01:50 | Emily Clapham (Allison Kay ) | 5 | 8 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenna Kelley * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Sarah Puffenburger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Amanda Tinkess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Leland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Emma Olsen * | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
| 8 | Leslie Garcia * | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 9 | Bri Gilliam | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 10 | Maddy Ward * | 1 | 1 | 3 | 2 | 4 | 2 | 0 | |
| 13 | Annika Prado * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 14 | Dara Paz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Maddie Logsdon * | 1 | 0 | 10 | 1 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 17 | 15 | 14 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brenna Kelley (L, 0-0) | 8 | 4.0 | 8 | 16 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Mckay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ensley Letterman | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | Jenna Olson * | 3 | 1 | 7 | 1 | 1 | 0 | 0 | |
| 5 | Lauren Tuxill * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Emily Clapham | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 7 | Angelina Adams * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Megan Ditlof * | 1 | 0 | 4 | 5 | 0 | 2 | 0 | |
| 9 | Sadie Mead | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Aaliyah Gavia * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 11 | Allison Kay | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Emily Lopez * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Eden Tal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 21 | 10 | 7 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chloe Mckay (W, 0-0) | 5 | 4.0 | 9 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 8 |
| Santa Barbara | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |
