Alessia Gressi
12 Alessia Gressi
-
- Height:
- 5-6
-
- Hometown:
- Napa, CA
-
- Position:
- Utility
-
- Year:
- So.
-
- High School:
- Vintage HS (Marist)
-
- gp
- 12
-
- p
- 13
-
- g
- 8
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Points | 13 | 1 |
| Goals | 8 | 1 |
| Assists | 5 | 0 |
| Shots | 14 | 2 |
| Shooting percentage | 57.1 | 50.0 |
| Steals | 8 | 0 |
| Turnovers | 0 | 0 |
| Blocks | 2 | 0 |
| Exclusions Drawn | 1 | 1 |
| Exclusions | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | vs. Ventura | W, 20-2 |
| Nov 11 | vs. Mt. San Antonio | W, 15-7 |
| Nov 12 | vs. Fullerton | W, 11-6 |
| Nov 12 | vs. Orange Coast | L, 10-9 |
| Nov 18 | vs. West Valley | W, 13-7 |
| Nov 19 | vs. Orange Coast | W, 10-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 9 | vs. Merced | W, 21-4 | 1 | 1 | 1 | 0 |
| Sep 9 | vs. Modesto | W, 19-2 | 1 | 2 | 2 | 0 |
| Sep 10 | vs. West Valley | L, 11-9 | 1 | 3 | 1 | 2 |
| Sep 10 | vs. Diablo Valley | W, 15-7 | - | - | - | - |
| Sep 16 | vs. Citrus | W, 19-9 | - | - | - | - |
| Sep 16 | vs. Orange Coast | W, 12-10 | 1 | 0 | 0 | 0 |
| Sep 17 | at Riverside | L, 14-13 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Golden West | W, 15-7 | 1 | 1 | 0 | 1 |
| Sep 23 | vs. Santa Monica | W, 13-1 | 1 | 1 | 1 | 0 |
| Sep 23 | vs. Saddleback | W, 15-6 | 1 | 1 | 1 | 0 |
| Sep 24 | vs. Fullerton | L, 11-8 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. San Joaquin Delta | W, 10-4 | 1 | 4 | 2 | 2 |
| Sep 30 | at Cuesta | W, 17-9 | - | - | - | - |
| Sep 30 | vs. Riverside | W, 15-6 | - | - | - | - |
| Oct 1 | vs. Long Beach | W, 13-6 | - | - | - | - |
| Oct 1 | vs. Sierra | W, 13-6 | 1 | 0 | 0 | 0 |
| Oct 5 | Ventura | W, 16-4 | - | - | - | - |
| Oct 7 | vs. Saddleback | W, 15-7 | - | - | - | - |
| Oct 7 | at San Joaquin Delta | W, 13-6 | - | - | - | - |
| Oct 8 | vs. Golden West | W, 15-9 | - | - | - | - |
| Oct 8 | vs. Fullerton | L, 9-7 | - | - | - | - |
| Oct 21 | vs. Palomar | W, 15-5 | - | - | - | - |
| Oct 21 | at Long Beach | W, 9-3 | - | - | - | - |
| Oct 22 | vs. Fullerton | L, 5-4 | - | - | - | - |
| Oct 22 | vs. Riverside | W, 10-9 | - | - | - | - |
| Oct 28 | vs. West Valley | W, 10-4 | - | - | - | - |
| Oct 28 | Alumni | W, 5-0 | - | - | - | - |
| Oct 29 | UCSB Club A | W, 14-6 | - | - | - | - |
| Oct 29 | Santa Barbara Masters | W, 14-13 | - | - | - | - |
| Oct 29 | LA Valley | W, 10-6 | - | - | - | - |
| Oct 29 | Cerritos | W, 14-8 | - | - | - | - |
| Oct 29 | UCSB Club B | W, 12-4 | - | - | - | - |
| Nov 4 | vs. Citrus | W, 20-9 | - | - | - | - |
| Nov 5 | vs. Ventura | W, 20-2 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Mt. San Antonio | W, 15-7 | - | - | - | - |
| Nov 12 | vs. Fullerton | W, 11-6 | - | - | - | - |
| Nov 12 | vs. Orange Coast | L, 10-9 | - | - | - | - |
| Nov 18 | vs. West Valley | W, 13-7 | - | - | - | - |
| Nov 19 | vs. Orange Coast | W, 10-7 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 2 | 8 | 5 | 8 | 0 | 1 | 2 | 0 | 14 | 57.1 |
| Total | 12 | 2 | 8 | 5 | 8 | 0 | 1 | 2 | 0 | 14 | 57.1 |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 2 | 8 | 5 | 8 | 0 | 1 | 2 | 0 | 14 | 57.1 |
| Conference | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 11 | 2 | 8 | 5 | 8 | 0 | 1 | 2 | 0 | 14 | 57.1 |
| Result | |||||||||||
| Wins | 9 | 1 | 7 | 3 | 8 | 0 | 1 | 2 | 0 | 10 | 70.0 |
| Losses | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| Month | |||||||||||
| September | 10 | 2 | 8 | 5 | 8 | 0 | 0 | 2 | 0 | 13 | 61.5 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
