Saddleback vs. Santa Barbara
@ Mt. SAC
9/22/2023 at 2:50 PM
@ Mt. SAC
9/22/2023 at 2:50 PM
|
Saddleback
7 |
Santa Barbara
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (10-2) | 3 | 1 | 2 | 1 | 7 |
| Santa Barbara (9-0) | 4 | 3 | 1 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | Santa Barbara | ||
| Santa Barbara | 07:37 | Esther Sullivan (unassisted) | 0 | 1 |
| Saddleback | 06:32 | Marin Hickson (unassisted) | 1 | 1 |
| Saddleback | 05:29 | Brielle Horner (Aaliyah Burns ) | 2 | 1 |
| Santa Barbara | 02:46 | UP - Esther Sullivan (unassisted) | 2 | 2 |
| Santa Barbara | 02:01 | Caroline Oates (unassisted) | 2 | 3 |
| Saddleback | 01:34 | Brielle Horner (Marin Hickson ) | 3 | 3 |
| Santa Barbara | 01:06 | Lily Carrick (Cate Daland ) | 3 | 4 |
| -- 2nd -- | Saddleback | Santa Barbara | ||
| Santa Barbara | 06:57 | Claire Daland (unassisted) | 3 | 5 |
| Santa Barbara | 02:27 | Addie Lane (unassisted) | 3 | 6 |
| Santa Barbara | 01:21 | Maddie Myers (unassisted) | 3 | 7 |
| Saddleback | 00:57 | Brielle Horner (Aaliyah Burns ) | 4 | 7 |
| -- 3rd -- | Saddleback | Santa Barbara | ||
| Saddleback | 06:54 | Katherine Butler (Julia Reid ) | 5 | 7 |
| Santa Barbara | 03:02 | UP - Gabrielle Muehring (unassisted) | 5 | 8 |
| Saddleback | 01:26 | Katherine Butler (Abigayle DaPena ) | 6 | 8 |
| -- 4th -- | Saddleback | Santa Barbara | ||
| Santa Barbara | 07:01 | Addie Lane (unassisted) | 6 | 9 |
| Santa Barbara | 05:02 | UP - Claire Daland (unassisted) | 6 | 10 |
| Santa Barbara | 04:40 | Lily Carrick (unassisted) | 6 | 11 |
| Santa Barbara | 04:03 | Natalie Mancinelli (unassisted) | 6 | 12 |
| Santa Barbara | 03:22 | Caroline Oates (unassisted) | 6 | 13 |
| Saddleback | 01:36 | Carson Mackenzie (unassisted) | 7 | 13 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristen Hemmila * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aaliyah Burns * | 0 | 2 | 2 | 2 | 1 | 2 | 0 | |
| 4 | Abigayle DaPena * | 0 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 5 | Emily Hendries | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 6 | Julia Reid * | 0 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 7 | Marin Hickson * | 1 | 1 | 1 | 3 | 2 | 0 | 0 | |
| 8 | Brielle Horner | 3 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 9 | Katherine Butler * | 2 | 0 | 4 | 0 | 5 | 3 | 0 | |
| 10 | Kayla Fishel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Carson Mackenzie * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 14 | Lilian Wang | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 19 | 16 | 12 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kristen Hemmila | 3 | 2.0 | 0 | 3 |
| 7 | Marin Hickson (L, 0-0) | 10 | 2.0 | 0 | 10 |
| Totals | 13 | 4.0 | 0 | 13 | |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Densmore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Natalie Mancinelli | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Claire Daland | 2 | 0 | 2 | 3 | 0 | 2 | 3 | |
| 4 | Esther Sullivan | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | Erin Otsuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Addie Lane | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 7 | Gabrielle Muehring | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Sofia Paez | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Caroline Oates | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Cate Daland | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 11 | Maddie Myers | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 12 | Lily Carrick | 2 | 0 | 0 | 4 | 0 | 3 | 0 | |
| 13 | Gabi Turnbull | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 14 | Taylor Classen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 1 | 11 | 21 | 0 | 10 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kate Densmore (W, 9-0) | 7 | 4.0 | 7 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saddleback | 07:37 | Marin Hickson | Ejection |
| Saddleback | 02:54 | Marin Hickson | Ejection |
| Saddleback | 01:18 | Katherine Butler | Penalty |
| -- 2nd -- | |||
| Saddleback | 05:15 | Emily Hendries | Penalty |
| Saddleback | 02:27 | Lilian Wang | Penalty |
| -- 3rd -- | |||
| Saddleback | 05:58 | Abigayle DaPena | Ejection |
| Saddleback | 03:17 | Aaliyah Burns | Ejection |
| Saddleback | 02:13 | Abigayle DaPena | Ejection |
| -- 4th -- | |||
| Saddleback | 06:13 | Kayla Fishel | Ejection |
| Saddleback | 05:30 | Katherine Butler | Ejection |
| Saddleback | 05:01 | Aaliyah Burns | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Brad Hoiseth |
| Starter * |
