Santa Barbara vs. San Joaquin Delta
@ Mt. San Antonio
9/23/2023 at 1:00 PM
@ Mt. San Antonio
9/23/2023 at 1:00 PM
|
Santa Barbara
13 |
San Joaquin Delta
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (,) | 6 | 1 | 4 | 2 | 13 |
| San Joaquin Delta (,) | 0 | 5 | 1 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | San Joaquin Delta | ||
| Santa Barbara | 07:36 | Claire Daland (unassisted) | 1 | 0 |
| Santa Barbara | 07:07 | Sofia Paez (unassisted) | 2 | 0 |
| Santa Barbara | 06:33 | Claire Daland (unassisted) | 3 | 0 |
| Santa Barbara | 05:13 | Lily Carrick (unassisted) | 4 | 0 |
| Santa Barbara | 01:52 | UP - Natalie Mancinelli (unassisted) | 5 | 0 |
| Santa Barbara | 01:12 | Natalie Mancinelli (unassisted) | 6 | 0 |
| -- 2nd -- | Santa Barbara | San Joaquin Delta | ||
| San Joaquin Delta | 07:15 | UP - Isabella Servin (Kennedy Brubaker ) | 6 | 1 |
| Santa Barbara | 06:16 | Claire Daland (Lily Carrick ) | 7 | 1 |
| San Joaquin Delta | 02:36 | UP - Elizabeth Fox (Kennedy Brubaker ) | 7 | 2 |
| San Joaquin Delta | 01:55 | Esmeralda De La Torre (Jenna Bigelow ) | 7 | 3 |
| San Joaquin Delta | 01:08 | UP - Elizabeth Fox (Ariana Munoz ) | 7 | 4 |
| San Joaquin Delta | 00:12 | Esmeralda De La Torre (Kaitlynn Desimone ) | 7 | 5 |
| -- 3rd -- | Santa Barbara | San Joaquin Delta | ||
| Santa Barbara | 06:40 | UP - Addie Lane (unassisted) | 8 | 5 |
| Santa Barbara | 05:26 | UP - Claire Daland (unassisted) | 9 | 5 |
| Santa Barbara | 03:24 | Esther Sullivan (Gabrielle Muehring ) | 10 | 5 |
| San Joaquin Delta | 01:06 | Ally Ratto (unassisted) | 10 | 6 |
| Santa Barbara | 00:23 | Cate Daland (unassisted) | 11 | 6 |
| -- 4th -- | Santa Barbara | San Joaquin Delta | ||
| Santa Barbara | 02:53 | Caroline Oates (unassisted) | 12 | 6 |
| Santa Barbara | 01:27 | Tayten Neiderhiser (unassisted) | 13 | 6 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Densmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Natalie Mancinelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Claire Daland | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Esther Sullivan | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Erin Otsuki | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 6 | Addie Lane | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 7 | Gabrielle Muehring | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 8 | Sofia Paez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Caroline Oates | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Cate Daland | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 11 | Maddie Myers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Lily Carrick | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Gabi Turnbull | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 14 | Taylor Classen | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Tayten Neiderhiser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 2 | 17 | 16 | 0 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kate Densmore (W, 11-0) | 6 | 4.0 | 5 | 11 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Alana Lillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jenna Bigelow | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Dillan De Leon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | McKynlie Suess | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Ariana Munoz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Ally Ratto | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 8 | Elizabeth Fox | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Makaela Crespin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kennedy Brubaker | 0 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 11 | Emma York | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Kenna Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Esmeralda De La Torre | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlynn Desimone | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Isabella Servin | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Destiny Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 18 | 9 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Alana Lillie (L, 0-0) | 13 | 4.0 | 10 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 5 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |
