Kate Densmore
1 Kate Densmore
-
- Height:
- 5-10
-
- Hometown:
- Sacramento, CA
-
- Position:
- Goalie
-
- Year:
- SO
-
- High School:
- Rio Americano
-
- gp
- 39
-
- gs
- 39
-
- qtr
- 144
-
- ga
- 183
-
- sv
- 289
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 39 | 6 |
| Games started | 39 | 6 |
| Quarters | 144 | 23 |
| Goals against | 183 | 13 |
| Saves | 289 | 48 |
| Save pct | 61.2 | 78.7 |
| Wins | 32 | 6 |
| Losses | 7 | 0 |
| Ties | 0 | 0 |
| Win pct | 82.1 | 100.0 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Cuesta | W, 12-8 | 1 | 1 | 4 | 8 | 11 |
| Sep 6 | vs. West Valley | W, 11-8 | 1 | 1 | 4 | 8 | 9 |
| Sep 7 | vs. Orange Coast | W, 12-9 | 1 | 1 | 4 | 9 | 6 |
| Sep 7 | vs. Golden West | W, 16-7 | 1 | 1 | 4 | 0 | 7 |
| Sep 13 | at Orange Coast | W, 11-7 | 1 | 1 | 4 | 7 | 7 |
| Sep 13 | vs. Fullerton | W, 17-5 | 1 | 1 | 4 | 5 | 9 |
| Sep 14 | vs. Long Beach | L, 12-9 | 1 | 1 | 4 | 12 | 2 |
| Sep 14 | vs. Citrus | W, 9-6 | 1 | 1 | 4 | 6 | 5 |
| Sep 20 | vs. Citrus | W, 19-5 | 1 | 1 | 3 | 5 | 5 |
| Sep 20 | vs. Orange Coast | W, 12-6 | 1 | 1 | 4 | 6 | 10 |
| Sep 21 | at Riverside | L, 7-6 | 1 | 1 | 4 | 7 | 12 |
| Sep 21 | vs. San Joaquin Delta | W, 14-5 | 1 | 1 | 3 | 3 | 2 |
| Sep 27 | vs. West Valley | W, 13-10 | 1 | 1 | 4 | 10 | 7 |
| Sep 27 | vs. Santa Monica | W, 14-0 | 1 | 1 | 4 | 0 | 7 |
| Oct 11 | vs. Orange Coast | W, 11-2 | 1 | 1 | 4 | 2 | 5 |
| Oct 11 | vs. Fullerton | W, 15-8 | 1 | 1 | 4 | 8 | 4 |
| Oct 12 | vs. Sierra | W, 14-7 | 1 | 1 | 4 | 0 | 6 |
| Oct 12 | vs. Merced | W, 14-10 | 1 | 1 | 4 | 10 | 8 |
| Oct 19 | Concordia University-Irvine | W, 11-6 | 1 | 1 | 4 | 0 | 12 |
| Oct 19 | CSU Fullerton | W, 12-10 | 1 | 1 | 6 | 0 | 6 |
| Oct 19 | Biola University | W, 11-10 | 1 | 1 | 4 | 0 | 9 |
| Oct 23 | at Ventura | W, 12-11 | 1 | 1 | 4 | 0 | 12 |
| Oct 25 | vs. Cypress | W, 20-9 | 1 | 1 | 4 | 9 | 11 |
| Oct 25 | vs. Fullerton | W, 17-7 | 1 | 1 | 4 | 7 | 7 |
| Oct 26 | vs. Riverside | L, 13-10 | 1 | 1 | 4 | 13 | 3 |
| Oct 26 | vs. Orange Coast | W, 19-9 | 1 | 1 | 4 | 9 | 7 |
| Nov 1 | San Diego State University | L, 13-7 | 1 | 1 | 0 | 0 | 8 |
| Nov 1 | Alumni | - | - | - | - | - | |
| Nov 2 | CSU Northridge | L, 8-4 | 1 | 1 | 0 | 0 | 8 |
| Nov 2 | vs. LA Valley | W, 16-12 | 1 | 1 | 4 | 0 | 5 |
| Nov 3 | UCSB CLUB A | W, 16-9 | 1 | 1 | 4 | 0 | 9 |
| Nov 3 | UCSB CLUB B | W, 10-4 | 1 | 1 | 0 | 0 | 11 |
| Nov 8 | vs. Ventura | W, 21-5 | 1 | 1 | 4 | 0 | 8 |
| Nov 9 | vs. Citrus | W, 14-6 | 1 | 1 | 4 | 0 | 6 |
| Nov 15 | vs. San Diego Miramar | W, 17-13 | 1 | 1 | 4 | 0 | 3 |
| Nov 16 | vs. Riverside | W, 8-7 | 1 | 1 | 4 | 7 | 6 |
| Nov 16 | vs. Long Beach | L, 13-7 | 1 | 1 | 4 | 13 | 11 |
| Nov 21 | vs. San Joaquin Delta | W, 12-9 | 1 | 1 | 4 | 0 | 8 |
| Nov 22 | vs. West Valley | W, 10-8 | 1 | 1 | 4 | 8 | 11 |
| Nov 23 | at Long Beach | L, 11-6 | 1 | 1 | 4 | 11 | 6 |
| Statistic | gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 39 | 39 | 144 | 183 | 289 | 61.2 | 32 | 7 | 0 | 82.1 |
| Conference | 6 | 6 | 23 | 13 | 48 | 78.7 | 6 | 0 | 0 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Location | ||||||||||
| Home | 7 | 7 | 18 | 0 | 63 | 100.0 | 5 | 2 | 0 | 71.4 |
| Away | 5 | 5 | 20 | 33 | 48 | 59.3 | 3 | 2 | 0 | 60.0 |
| Neutral | 27 | 27 | 106 | 150 | 178 | 54.3 | 24 | 3 | 0 | 88.9 |
| Result | ||||||||||
| Wins | 32 | 32 | 124 | 127 | 239 | 65.3 | 32 | 0 | 0 | 100.0 |
| Losses | 7 | 7 | 20 | 56 | 50 | 47.2 | 0 | 7 | 0 | 0.0 |
| Month | ||||||||||
| September | 14 | 14 | 54 | 86 | 99 | 53.5 | 12 | 2 | 0 | 85.7 |
| October | 12 | 12 | 50 | 58 | 90 | 60.8 | 11 | 1 | 0 | 91.7 |
| November | 13 | 13 | 40 | 39 | 100 | 71.9 | 9 | 4 | 0 | 69.2 |
