2018 SBCC Men's Track & Field Roster
| Name | Events | Year | Hometown/High School |
|---|---|---|---|
|
|
Events: Sprints/Hurdles | Year: Fr | Hometown/High School: Goleta, CA / Dos Pueblos |
|
|
Events: Sprints | Year: Fr | Hometown/High School: Santa Barbara, CA / Dos Pueblos |
|
|
Events: Middle Distance | Year: So | Hometown/High School: Santa Barbara, CA / Santa Barbara |
|
|
Events: Pole Vault | Year: Fr | Hometown/High School: Bakersfield, CA / Frontier |
|
|
Events: Sprints | Year: Fr | Hometown/High School: Lancaster, CA / Antelope Valley |
|
|
Events: Distance | Year: So | Hometown/High School: Santa Barbara, CA / San Marcos |
|
|
Events: Sprints | Year: So | Hometown/High School: Santa Barbara, CA / Santa Barbara |
|
|
Events: Distance | Year: Fr | Hometown/High School: Solvang, CA / Santa Ynez |
|
|
Events: Sprints | Year: Fr | Hometown/High School: Santa Barbara, CA / |
|
|
Events: Middle Distance | Year: Fr | Hometown/High School: Santa Barbara, CA / Santa Barbara |
|
|
Events: Throws | Year: Fr | Hometown/High School: Carpinteria, CA / Carpinteria |
|
|
Events: Sprints | Year: Fr | Hometown/High School: Santa Barbara, CA / Dos Pueblos |
|
|
Events: Sprints | Year: Fr | Hometown/High School: Albany, NY / Albany |
|
|
Events: Sprints | Year: Fr | Hometown/High School: Beringen, Belgium / Sint-Josef Spectrum College |
|
|
Events: Distance | Year: Fr | Hometown/High School: Tamuning, Guam / John F. Kennedy |
|
|
Events: Throws | Year: So | Hometown/High School: Ventura, CA / Buena |
|
|
Events: Jumps | Year: Fr | Hometown/High School: Goleta, CA / Dos Pueblos |
|
|
Events: Jumps | Year: Fr | Hometown/High School: Santa Barbara, CA / San Marcos |
|
|
Events: Hurdles | Year: So | Hometown/High School: Ventura, CA / Buena |
|
|
Events: Throws | Year: Fr | Hometown/High School: Turlock, CA / Denair |
|
|
Events: Sprints | Year: So | Hometown/High School: Santa Barbara, CA / San Marcos |
|
|
Events: Jumps/Hurdles | Year: Fr | Hometown/High School: Lafayette, CA / Acalanes |
Coaching Staff
Don Willis
Head Coach
Phillip Bailey
Assistant Coach (Sprints/Jumps/Hurdles)
Hannah Dorman
Professional Volunteer (Distance)
Michael Yurcho
Assistant Coach (Pole Vault)
- Don Willis - Head Coach
- Phillip Bailey - Assistant Coach (Sprints/Jumps/Hurdles)
- Hannah Dorman - Professional Volunteer (Distance)
- Michael Yurcho - Assistant Coach (Pole Vault)
