2016 SBCC Women's Track and Field Roster
| Name | Events | Year | Hometown/High School |
|---|---|---|---|
|
|
Events: Sprints | Year: Fr | Hometown/High School: Rocklin, CA / Whitney |
|
|
Events: Distance | Year: Fr | Hometown/High School: Solvang, CA / Santa Ynez |
|
|
Events: Sprints, Jumps | Year: Fr | Hometown/High School: Ventura, CA / Ventura |
|
|
Events: Throws | Year: Fr | Hometown/High School: Old Bridge, NJ / Old Bridge |
|
|
Events: Sprints | Year: So | Hometown/High School: Modesto, CA / Joseph A. Gregori |
|
|
Events: Sprints, Hurdles | Year: So | Hometown/High School: Goleta, CA / Dos Pueblos |
|
|
Events: Sprints, Jumps | Year: Fr | Hometown/High School: / |
Coaching Staff
Don Willis
Head Coach
Phillip Bailey
Assistant Coach (Sprints/Jumps/Hurdles)
Hannah Dorman
Professional Volunteer (Distance)
Michael Yurcho
Assistant Coach (Pole Vault)
- Don Willis - Head Coach
- Phillip Bailey - Assistant Coach (Sprints/Jumps/Hurdles)
- Hannah Dorman - Professional Volunteer (Distance)
- Michael Yurcho - Assistant Coach (Pole Vault)
