2017 SBCC Women's Track & Field Roster
| Name | Events | Year | Hometown/High School |
|---|---|---|---|
|
|
Events: Jumps, Hurdles | Year: Fr | Hometown/High School: Fountain Hills, AZ / Fountain Hills |
|
|
Events: Sprints | Year: Fr | Hometown/High School: Stuhr, Germany / KGS Stuhr-Brinkum |
|
|
Events: Distance | Year: Fr | Hometown/High School: Danville, CA / San Ramon Valley |
|
|
Events: Distance | Year: So | Hometown/High School: Coto de Caza, CA / Tesoro |
|
|
Events: Distance | Year: So | Hometown/High School: Solvang, CA / Santa Ynez |
|
|
Events: Jumps | Year: Fr | Hometown/High School: Lake Elsinore, CA / Elsinore |
|
|
Events: Distance | Year: Fr | Hometown/High School: Sweden / Rytmus Musikergymnasium |
|
|
Events: Throws | Year: Fr | Hometown/High School: / St. Mary's |
|
|
Events: Multi | Year: Fr | Hometown/High School: Erlenbach, Switzerland / Kantonsschule Küsnacht |
|
|
Events: Throws | Year: Fr | Hometown/High School: Santa Barbara, CA / San Marcos |
|
|
Events: Sprints | Year: Fr | Hometown/High School: San Diego, CA / Helix Charter |
Coaching Staff
Don Willis
Head Coach
Phillip Bailey
Assistant Coach (Sprints/Jumps/Hurdles)
Hannah Dorman
Professional Volunteer (Distance)
Michael Yurcho
Assistant Coach (Pole Vault)
- Don Willis - Head Coach
- Phillip Bailey - Assistant Coach (Sprints/Jumps/Hurdles)
- Hannah Dorman - Professional Volunteer (Distance)
- Michael Yurcho - Assistant Coach (Pole Vault)
