|
Antelope Valley at Santa Barbara - Santa Barbara 10/30/2021 - 6:00 PM |
|
|
Antelope Valley
37 |
Santa Barbara
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (6-2, 3) | 0 | 13 | 16 | 8 | 37 |
| Santa Barbara (4-3, 1) | 6 | 9 | 0 | 7 | 22 |
| Santa Barbara | La Playa Stadium | |||||
| Prd | Time | Scoring Summary | Antelope Valley - Santa Barbara |
|---|---|---|---|
| 1 | 04:55 | Santa Barbara - John Henderson punt 34 yards to the SANTA BA46, Marcus Bellon return 54 yards to the ANTELOPE00, TOUCHDOWN, clock 04:55. (Jorge Figueroa kick failed). | 0 - 6 |
| 2 | 12:22 | Antelope Valley - Davon Jones rush for 12 yards to the SANTA BA00, TOUCHDOWN, clock 12:22. (John Henderson kick failed). | 6 - 6 |
| 2 | 12:22 | Santa Barbara - Zach Schipper 97 yd extra point return. | 6 - 8 |
| 2 | 08:45 | Santa Barbara - Jerry Martin rush for 74 yards to the ANTELOPE00, TOUCHDOWN, clock 08:45. (Jorge Figueroa kick is good). | 6 - 15 |
| 2 | 00:42 | Antelope Valley - Alex Johnson pass intercepted by Kijante Figures at the ANTELOPE43, Kijante Figures return 57 yards to the SANTA BA00, TOUCHDOWN, clock 00:42. (John Henderson kick is good). | 13 - 15 |
| 3 | 04:22 | Antelope Valley - Amir Bankhead rush for 39 yards to the SANTA BA00, TOUCHDOWN, clock 04:22. (2 pt conversion pass by Caden Hinton is good). | 21 - 15 |
| 3 | 04:04 | Antelope Valley - Caden Hinton pass complete to Amir Bankhead for 7 yards to the SANTA BA00, TOUCHDOWN, clock 04:04. (2 pt conversion rush by Caden Hinton is good). | 29 - 15 |
| 4 | 12:22 | Antelope Valley - Alex Johnson pass intercepted by Dazhon Sanders at the SANTA BA29, Dazhon Sanders return 29 yards to the SANTA BA00, TOUCHDOWN, clock 12:22. (2 pt conversion pass by Caden Hinton is good). | 37 - 15 |
| 4 | 12:10 | Santa Barbara - Xavier Bonds 88 yd kickoff return. (Jorge Figueroa kick is good). | 37 - 22 |
| Antelope Valley | Statistics | Santa Barbara |
|---|---|---|
| 16 | FIRST DOWNS | 14 |
| 6 9 1 |
Passing Rushing Penalty |
10 3 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 42% (8 of 19) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 286 | TOTAL OFFENSE | 357 |
| 69 4.1 |
Total Offensive Plays Average gain per play |
75 4.8 |
| 116 | NET YARDS PASSING | 276 |
| 10-26
4.5 3-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-50
5.5 3-21 3 |
| 170 | NET YARDS RUSHING | 81 |
| 43 4.0 |
Rushing Attempts Average gain per rush |
25 3.2 |
| 9-314 | PUNTS: Number-Yards | 7-253 |
| 34.9 | Average | 36.1 |
| 114 | TOTAL RETURN YARDS | 226 |
| 1-0 1-13 3-101 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-83 6-143 0 0 |
| 3-28 | PENALTIES: Number-Yards | 5-26 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-21 | SACKS: Number-Yards | 3-12 |
| 3-101 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:04 | TIME OF POSSESSION | 33:36 |
Antelope Valley |
Santa Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Augustin Lorfils Jr | 4 | 7 | 11 | - | - | - | - | ||||
| 1 | R'mon Huff | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 24 | Xavier Tatham | 0 | 6 | 6 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 42 | Gannon Ginnis | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 44 | Miles Cooney | 0 | 6 | 6 | - | 0.5 - 1 | - | 1-15 | ||||
| 12 | Dazhon Sanders | 2 | 3 | 5 | - | - | - | 1-29 | ||||
| TM | Team | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 8 | Raymond Womack | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Esai Martinez | 0 | 4 | 4 | 1 - 6 | 1.5 - 6 | - | - | 1 | 1 | ||
| 11 | Dylan Hall | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 3 | |||
| 56 | Brannen Goodman Jr | 0 | 4 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 6 | Kijante Figures | 1 | 2 | 3 | - | 0.5 - 5 | - | 1-57 | 2 | |||
| 52 | Doron Mitchell | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 4 | Jaylen Oneal | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Dedrick Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Joshua Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jalen Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jackson Marshall | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Michael Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Evan Lee | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 59 | Canaan Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 52 | 75 | 3 - 21 | 8 - 39 | 0-0 | 3-101 | 9 | 1 | |||
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 11 | 8 | 19 | - | 2 - 3 | - | - | ||||
| 29 | Kai Singleton | 0 | 9 | 9 | - | - | - | - | 1 | |||
| 94 | Jake Lambden | 5 | 1 | 6 | 1 - 7 | 2 - 11 | - | - | ||||
| 30 | Jamari Cannon | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 32 | Jack Kilpatrick | 3 | 2 | 5 | - | 1.5 - 3 | - | - | 2 | |||
| 90 | Jordan Tagaloa | 1 | 4 | 5 | 1.5 - 3 | 2 - 4 | - | - | ||||
| 11 | Berry Buxton III | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 96 | Semisi Falemaka | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 21 | Deago Stubbs | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jakobie Seaborn | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Marcus Bellon | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Braden Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Zach Schipper | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Luke Wagner | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 30 | 63 | 3 - 12 | 8 - 23 | 0-0 | - | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Santa Barbara Stadium: La Playa Stadium Attendance: 650 Temperature: 62 |
Scorekeeper: Jerry Hannula |
