|
Antelope Valley at Santa Barbara - Santa Barbara 10/30/2021 - 6:00 PM |
|
|
Antelope Valley
37 |
Santa Barbara
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (6-2, 3) | 0 | 13 | 16 | 8 | 37 |
| Santa Barbara (4-3, 1) | 6 | 9 | 0 | 7 | 22 |
| Santa Barbara | La Playa Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ANTELOPE35 | ANTELOPE ball on ANTELOPE35, clock 15:00. |
| John Henderson kickoff 57 yards to the SANTA BA08, Mekhi Norfleet return 17 yards to the SANTA BA25 (Augustin Lorfil). | |
| Santa Barbara at 14:54 | |
|---|---|
| 1st and 10 at SANTA BA25 | Santa Barbara drive start at 14:54. |
| 1st and 10 at SANTA BA25 | Alex Johnson pass incomplete to Joshua Brown (Dylan Hall). |
| 2nd and 10 at SANTA BA25 | Mekhi Norfleet rush for loss of 10 yards to the SANTA BA15 (Kijante Figures; Evan Lee). |
| 3rd and 20 at SANTA BA15 | Alex Johnson pass complete to Mekhi Norfleet for 13 yards to the SANTA BA28 (Gannon Ginnis). |
| 4th and 7 at SANTA BA28 | Nate Miskella punt 38 yards to the ANTELOPE34, downed. |
| 3 plays, 3 yards, 02:21 elapsed | |
| Antelope Valley at 12:33 | |
| 1st and 10 at ANTELOPE34 | Antelope Valley drive start at 12:33. |
| 1st and 10 at ANTELOPE34 | Jalynn Harvey rush for 1 yard to the ANTELOPE35 (TEAM; Kai Singleton). |
| 2nd and 9 at ANTELOPE35 | Caden Hinton pass incomplete to Carlos Hill. |
| 3rd and 9 at ANTELOPE35 | Caden Hinton pass incomplete to Joshua Clark. |
| 4th and 9 at ANTELOPE35 | John Henderson punt 30 yards to the SANTA BA35, downed. |
| 3 plays, 1 yards, 01:20 elapsed | |
| Santa Barbara at 11:13 | |
| 1st and 10 at SANTA BA35 | Santa Barbara drive start at 11:13. |
| 1st and 10 at SANTA BA35 | Jerry Martin rush for 5 yards to the SANTA BA40 (Augustin Lorfil; Dazhon Sanders). |
| 2nd and 5 at SANTA BA40 | Alex Johnson pass complete to Marcus Bellon for 4 yards to the SANTA BA44 (Kijante Figures). |
| 3rd and 1 at SANTA BA44 | Jerry Martin rush for no gain to the SANTA BA44 (Augustin Lorfil; Dylan Hall). |
| 4th and 1 at SANTA BA44 | Nate Miskella punt 41 yards to the ANTELOPE15, downed. |
| 3 plays, 9 yards, 02:18 elapsed | |
| Antelope Valley at 08:55 | |
| 1st and 10 at ANTELOPE15 | Antelope Valley drive start at 08:55. |
| 1st and 10 at ANTELOPE15 | Jackson Marshal rush for 2 yards to the ANTELOPE17 (TEAM; Kai Singleton). |
| 2nd and 8 at ANTELOPE17 | Caden Hinton rush for 1 yard to the ANTELOPE18 (TEAM). |
| 3rd and 7 at ANTELOPE18 | Jackson Marshal rush for 2 yards to the ANTELOPE20 (Jordan Tagaloa; Jake Lambden). |
| 4th and 5 at ANTELOPE20 | John Henderson punt 34 yards to the SANTA BA46, Marcus Bellon return 54 yards to the ANTELOPE00, TOUCHDOWN, clock 04:55. |
| 3 plays, 5 yards, 04:00 elapsed | |
| Santa Barbara at 04:55 | |
| 1st and Goal at ANTELOPE03 | Santa Barbara drive start at 04:55. |
| Jorge Figueroa kick attempt failed (blocked), returned by Esai Martinez (blocked by Esai Martinez). | |
| Antelope Valley 0, Santa Barbara 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ty Montgomery kickoff 31 yards to the ANTELOPE34, fair catch by Joshua Clark. | |
| Antelope Valley at 04:55 | |
| 1st and 10 at ANTELOPE34 | Antelope Valley drive start at 04:55. |
| 1st and 10 at ANTELOPE34 | Caden Hinton pass complete to Amir Bankhead for loss of 1 yard to the ANTELOPE33 (Jack Kilpatrick). |
| 2nd and 11 at ANTELOPE33 | Amir Bankhead rush for 11 yards to the ANTELOPE44 (Jamari Cannon). |
| 1st and 10 at ANTELOPE44 | Caden Hinton pass complete to Carlos Hill for 2 yards to the ANTELOPE46 (Jack Kilpatrick; Jakobie Seaborn). |
| 2nd and 8 at ANTELOPE46 | Caden Hinton pass complete to Carlos Hill for 14 yards to the SANTA BA40. |
| 1st and 10 at SANTA BA40 | Caden Hinton pass incomplete to Davon Jones. |
| 2nd and 10 at SANTA BA40 | Amir Bankhead rush for 24 yards to the SANTA BA16 (Luke Wagner). |
| 1st and 10 at SANTA BA16 | PENALTY SANTA BA offside defense 5 yards to the SANTA BA11. |
| 1st and 5 at SANTA BA11 | Caden Hinton pass incomplete to Davon Jones (Jack Kilpatrick). |
| 2nd and 5 at SANTA BA11 | Amir Bankhead rush for 4 yards to the SANTA BA07 (Braden Robinson). |
| 3rd and 1 at SANTA BA07 | Caden Hinton rush for no gain to the SANTA BA07 (TEAM; Kai Singleton). |
| 4th and 1 at SANTA BA07 | Xavier Clay rush for no gain to the SANTA BA07 (Jamari Cannon; Semisi Falemaka). |
| 10 plays, 59 yards, 02:22 elapsed | |
| Santa Barbara at 02:33 | |
| 1st and 10 at SANTA BA07 | Santa Barbara drive start at 02:33. |
| 1st and 10 at SANTA BA07 | Jerry Martin rush for 3 yards to the SANTA BA10 (Augustin Lorfil; Dylan Hall). |
| 2nd and 7 at SANTA BA10 | Alex Johnson pass incomplete to Xavier Bonds. |
| 3rd and 7 at SANTA BA10 | Alex Johnson pass complete to Chase Wells for 12 yards to the SANTA BA22 (Raymond Womack). |
| 1st and 10 at SANTA BA22 | Alex Johnson pass complete to Xavier Bonds for 8 yards to the SANTA BA30 (Augustin Lorfil). |
| 2nd and 2 at SANTA BA30 | Alex Johnson pass complete to Chase Wells for 9 yards to the SANTA BA39. |
| 1st and 10 at SANTA BA39 | Alex Johnson sacked for loss of 6 yards to the SANTA BA33 (Esai Martinez; Brannen Goodman). |
| 2nd and 16 at SANTA BA33 | Alex Johnson pass incomplete to Marcus Bellon (Kijante Figures). |
| 3rd and 16 at SANTA BA33 | Alex Johnson pass complete to Chase Wells for 14 yards to the SANTA BA47 (Augustin Lorfil; Dazhon Sanders). |
| 4th and 2 at SANTA BA47 | Nate Miskella punt 30 yards to the ANTELOPE23, downed. |
| 8 plays, 40 yards, 01:51 elapsed | |
| Antelope Valley at 00:42 | |
| 1st and 10 at ANTELOPE23 | Antelope Valley drive start at 00:42. |
| 1st and 10 at ANTELOPE23 | Amir Bankhead rush for 2 yards to the ANTELOPE25 (Semisi Falemaka). |
| 2nd and 8 at ANTELOPE25 | Caden Hinton rush for 9 yards to the ANTELOPE34 (Jamari Cannon). |
| 1st and 10 at ANTELOPE34 | Caden Hinton sacked for loss of 3 yards to the ANTELOPE31 (Semisi Falemaka; Jordan Tagaloa). |
| back to top | |
|
2nd
|
|
| 2nd and 13 at ANTELOPE31 | Start of 2nd quarter, clock 15:00. |
| 2nd and 13 at ANTELOPE31 | Caden Hinton sacked for loss of 2 yards to the ANTELOPE29 (Jordan Tagaloa). |
| 3rd and 15 at ANTELOPE29 | Caden Hinton pass complete to Davon Jones for 21 yards to the 50 yardline (Jack Kilpatrick). |
| 1st and 10 at ANTELOPE50 | Amir Bankhead rush for 3 yards to the SANTA BA47 (Jordan Tagaloa; Semisi Falemaka). |
| 2nd and 7 at SANTA BA47 | Caden Hinton pass complete to Carlos Hill for 35 yards to the SANTA BA12 (Berry Buxton II). |
| 1st and 10 at SANTA BA12 | Timeout Antelope Valley, clock 12:43. |
| 1st and 10 at SANTA BA12 | Davon Jones rush for 12 yards to the SANTA BA00, TOUCHDOWN, clock 12:22. |
| John Henderson kick attempt failed (blocked), returned by Zach Schipper for defensive PAT (blocked by Jamari Cannon). | |
| Antelope Valley 6, Santa Barbara 6 | |
| 8 plays, 77 yards, 03:20 elapsed | |
| John Henderson kickoff 53 yards to the SANTA BA12, Mekhi Norfleet return 6 yards to the SANTA BA18 (TEAM). | |
| Santa Barbara at 12:12 | |
| 1st and 10 at SANTA BA18 | Santa Barbara drive start at 12:12. |
| 1st and 10 at SANTA BA18 | Jerry Martin rush for no gain to the SANTA BA18 (Canaan Jordan; Brannen Goodman). |
| 2nd and 10 at SANTA BA18 | Alex Johnson pass complete to Marcus Bellon for 8 yards to the SANTA BA26 (Raymond Womack; R'mon Huff). |
| 3rd and 2 at SANTA BA26 | Jerry Martin rush for 74 yards to the ANTELOPE00, TOUCHDOWN, clock 08:45. |
| Antelope Valley 6, Santa Barbara 8 | |
| Jorge Figueroa kick attempt good. | |
| Antelope Valley 6, Santa Barbara 15 | |
| 3 plays, 82 yards, 03:27 elapsed | |
| Ty Montgomery kickoff 26 yards to the ANTELOPE39, fair catch by Que Allen. | |
| Antelope Valley at 08:45 | |
| 1st and 10 at ANTELOPE39 | Antelope Valley drive start at 08:45. |
| 1st and 10 at ANTELOPE39 | Amir Bankhead rush for no gain to the ANTELOPE39 (Jake Lambden). |
| 2nd and 10 at ANTELOPE39 | TEAM rush for loss of 9 yards to the ANTELOPE30. |
| 3rd and 19 at ANTELOPE30 | Timeout Antelope Valley, clock 06:33. |
| 3rd and 19 at ANTELOPE30 | Caden Hinton pass incomplete to Reece Robinson. |
| 4th and 19 at ANTELOPE30 | John Henderson punt 47 yards to the SANTA BA23, downed. |
| 3 plays, -9 yards, 02:32 elapsed | |
| Santa Barbara at 06:13 | |
| 1st and 10 at SANTA BA23 | Santa Barbara drive start at 06:13. |
| 1st and 10 at SANTA BA23 | Alex Johnson pass complete to Marcus Bellon for 6 yards to the SANTA BA29 (Raymond Womack). |
| 2nd and 4 at SANTA BA29 | Alex Johnson pass incomplete to Marcus Bellon. |
| 3rd and 4 at SANTA BA29 | Alex Johnson pass complete to Marcus Bellon for 6 yards to the SANTA BA35 (Dazhon Sanders; Kijante Figures). |
| 1st and 10 at SANTA BA35 | Alex Johnson pass incomplete to Chase Wells (Gannon Ginnis). |
| 2nd and 10 at SANTA BA35 | Alex Johnson pass complete to Marcus Bellon for 4 yards to the SANTA BA39 (Gannon Ginnis). |
| 3rd and 6 at SANTA BA39 | Alex Johnson pass complete to Chase Wells for 15 yards to the ANTELOPE46 (Augustin Lorfil). |
| 1st and 10 at ANTELOPE46 | Alex Johnson pass incomplete to Chase Wells (Kijante Figures). |
| 2nd and 10 at ANTELOPE46 | Mekhi Norfleet rush for 6 yards to the ANTELOPE40 (Gannon Ginnis; Raymond Womack). |
| 3rd and 4 at ANTELOPE40 | Alex Johnson pass complete to Chase Wells for 8 yards to the ANTELOPE32 (R'mon Huff). |
| 1st and 10 at ANTELOPE32 | Alex Johnson pass incomplete to Joshua Brown (Esai Martinez). |
| 2nd and 10 at ANTELOPE32 | Alex Johnson pass complete to Chase Wells for 20 yards to the ANTELOPE12 (R'mon Huff). |
| 1st and 10 at ANTELOPE12 | Timeout Santa Barbara, clock 01:15. |
| 1st and 10 at ANTELOPE12 | Alex Johnson pass complete to Jerry Martin for 9 yards to the ANTELOPE03 (Esai Martinez), PENALTY SANTA BA holding 4 yards to the ANTELOPE16, NO PLAY. |
| 1st and 14 at ANTELOPE16 | PENALTY ANTELOPE holding 8 yards to the ANTELOPE08. |
| 1st and Goal at ANTELOPE08 | Alex Johnson pass incomplete to Marcus Bellon. |
| 2nd and Goal at ANTELOPE08 | Alex Johnson pass incomplete to Marcus Bellon (R'mon Huff). |
| 3rd and Goal at ANTELOPE08 | Alex Johnson pass incomplete to Joshua Brown (Dylan Hall). |
| 4th and Goal at ANTELOPE08 | Jorge Figueroa field goal attempt from 25 MISSED - hit left up right, spot at ANTELOPE20. |
| 15 plays, 69 yards, 04:58 elapsed | |
| Antelope Valley at 01:15 | |
| 1st and 10 at ANTELOPE20 | Antelope Valley drive start at 01:15. |
| 1st and 10 at ANTELOPE20 | Jackson Marshal rush for 4 yards to the ANTELOPE24 (TEAM). |
| 2nd and 6 at ANTELOPE24 | Caden Hinton pass incomplete to Carlos Hill (Berry Buxton II). |
| 3rd and 6 at ANTELOPE24 | Michael Clark rush for 4 yards to the ANTELOPE28 (TEAM; Kai Singleton). |
| 4th and 2 at ANTELOPE28 | John Henderson punt 37 yards to the SANTA BA35, fair catch by Marcus Bellon. |
| 3 plays, 8 yards, 00:00 elapsed | |
| Santa Barbara at 01:15 | |
| 1st and 10 at SANTA BA35 | Santa Barbara drive start at 01:15. |
| 1st and 10 at SANTA BA35 | Alex Johnson pass complete to Marcus Bellon for 1 yard to the SANTA BA36 (R'mon Huff). |
| 2nd and 9 at SANTA BA36 | Alex Johnson pass complete to Marcus Bellon for 18 yards to the ANTELOPE46. |
| 1st and 10 at ANTELOPE46 | Alex Johnson pass incomplete (Dylan Hall). |
| 2nd and 10 at ANTELOPE46 | Alex Johnson pass intercepted by Kijante Figures at the ANTELOPE43, Kijante Figures return 57 yards to the SANTA BA00, TOUCHDOWN, clock 00:42. |
| 4 plays, 19 yards, 00:33 elapsed | |
| Antelope Valley at 00:42 | |
| 1st and Goal at SANTA BA03 | Antelope Valley drive start at 00:42. |
| John Henderson kick attempt good. | |
| Antelope Valley 13, Santa Barbara 15 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| John Henderson kickoff 59 yards to the SANTA BA06, Marcus Bellon return 17 yards to the SANTA BA23 (TEAM). | |
| Santa Barbara at 00:22 | |
| 1st and 10 at SANTA BA23 | Santa Barbara drive start at 00:22. |
| 1st and 10 at SANTA BA23 | Alex Johnson pass complete to Joshua Brown for 2 yards to the SANTA BA25 (TEAM). |
| 2nd and 8 at SANTA BA25 | Timeout Antelope Valley, clock 00:21. |
| 2nd and 8 at SANTA BA25 | Jerry Martin rush for 12 yards to the SANTA BA37 (R'mon Huff; Gannon Ginnis). |
| 1st and 10 at SANTA BA37 | Alex Johnson pass incomplete. |
| 2nd and 10 at SANTA BA37 | Alex Johnson sacked for loss of 10 yards to the SANTA BA27 (Xavier Tatham; Brannen Goodman). |
| 3rd and 20 at SANTA BA27 | Jerry Martin rush for 5 yards to the SANTA BA32 (Miles Cooney; Augustin Lorfil). |
| 4th and 15 at SANTA BA32 | Timeout Santa Barbara, clock 00:12. |
| 4th and 15 at SANTA BA32 | Nate Miskella punt 25 yards to the ANTELOPE43, downed. |
| 5 plays, 9 yards, 00:10 elapsed | |
| Antelope Valley at 00:12 | |
| 1st and 10 at ANTELOPE43 | Antelope Valley drive start at 00:12. |
| 1st and 10 at ANTELOPE43 | Caden Hinton pass incomplete to Carlos Hill. |
| 2nd and 10 at ANTELOPE43 | Amir Bankhead rush for 1 yard to the ANTELOPE44 (Jamari Cannon). |
| 3rd and 9 at ANTELOPE44 | PENALTY ANTELOPE personal foul 15 yards to the ANTELOPE29. |
| 3rd and 24 at ANTELOPE29 | clock 00:00. |
| 2 plays, -14 yards, 00:12 elapsed | |
| 3rd and 24 at ANTELOPE29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ANTELOPE29 | Start of 3rd quarter, clock 15:00, SANTA BA ball on SANTA BA35. |
| Ty Montgomery kickoff 46 yards to the ANTELOPE19, Reece Robinson return 13 yards to the ANTELOPE32 (Deago Stubbs). | |
| Antelope Valley at 14:55 | |
| 1st and 10 at ANTELOPE32 | Antelope Valley drive start at 14:55. |
| 1st and 10 at ANTELOPE32 | Amir Bankhead rush for loss of 3 yards to the ANTELOPE29 (Jack Kilpatrick; Jordan Tagaloa). |
| 2nd and 13 at ANTELOPE29 | PENALTY SANTA BA encroachment 5 yards to the ANTELOPE34. |
| 2nd and 8 at ANTELOPE34 | Caden Hinton pass complete to Carlos Hill for 4 yards to the ANTELOPE38 (Berry Buxton II; Kai Singleton). |
| 3rd and 4 at ANTELOPE38 | Caden Hinton pass incomplete. |
| 4th and 4 at ANTELOPE38 | John Henderson punt 33 yards to the SANTA BA29, Marcus Bellon return 6 yards to the SANTA BA35 (Doron Mitchell; Joshua Clark). |
| 3 plays, 6 yards, 02:30 elapsed | |
| Santa Barbara at 12:25 | |
| 1st and 10 at SANTA BA35 | Santa Barbara drive start at 12:25. |
| 1st and 10 at SANTA BA35 | Jerry Martin rush for no gain to the SANTA BA35 (Miles Cooney; Brannen Goodman). |
| 2nd and 10 at SANTA BA35 | Jerry Martin rush for 1 yard to the SANTA BA36 (Miles Cooney; Xavier Tatham). |
| 3rd and 9 at SANTA BA36 | Alex Johnson pass complete to Joshua Brown for 6 yards to the SANTA BA42. |
| 4th and 3 at SANTA BA42 | Nate Miskella punt 31 yards to the ANTELOPE27, fair catch by R'mon Huff. |
| 3 plays, 7 yards, 02:10 elapsed | |
| Antelope Valley at 10:15 | |
| 1st and 10 at ANTELOPE27 | Antelope Valley drive start at 10:15. |
| 1st and 10 at ANTELOPE27 | Caden Hinton pass incomplete to Reece Robinson. |
| 2nd and 10 at ANTELOPE27 | PENALTY SANTA BA holding 10 yards to the ANTELOPE37. |
| 1st and 10 at ANTELOPE37 | Caden Hinton sacked for loss of 7 yards to the ANTELOPE30 (Jake Lambden). |
| 2nd and 17 at ANTELOPE30 | Xavier Clay rush for no gain to the ANTELOPE30 (TEAM). |
| 3rd and 17 at ANTELOPE30 | Caden Hinton pass incomplete (Jack Kilpatrick). |
| 4th and 17 at ANTELOPE30 | John Henderson punt 33 yards to the SANTA BA37, Marcus Bellon return 8 yards to the SANTA BA45 (Doron Mitchell; Jaylen Oneal). |
| 4 plays, 3 yards, 02:20 elapsed | |
| Santa Barbara at 07:55 | |
| 1st and 10 at SANTA BA45 | Santa Barbara drive start at 07:55. |
| 1st and 10 at SANTA BA45 | Jerry Martin rush for 3 yards to the SANTA BA48 (Xavier Tatham; Miles Cooney). |
| 2nd and 7 at SANTA BA48 | Jerry Martin rush for loss of 1 yard to the SANTA BA47 (Xavier Tatham; Esai Martinez). |
| 3rd and 8 at SANTA BA47 | Alex Johnson pass complete to Marcus Bellon for 7 yards to the ANTELOPE46 (Augustin Lorfil; Miles Cooney). |
| 4th and 1 at ANTELOPE46 | Alex Johnson rush for loss of 6 yards to the SANTA BA48. |
| 4 plays, 3 yards, 02:43 elapsed | |
| Antelope Valley at 05:12 | |
| 1st and 10 at SANTA BA48 | Antelope Valley drive start at 05:12. |
| 1st and 10 at SANTA BA48 | Amir Bankhead rush for 5 yards to the SANTA BA43 (TEAM). |
| 2nd and 5 at SANTA BA43 | Amir Bankhead rush for 4 yards to the SANTA BA39 (Zach Schipper). |
| 3rd and 1 at SANTA BA39 | Amir Bankhead rush for 39 yards to the SANTA BA00, TOUCHDOWN, clock 04:22. |
| 1st and Goal at SANTA BA03 | Timeout Antelope Valley, clock 04:22. |
| Davon Jones pass attempt to Caden Hinton good. | |
| Antelope Valley 21, Santa Barbara 15 | |
| 3 plays, 48 yards, 00:50 elapsed | |
| John Henderson kickoff 59 yards to the SANTA BA06, Jamari Cannon return 15 yards to the SANTA BA21. | |
| Santa Barbara at 04:12 | |
| 1st and 10 at SANTA BA21 | Santa Barbara drive start at 04:12. |
| 1st and 10 at SANTA BA21 | Jerry Martin rush for loss of 4 yards to the SANTA BA17 (TEAM). |
| 2nd and 14 at SANTA BA17 | Alex Johnson pass incomplete. |
| 3rd and 14 at SANTA BA17 | PENALTY SANTA BA holding 2 yards to the SANTA BA15. |
| 3rd and 16 at SANTA BA15 | Jerry Martin rush for loss of 1 yard to the SANTA BA14 (Doron Mitchell). |
| 4th and 17 at SANTA BA14 | Nate Miskella punt 49 yards to the ANTELOPE37, R'mon Huff return 0 yards to the ANTELOPE37 (Marcus Bellon). |
| 3 plays, -7 yards, 01:50 elapsed | |
| Antelope Valley at 02:22 | |
| 1st and 10 at ANTELOPE37 | Antelope Valley drive start at 02:22. |
| 1st and 10 at ANTELOPE37 | Jackson Marshal rush for 17 yards to the SANTA BA46 (Berry Buxton II). |
| 1st and 10 at SANTA BA46 | Jackson Marshal rush for 3 yards to the SANTA BA43 (TEAM; Kai Singleton). |
| 2nd and 7 at SANTA BA43 | Caden Hinton pass incomplete. |
| 3rd and 7 at SANTA BA43 | Caden Hinton pass complete to Amir Bankhead for 16 yards to the SANTA BA27. |
| 1st and 10 at SANTA BA27 | Amir Bankhead rush for 7 yards to the SANTA BA20 (TEAM). |
| 2nd and 3 at SANTA BA20 | Xavier Clay rush for 1 yard to the SANTA BA19 (TEAM). |
| 3rd and 2 at SANTA BA19 | Caden Hinton pass incomplete. |
| 4th and 2 at SANTA BA19 | Amir Bankhead rush for loss of 1 yard to the SANTA BA20 (TEAM). |
| 8 plays, 43 yards, 01:14 elapsed | |
| Santa Barbara at 01:08 | |
| 1st and 10 at SANTA BA20 | Santa Barbara drive start at 01:08. |
| 1st and 10 at SANTA BA20 | Alex Johnson pass intercepted by Miles Cooney at the SANTA BA25, Miles Cooney return 15 yards to the SANTA BA10 (TEAM), out-of-bounds. |
| 1 plays, 0 yards, 00:24 elapsed | |
| Antelope Valley at 00:44 | |
| 1st and Goal at SANTA BA10 | Antelope Valley drive start at 00:44. |
| 1st and Goal at SANTA BA10 | Amir Bankhead rush for 3 yards to the SANTA BA07 (TEAM; Kai Singleton). |
| 2nd and Goal at SANTA BA07 | Caden Hinton pass complete to Amir Bankhead for 7 yards to the SANTA BA00, TOUCHDOWN, clock 04:04. |
| Caden Hinton rush attempt good. | |
| Antelope Valley 29, Santa Barbara 15 | |
| 2 plays, 10 yards, 03:20 elapsed | |
| John Henderson kickoff 47 yards to the SANTA BA18, Xavier Bonds return 0 yards to the SANTA BA18 (Jackson Marshal; Jalen Williams). | |
| Santa Barbara at 03:15 | |
| 1st and 10 at SANTA BA18 | Santa Barbara drive start at 03:15. |
| 1st and 10 at SANTA BA18 | Alex Johnson pass complete to Marcus Bellon for 6 yards to the SANTA BA24 (Esai Martinez; Dedrick Moore). |
| 2nd and 4 at SANTA BA24 | Alex Johnson pass incomplete. |
| 3rd and 4 at SANTA BA24 | Alex Johnson pass incomplete to Berry Buxton II. |
| 4th and 4 at SANTA BA24 | Nate Miskella punt 39 yards to the ANTELOPE37, downed. |
| 3 plays, 6 yards, 00:50 elapsed | |
| Antelope Valley at 02:25 | |
| 1st and 10 at ANTELOPE37 | Antelope Valley drive start at 02:25. |
| 1st and 10 at ANTELOPE37 | Amir Bankhead rush for 5 yards to the ANTELOPE42 (TEAM; Kai Singleton). |
| back to top | |
|
4th
|
|
| 2nd and 5 at ANTELOPE42 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at ANTELOPE42 | Caden Hinton pass incomplete (Kai Singleton). |
| 3rd and 5 at ANTELOPE42 | Caden Hinton pass complete to Carlos Hill for 9 yards to the SANTA BA49 (Berry Buxton II). |
| 1st and 10 at SANTA BA49 | Amir Bankhead rush for 14 yards to the SANTA BA35, out-of-bounds. |
| 1st and 10 at SANTA BA35 | Caden Hinton pass incomplete. |
| 2nd and 10 at SANTA BA35 | Amir Bankhead rush for no gain to the SANTA BA35 (Jake Lambden). |
| 3rd and 10 at SANTA BA35 | Caden Hinton pass incomplete. |
| 4th and 10 at SANTA BA35 | John Henderson punt 31 yards to the SANTA BA04, downed. |
| 7 plays, 28 yards, 04:12 elapsed | |
| Santa Barbara at 13:13 | |
| 1st and 10 at SANTA BA04 | Santa Barbara drive start at 13:13. |
| 1st and 10 at SANTA BA04 | Jerry Martin rush for 2 yards to the SANTA BA06 (Dylan Hall; Xavier Tatham). |
| 2nd and 8 at SANTA BA06 | Jerry Martin rush for 2 yards to the SANTA BA08 (TEAM). |
| 3rd and 6 at SANTA BA08 | Alex Johnson pass complete to Marcus Bellon for 6 yards to the SANTA BA14, out-of-bounds. |
| 1st and 10 at SANTA BA14 | Jerry Martin rush for loss of 2 yards to the SANTA BA12 (Miles Cooney; Dylan Hall). |
| 2nd and 12 at SANTA BA12 | Alex Johnson pass intercepted by Dazhon Sanders at the SANTA BA29, Dazhon Sanders return 29 yards to the SANTA BA00, TOUCHDOWN, clock 12:22. |
| 5 plays, 8 yards, 00:51 elapsed | |
| Antelope Valley at 12:22 | |
| 1st and Goal at SANTA BA03 | Antelope Valley drive start at 12:22. |
| 1st and Goal at SANTA BA03 | PENALTY ANTELOPE delay of game 5 yards to the SANTA BA08. |
| Emery Floyd pass attempt to Caden Hinton good. | |
| Antelope Valley 37, Santa Barbara 15 | |
| 0 plays, -5 yards, 00:00 elapsed | |
| John Henderson kickoff 53 yards to the SANTA BA12, Xavier Bonds return 88 yards to the ANTELOPE00, TOUCHDOWN, clock 12:10. | |
| Santa Barbara at 12:10 | |
| 1st and Goal at ANTELOPE03 | Santa Barbara drive start at 12:10. |
| Jorge Figueroa kick attempt good. | |
| Antelope Valley 37, Santa Barbara 22 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ty Montgomery kickoff 50 yards to the ANTELOPE15, out-of-bounds, ANTELOPE ball on ANTELOPE35, clock 12:10. | |
| Antelope Valley at 12:10 | |
| 1st and 10 at ANTELOPE35 | Antelope Valley drive start at 12:10. |
| 1st and 10 at ANTELOPE35 | Jackson Marshal rush for loss of 2 yards to the ANTELOPE33 (TEAM). |
| 2nd and 12 at ANTELOPE33 | Caden Hinton pass complete to Carlos Hill for 9 yards to the ANTELOPE42 (TEAM; Kai Singleton). |
| 3rd and 3 at ANTELOPE42 | Jackson Marshal rush for 5 yards to the ANTELOPE47 (TEAM). |
| 1st and 10 at ANTELOPE47 | Jackson Marshal rush for loss of 4 yards to the ANTELOPE43 (Jake Lambden). |
| 2nd and 14 at ANTELOPE43 | Caden Hinton pass incomplete. |
| 3rd and 14 at ANTELOPE43 | Xavier Clay rush for 8 yards to the SANTA BA49 (Jack Kilpatrick). |
| 4th and 6 at SANTA BA49 | John Henderson punt 42 yards to the SANTA BA07, Marcus Bellon return 15 yards to the SANTA BA22 (Michael Clark). |
| 6 plays, 16 yards, 02:21 elapsed | |
| Santa Barbara at 09:49 | |
| 1st and 10 at SANTA BA22 | Santa Barbara drive start at 09:49. |
| 1st and 10 at SANTA BA22 | Alex Johnson pass complete to Luke Johnson for 9 yards to the SANTA BA31 (Dazhon Sanders). |
| 2nd and 1 at SANTA BA31 | Alex Johnson pass incomplete. |
| 3rd and 1 at SANTA BA31 | Jerry Martin rush for 4 yards to the SANTA BA35 (Gannon Ginnis; Augustin Lorfil). |
| 1st and 10 at SANTA BA35 | Alex Johnson pass complete to Luke Johnson for 7 yards to the SANTA BA42 (Augustin Lorfil). |
| 2nd and 3 at SANTA BA42 | Alex Johnson pass incomplete. |
| 3rd and 3 at SANTA BA42 | Alex Johnson pass complete to Chase Wells for 15 yards to the ANTELOPE43 (Dazhon Sanders). |
| 1st and 10 at ANTELOPE43 | Alex Johnson pass incomplete. |
| 2nd and 10 at ANTELOPE43 | Alex Johnson pass incomplete. |
| 3rd and 10 at ANTELOPE43 | Timeout Antelope Valley, clock 08:15. |
| 3rd and 10 at ANTELOPE43 | Alex Johnson pass incomplete. |
| 4th and 10 at ANTELOPE43 | Alex Johnson pass incomplete (Gannon Ginnis). |
| 10 plays, 35 yards, 03:34 elapsed | |
| Antelope Valley at 06:15 | |
| 1st and 10 at ANTELOPE43 | Antelope Valley drive start at 06:15. |
| 1st and 10 at ANTELOPE43 | Michael Clark rush for 1 yard to the ANTELOPE44 (Jake Lambden). |
| 2nd and 9 at ANTELOPE44 | Amir Bankhead rush for 9 yards to the SANTA BA47 (Jamari Cannon). |
| 1st and 10 at SANTA BA47 | Amir Bankhead rush for no gain to the SANTA BA47 (TEAM). |
| 2nd and 10 at SANTA BA47 | John Henderson punt 27 yards to the SANTA BA20, out-of-bounds. |
| 3 plays, 10 yards, 01:51 elapsed | |
| Santa Barbara at 04:24 | |
| 1st and 10 at SANTA BA20 | Santa Barbara drive start at 04:24. |
| 1st and 10 at SANTA BA20 | Alex Johnson sacked for loss of 5 yards to the SANTA BA15 (Esai Martinez; Xavier Tatham). |
