Official Volleyball Box Score
Palomar at Santa Barbara
2/11/2014 at 6:00 PM
@ Santa Barbra
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 13 | 10 | 40 | .075 |
| 4 | 15 | 5 | 28 | .357 |
| 5 | 9 | 7 | 27 | .074 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parker Howitt | 1 | 1 | 2 | 9 | -.111 | 46 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Nick Supple | 1 | 14 | 4 | 43 | .233 | 0 | 0 | 2 | 0 | 17 | 3 | 0 | 1 | 0 | 17.0 |
| 3 | Matt Jones | 1 | 11 | 8 | 30 | .100 | 0 | 0 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Ulises Palacies | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keanu Pukahi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Austin Pippen | 1 | 3 | 1 | 14 | .143 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Cameron McKirdy | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Anthony Pippen | 1 | 18 | 6 | 51 | .235 | 0 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | 20.0 |
| Totals | 50 | 23 | 154 | .175 | 46 | 5 | 9 | 0 | 69 | 6 | 8 | 1 | 0 | 65.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Owen Yoshimoto * | 5 | 13 | 6 | 32 | .219 | 1 | 1 | 1 | 3 | 8 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Davis Grininger * | 5 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Nick May * | 5 | 10 | 6 | 32 | .125 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Carl Mendoza | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Jack Shields | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Shane Dyer | 4 | 3 | 6 | 16 | -.188 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Evan Yoshimoto * | 5 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | Wyatt Garley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Drew Hogan * | 5 | 4 | 0 | 5 | .800 | 46 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | To'o To'o * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Cameron Fry | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Gabriel Ospina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 30 | 153 | .190 | 52 | 3 | 12 | 5 | 65 | 0 | 13 | 0 | 2 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:02 |
* = Starter
