Official Volleyball Box Score
Santa Barbara at Grossmont
2/19/2014 at 8:00 PM
@ Grossmont
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 20 | .200 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 10 | 4 | 30 | .200 |
| 4 | 15 | 1 | 21 | .667 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Owen Yoshimoto * | 4 | 11 | 1 | 21 | .476 | 2 | 0 | 1 | 0 | 8 | 1 | 5 | 1 | 0 | 14.5 |
| 4 | Nick May * | 4 | 14 | 6 | 31 | .258 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Carl Mendoza | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Shields * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 8 | Shane Dyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Evan Yoshimoto * | 4 | 11 | 4 | 36 | .194 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 13.5 |
| 10 | Wyatt Garley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Drew Hogan * | 4 | 3 | 0 | 5 | .600 | 38 | 2 | 1 | 0 | 7 | 1 | 2 | 2 | 1 | 7.0 |
| 12 | Kiel DeTurk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | To'o To'o * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| Totals | 44 | 13 | 105 | .295 | 43 | 4 | 12 | 4 | 40 | 2 | 23 | 3 | 1 | 61.5 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Hawkins * | 2 | 7 | 7 | 23 | .000 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 10.0 |
| 4 | Adrian Ventura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Garrett Adleman * | 3 | 0 | 0 | 3 | .000 | 45 | 0 | 1 | 0 | 9 | 0 | 0 | 5 | 0 | 0.0 |
| 6 | Rene Gonzales | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 11 | Stephen Schroeder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Garrett Mills * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 8.5 |
| 13 | David Stuart * | 3 | 10 | 10 | 27 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Ryan Rhodes * | 3 | 7 | 7 | 26 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8.5 |
| 16 | Colin Mitchell * | 3 | 12 | 1 | 16 | .688 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 15.5 |
| Totals | 45 | 27 | 112 | .161 | 45 | 7 | 8 | 0 | 45 | 2 | 4 | 22 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
