Official Volleyball Box Score
LA Trade Tech at Santa Barbara
3/7/2014 at 6:00 PM
@ Santa Barbara City College
LA Trade Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 38 | .342 |
| 2 | 13 | 10 | 35 | .086 |
| 3 | 16 | 7 | 31 | .290 |
LA Trade Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Owen Yoshimoto | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Davis Grininger * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Nick May | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Corey McDown | 2 | 0 | 1 | 1 | -1.000 | 18 | 2 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 5.0 |
| 6 | Carl Mendoza | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jack Shields | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Shane Dyer * | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Evan Yoshimoto * | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Wyatt Garley | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Drew Hogan * | 2 | 3 | 0 | 3 | 1.000 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Kiel DeTurk | 2 | 12 | 5 | 20 | .350 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | To'o To'o * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Cameron Fry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabriel Ospina * | 2 | 4 | 6 | 16 | -.125 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 49 | 24 | 107 | .234 | 36 | 6 | 8 | 0 | 46 | 2 | 12 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:14 |
* = Starter
