Official Volleyball Box Score
Grossmont vs. Santa Barbara
1/31/2015 at 6:00 PM
@ LA Pierce Quad
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 30 | .333 |
| 2 | 12 | 7 | 29 | .172 |
| 3 | 11 | 8 | 31 | .097 |
| 4 | 9 | 9 | 32 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pablo Camba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 00 | Steven Rodriguez | 1 | 0 | 0 | 0 | .000 | 34 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3.0 |
| 10 | Lance Aquino | 1 | 1 | 2 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andres Verjan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Joseph Mazzeo | 1 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Stephen Schroeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathaniel Allen | 1 | 16 | 5 | 31 | .355 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 22.0 |
| 13 | Andrew Freiha | 1 | 12 | 7 | 28 | .179 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 15.0 |
| 3 | Trevor Deddeh | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Colin Mitchell | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 20 | 89 | .258 | 34 | 0 | 0 | 0 | 32 | 16 | 0 | 0 | 0 | 59.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Taylor McCluskey * | 4 | 24 | 8 | 47 | .340 | 0 | 3 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 28.0 |
| 5 | Keaton Arutian * | 4 | 1 | 1 | 3 | .000 | 51 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | JaIden Pina * | 4 | 8 | 6 | 28 | .071 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Casey Alper | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sean Reynaert * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 3 | 0 | 11 | 0 | 6 | 0 | 0 | 14.0 |
| 13 | To'o To'o * | 4 | 12 | 2 | 21 | .476 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 17.5 |
| 16 | Jeremy Berch * | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 11.0 |
| Totals | 63 | 22 | 139 | .295 | 55 | 9 | 10 | 2 | 55 | 1 | 19 | 2 | 0 | 82.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:26 |
* = Starter
