Official Volleyball Box Score
Santa Barbara at Santa Monica
3/20/2015 at 6:00 PM
@ Santa Monica
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 19 | .421 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 8 | 2 | 18 | .333 |
| 4 | 9 | 3 | 27 | .222 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kyle Smiley | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Taylor McCluskey * | 4 | 9 | 4 | 25 | .200 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Keaton Arutian * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shaft Wesley | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 8 | JaIden Pina * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Casey Alper | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sean Reynaert * | 4 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | To'o To'o * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Jeremy Berch * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 37 | 12 | 87 | .287 | 33 | 2 | 4 | 10 | 42 | 2 | 9 | 2 | 1 | 45.5 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryant Lagmay * | 4 | 1 | 0 | 2 | .500 | 35 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hamzat Agaba * | 4 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Taylor Tattersall * | 4 | 16 | 3 | 27 | .481 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Luis Palos * | 4 | 9 | 3 | 22 | .273 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Joseph Mayer | 4 | 0 | 0 | 0 | .000 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Max Nua | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | AJ Smith | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Harrison Hodgin * | 4 | 11 | 8 | 22 | .136 | 0 | 8 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 21.0 |
| 26 | Daniel Vaziri * | 4 | 12 | 2 | 16 | .625 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 14.5 |
| 43 | Frankie Manes | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 17 | 101 | .406 | 48 | 14 | 19 | 0 | 33 | 3 | 8 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:32 |
* = Starter
