Official Volleyball Box Score
Antelope Valley at Santa Barbara
3/24/2017 at 6:00 PM
@ SBCC Sports Pavilion
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 29 | .172 |
| 2 | 14 | 0 | 52 | .269 |
| 3 | 13 | 4 | 43 | .209 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 15 | 7 | 32 | .250 |
| 3 | 11 | 1 | 22 | .455 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Vasconcelos | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Devon Carr * | 3 | 9 | 0 | 27 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Caleb Holifield * | 3 | 7 | 2 | 29 | .172 | 0 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 2 | 8.0 |
| 6 | Jonathan Atianzar | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Elpidio Javier * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justin Humphrey * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8.0 |
| 12 | Timothy Porter * | 3 | 12 | 3 | 44 | .205 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 4 | 13.0 |
| 14 | Jonathan Barriga * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 6 | 124 | .226 | 34 | 1 | 3 | 2 | 63 | 6 | 0 | 0 | 12 | 41.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealakahi Spain | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | James Zarglis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephen Trevitt * | 3 | 6 | 4 | 18 | .111 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Jarrod Jordan * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Jonathan Baldwin * | 3 | 2 | 0 | 3 | .667 | 30 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Matt Bohorquez | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adam Simonetti | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sean Reynaert * | 3 | 17 | 6 | 32 | .344 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 19.0 |
| 12 | Brett Filippin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quinlan Dougherty * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jarrett Futch * | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 38 | 14 | 81 | .296 | 36 | 6 | 13 | 2 | 19 | 0 | 14 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 62 Time: 1:08 |
* = Starter
