Calvin Sanborn
10

Calvin Sanborn

m
19
k/s
3.72
h %
.267
a/s
0.05
b/s
0.28
sa/s
0.30
d/s
1.51
Player Stats
  Overall Conference
Matches 19 12
Sets 74 47
Kills 275 158
Kills per set 3.72 3.36
Errors 103 63
Total Attacks 644 405
Total Attacks per set 8.70 8.62
Hitting Percentage .267 .235
Assists 4 4
Assists per set 0.05 0.09
Service Total Attempts 24 24
Service Aces 22 16
Service Errors 53 32
Service Aces per set 0.30 0.34
Receptions 52 52
Reception Errors 1 1
Digs 112 70
Digs per set 1.51 1.49
Block Solo 6 3
Block Assist 15 12
Block Total 21 15
Blocks per set 0.28 0.32
Block Errors 3 1
Ball Handling Errors 0 0
Points 310.5 183.0
Points per set 4.2 3.9
Matches started 19 12
Recent Results
Date Opponent Result
Mar 27 at Santa Monica W, 3-1
Mar 29 at LA Pierce W, 3-0
Apr 3 at El Camino L, 3-0
Apr 5 Antelope Valley W, 3-1
Apr 12 Long Beach L, 3-2
Apr 19 at Orange Coast L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 30 Irvine Valley L, 3-1 1 4 18 7 44 .250 0 20.5
Feb 1 at San Diego Miramar W, 3-2 1 5 23 7 54 .296 0 23.0
Feb 6 at Fullerton W, 3-0 1 3 21 1 28 .714 0 21.0
Feb 13 at Golden West W, 3-1 1 4 13 7 30 .200 0 17.5
Feb 27 at Moorpark L, 3-2 1 5 18 7 45 .244 0 20.5
Mar 1 Santa Monica W, 3-0 1 3 7 5 19 .105 0 9.5
Mar 6 LA Pierce W, 3-0 1 3 10 2 20 .400 0 13.0
Mar 8 El Camino L, 3-2 1 5 18 5 41 .317 0 19.5
Mar 13 at Antelope Valley W, 3-1 1 4 16 7 40 .225 0 17.5
Mar 15 Santiago Canyon W, 3-0 1 3 16 3 22 .591 0 17.0
Mar 16 Orange Coast L, 3-2 1 5 22 9 46 .283 0 23.5
Mar 20 at Long Beach L, 3-2 1 5 24 9 53 .283 3 24.5
Mar 22 Moorpark W, 3-1 1 4 15 4 37 .297 1 16.0
Mar 27 at Santa Monica W, 3-1 1 4 7 6 38 .026 0 13.0
Mar 29 at LA Pierce W, 3-0 1 2 4 0 12 .333 0 6.5
Apr 3 at El Camino L, 3-0 1 3 11 6 23 .217 0 11.0
Apr 5 Antelope Valley W, 3-1 1 4 13 3 26 .385 0 16.0
Apr 12 Long Beach L, 3-2 1 5 15 9 51 .118 0 16.0
Apr 19 at Orange Coast L, 3-0 1 3 4 6 15 -.133 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 30 Irvine Valley L, 3-1 1 4 8 0 1 0 1 0
Feb 1 at San Diego Miramar W, 3-2 1 5 2 0 0 0 0 0
Feb 6 at Fullerton W, 3-0 1 3 7 0 0 0 0 0
Feb 13 at Golden West W, 3-1 1 4 12 2 1 0 3 0
Feb 27 at Moorpark L, 3-2 1 5 12 0 1 0 1 0
Mar 1 Santa Monica W, 3-0 1 3 4 0 1 0 1 0
Mar 6 LA Pierce W, 3-0 1 3 6 1 2 0 3 0
Mar 8 El Camino L, 3-2 1 5 7 1 1 0 2 0
Mar 13 at Antelope Valley W, 3-1 1 4 8 0 1 0 1 0
Mar 15 Santiago Canyon W, 3-0 1 3 2 0 0 0 0 0
Mar 16 Orange Coast L, 3-2 1 5 9 1 1 0 2 0
Mar 20 at Long Beach L, 3-2 1 5 6 0 1 0 1 0
Mar 22 Moorpark W, 3-1 1 4 4 0 2 0 2 0
Mar 27 at Santa Monica W, 3-1 1 4 2 0 0 0 0 0
Mar 29 at LA Pierce W, 3-0 1 2 6 1 1 0 2 0
Apr 3 at El Camino L, 3-0 1 3 3 0 0 1 0 0
Apr 5 Antelope Valley W, 3-1 1 4 8 0 0 0 0 0
Apr 12 Long Beach L, 3-2 1 5 4 0 2 0 2 0
Apr 19 at Orange Coast L, 3-0 1 3 2 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Jan 30 Irvine Valley L, 3-1 1 4 0 2 2 0 0
Feb 1 at San Diego Miramar W, 3-2 1 5 0 0 2 0 0
Feb 6 at Fullerton W, 3-0 1 3 0 0 4 0 0
Feb 13 at Golden West W, 3-1 1 4 0 2 3 0 0
Feb 27 at Moorpark L, 3-2 1 5 0 2 2 0 0
Mar 1 Santa Monica W, 3-0 1 3 0 2 3 0 0
Mar 6 LA Pierce W, 3-0 1 3 0 1 3 0 0
Mar 8 El Camino L, 3-2 1 5 0 0 4 0 0
Mar 13 at Antelope Valley W, 3-1 1 4 0 1 3 0 0
Mar 15 Santiago Canyon W, 3-0 1 3 0 1 4 0 0
Mar 16 Orange Coast L, 3-2 1 5 0 0 4 0 0
Mar 20 at Long Beach L, 3-2 1 5 16 0 4 40 1
Mar 22 Moorpark W, 3-1 1 4 0 0 4 0 0
Mar 27 at Santa Monica W, 3-1 1 4 0 6 3 0 0
Mar 29 at LA Pierce W, 3-0 1 2 0 1 1 0 0
Apr 3 at El Camino L, 3-0 1 3 8 0 1 12 0
Apr 5 Antelope Valley W, 3-1 1 4 0 3 4 0 0
Apr 12 Long Beach L, 3-2 1 5 0 0 0 0 0
Apr 19 at Orange Coast L, 3-0 1 3 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 19 74 275 3.72 103 644 8.70 .267 4 0.05 310.5 4.2
2019-20 9 33 90 2.73 49 223 6.76 .184 4 0.12 115.5 3.5
Total 28 107 365 3.41 152 867 8.10 .246 8 0.07 426.0 4.0
  m s digs d/s bs ba tot b/s
2018-19 19 74 112 1.51 6 15 21 0.28
2019-20 9 33 28 0.85 2 13 15 0.45
Total 28 107 140 1.31 8 28 36 0.34
  m s ta sa sa/s se r re
2018-19 19 74 24 22 0.30 53 52 1
2019-20 9 33 5 17 0.52 19 1 0
Total 28 107 29 39 0.36 72 53 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 74 275 3.72 103 644 8.70 .267 4 0.05 310.5 4.2
Conference 12 47 158 3.36 63 405 8.62 .235 4 0.09 183.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 9 36 134 3.72 47 306 8.50 .284 1 0.03 151.0 4.2
Away 10 38 141 3.71 56 338 8.89 .251 3 0.08 159.5 4.2
Neutral - - - - - - - - - - - -
                         
Wins 11 39 145 3.72 45 326 8.36 .307 1 0.03 170.0 4.4
Losses 8 35 130 3.71 58 318 9.09 .226 3 0.09 140.5 4.0
                         
January 1 4 18 4.50 7 44 11.00 .250 0 0.00 20.5 5.1
February 4 17 75 4.41 22 157 9.24 .338 0 0.00 82.0 4.8
March 10 38 139 3.66 50 328 8.63 .271 4 0.11 160.0 4.2
April 4 15 43 2.87 24 115 7.67 .165 0 0.00 48.0 3.2
  m s digs d/s bs ba tot b/s
Total 19 74 112 1.51 6 15 21 0.28
Conference 12 47 70 1.49 3 12 15 0.32
Exhibition - - - - - - - -
                 
Home 9 36 52 1.44 3 10 13 0.36
Away 10 38 60 1.58 3 5 8 0.21
Neutral - - - - - - - -
                 
Wins 11 39 61 1.56 4 8 12 0.31
Losses 8 35 51 1.46 2 7 9 0.26
                 
January 1 4 8 2.00 0 1 1 0.25
February 4 17 33 1.94 2 2 4 0.24
March 10 38 54 1.42 4 10 14 0.37
April 4 15 17 1.13 0 2 2 0.13
  m s ta sa sa/s se r re
Total 19 74 24 22 0.30 53 52 1
Conference 12 47 24 16 0.34 32 52 1
Exhibition - - - - - - - -
                 
Home 9 36 0 9 0.25 28 0 0
Away 10 38 24 13 0.34 25 52 1
Neutral - - - - - - - -
                 
Wins 11 39 0 17 0.44 34 0 0
Losses 8 35 24 5 0.14 19 52 1
                 
January 1 4 0 2 0.50 2 0 0
February 4 17 0 4 0.24 11 0 0
March 10 38 16 12 0.32 33 40 1
April 4 15 8 4 0.27 7 12 0