Trent Lingruen
15

Trent Lingruen

m
19
k/s
3.26
h %
.260
a/s
0.04
b/s
0.23
sa/s
0.30
d/s
1.26
Player Stats
  Overall Conference
Matches 19 12
Sets 69 44
Kills 225 151
Kills per set 3.26 3.43
Errors 107 71
Total Attacks 453 295
Total Attacks per set 6.57 6.70
Hitting Percentage .260 .271
Assists 3 3
Assists per set 0.04 0.07
Service Total Attempts 30 30
Service Aces 21 12
Service Errors 60 39
Service Aces per set 0.30 0.27
Receptions 55 55
Reception Errors 3 3
Digs 87 50
Digs per set 1.26 1.14
Block Solo 3 3
Block Assist 13 6
Block Total 16 9
Blocks per set 0.23 0.20
Block Errors 1 0
Ball Handling Errors 0 0
Points 255.5 169.0
Points per set 3.7 3.8
Matches started 18 11
Recent Results
Date Opponent Result
Mar 27 at Santa Monica W, 3-1
Mar 29 at LA Pierce W, 3-0
Apr 3 at El Camino L, 3-0
Apr 5 Antelope Valley W, 3-1
Apr 12 Long Beach L, 3-2
Apr 19 at Orange Coast L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 30 Irvine Valley L, 3-1 1 4 11 8 23 .130 0 11.5
Feb 1 at San Diego Miramar W, 3-2 1 5 15 5 28 .357 0 16.5
Feb 6 at Fullerton W, 3-0 1 3 12 2 20 .500 0 13.5
Feb 13 at Golden West W, 3-1 1 2 5 5 17 .000 0 6.5
Feb 27 at Moorpark L, 3-2 - 1 1 0 1 1.000 0 1.0
Mar 1 Santa Monica W, 3-0 1 3 10 2 14 .571 0 13.0
Mar 6 LA Pierce W, 3-0 1 3 8 5 19 .158 1 9.0
Mar 8 El Camino L, 3-2 1 5 15 3 25 .480 1 19.5
Mar 13 at Antelope Valley W, 3-1 1 4 17 2 23 .652 0 17.0
Mar 15 Santiago Canyon W, 3-0 1 3 8 4 16 .250 0 9.5
Mar 16 Orange Coast L, 3-2 1 5 17 9 39 .205 0 21.0
Mar 20 at Long Beach L, 3-2 1 5 17 11 42 .143 1 17.0
Mar 22 Moorpark W, 3-1 1 4 18 8 37 .270 0 20.0
Mar 27 at Santa Monica W, 3-1 1 4 13 9 25 .160 0 14.5
Mar 29 at LA Pierce W, 3-0 1 3 9 3 15 .400 0 9.0
Apr 3 at El Camino L, 3-0 1 3 11 9 22 .091 0 13.5
Apr 5 Antelope Valley W, 3-1 1 4 17 8 34 .265 0 20.5
Apr 12 Long Beach L, 3-2 1 5 15 11 38 .105 0 15.0
Apr 19 at Orange Coast L, 3-0 1 3 6 3 15 .200 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 30 Irvine Valley L, 3-1 1 4 3 0 1 0 1 0
Feb 1 at San Diego Miramar W, 3-2 1 5 5 0 1 0 1 0
Feb 6 at Fullerton W, 3-0 1 3 11 0 1 0 1 0
Feb 13 at Golden West W, 3-1 1 2 1 0 1 0 1 0
Feb 27 at Moorpark L, 3-2 - 1 0 0 0 0 0 0
Mar 1 Santa Monica W, 3-0 1 3 5 0 0 0 0 0
Mar 6 LA Pierce W, 3-0 1 3 4 0 0 0 0 0
Mar 8 El Camino L, 3-2 1 5 6 2 1 0 3 0
Mar 13 at Antelope Valley W, 3-1 1 4 10 0 0 0 0 0
Mar 15 Santiago Canyon W, 3-0 1 3 4 0 1 0 1 0
Mar 16 Orange Coast L, 3-2 1 5 10 0 2 0 2 0
Mar 20 at Long Beach L, 3-2 1 5 7 0 0 0 0 0
Mar 22 Moorpark W, 3-1 1 4 1 0 0 0 0 0
Mar 27 at Santa Monica W, 3-1 1 4 7 0 3 0 3 0
Mar 29 at LA Pierce W, 3-0 1 3 0 0 0 0 0 0
Apr 3 at El Camino L, 3-0 1 3 3 0 1 0 1 0
Apr 5 Antelope Valley W, 3-1 1 4 5 1 1 0 2 0
Apr 12 Long Beach L, 3-2 1 5 2 0 0 0 0 0
Apr 19 at Orange Coast L, 3-0 1 3 3 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Jan 30 Irvine Valley L, 3-1 1 4 0 0 4 0 0
Feb 1 at San Diego Miramar W, 3-2 1 5 0 1 5 0 0
Feb 6 at Fullerton W, 3-0 1 3 0 1 4 0 0
Feb 13 at Golden West W, 3-1 1 2 0 1 0 0 0
Feb 27 at Moorpark L, 3-2 - 1 0 0 0 0 0
Mar 1 Santa Monica W, 3-0 1 3 0 3 4 0 0
Mar 6 LA Pierce W, 3-0 1 3 0 1 4 0 0
Mar 8 El Camino L, 3-2 1 5 0 2 2 0 0
Mar 13 at Antelope Valley W, 3-1 1 4 0 0 4 0 0
Mar 15 Santiago Canyon W, 3-0 1 3 0 1 4 0 0
Mar 16 Orange Coast L, 3-2 1 5 0 3 3 0 0
Mar 20 at Long Beach L, 3-2 1 5 16 0 4 29 3
Mar 22 Moorpark W, 3-1 1 4 0 2 8 0 0
Mar 27 at Santa Monica W, 3-1 1 4 0 0 3 0 0
Mar 29 at LA Pierce W, 3-0 1 3 0 0 1 0 0
Apr 3 at El Camino L, 3-0 1 3 14 2 3 26 0
Apr 5 Antelope Valley W, 3-1 1 4 0 2 5 0 0
Apr 12 Long Beach L, 3-2 1 5 0 0 1 0 0
Apr 19 at Orange Coast L, 3-0 1 3 0 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 19 69 225 3.26 107 453 6.57 .260 3 0.04 255.5 3.7
2019-20 9 24 81 3.38 30 150 6.25 .340 1 0.04 95.5 4.0
Total 28 93 306 3.29 137 603 6.48 .280 4 0.04 351.0 3.8
  m s digs d/s bs ba tot b/s
2018-19 19 69 87 1.26 3 13 16 0.23
2019-20 9 24 27 1.13 4 7 11 0.46
Total 28 93 114 1.23 7 20 27 0.29
  m s ta sa sa/s se r re
2018-19 19 69 30 21 0.30 60 55 3
2019-20 9 24 6 7 0.29 20 7 1
Total 28 93 36 28 0.30 80 62 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 69 225 3.26 107 453 6.57 .260 3 0.04 255.5 3.7
Conference 12 44 151 3.43 71 295 6.70 .271 3 0.07 169.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 9 36 119 3.31 58 245 6.81 .249 2 0.06 139.0 3.9
Away 10 33 106 3.21 49 208 6.30 .274 1 0.03 116.5 3.5
Neutral - - - - - - - - - - - -
                         
Wins 11 38 132 3.47 53 248 6.53 .319 1 0.03 149.0 3.9
Losses 8 31 93 3.00 54 205 6.61 .190 2 0.06 106.5 3.4
                         
January 1 4 11 2.75 8 23 5.75 .130 0 0.00 11.5 2.9
February 4 11 33 3.00 12 66 6.00 .318 0 0.00 37.5 3.4
March 10 39 132 3.38 56 255 6.54 .298 3 0.08 149.5 3.8
April 4 15 49 3.27 31 109 7.27 .165 0 0.00 57.0 3.8
  m s digs d/s bs ba tot b/s
Total 19 69 87 1.26 3 13 16 0.23
Conference 12 44 50 1.14 3 6 9 0.20
Exhibition - - - - - - - -
                 
Home 9 36 40 1.11 3 6 9 0.25
Away 10 33 47 1.42 0 7 7 0.21
Neutral - - - - - - - -
                 
Wins 11 38 53 1.39 1 8 9 0.24
Losses 8 31 34 1.10 2 5 7 0.23
                 
January 1 4 3 0.75 0 1 1 0.25
February 4 11 17 1.55 0 3 3 0.27
March 10 39 54 1.38 2 7 9 0.23
April 4 15 13 0.87 1 2 3 0.20
  m s ta sa sa/s se r re
Total 19 69 30 21 0.30 60 55 3
Conference 12 44 30 12 0.27 39 55 3
Exhibition - - - - - - - -
                 
Home 9 36 0 14 0.39 35 0 0
Away 10 33 30 7 0.21 25 55 3
Neutral - - - - - - - -
                 
Wins 11 38 0 12 0.32 42 0 0
Losses 8 31 30 9 0.29 18 55 3
                 
January 1 4 0 0 0.00 4 0 0
February 4 11 0 3 0.27 9 0 0
March 10 39 16 12 0.31 37 29 3
April 4 15 14 6 0.40 10 26 0