Roth Gulseth
m
18
k/s
0.00
h %
-1.000
a/s
0.31
b/s
0.00
sa/s
0.06
d/s
1.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 12 |
| Sets | 54 | 37 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.02 | 0.03 |
| Hitting Percentage | -1.000 | -1.000 |
| Assists | 17 | 10 |
| Assists per set | 0.31 | 0.27 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 3 | 3 |
| Service Errors | 25 | 18 |
| Service Aces per set | 0.06 | 0.08 |
| Receptions | 275 | 213 |
| Reception Errors | 18 | 13 |
| Digs | 90 | 72 |
| Digs per set | 1.67 | 1.95 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 3.0 | 3.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | Fullerton | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Mar 1 | Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 3 | at Moorpark | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 8 | Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 10 | at LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 15 | at El Camino | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Mar 17 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 24 | at Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 29 | Moorpark | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 31 | at Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 5 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Apr 7 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 12 | at Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Fullerton | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Irvine Valley | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | San Diego Mesa | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Santa Monica | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Moorpark | W, 3-2 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Long Beach | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at LA Pierce | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at El Camino | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Antelope Valley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Santa Monica | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Moorpark | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Long Beach | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Apr 5 | LA Pierce | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | El Camino | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 12 | at Antelope Valley | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at San Diego Mesa | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | UCSB Club | - | - | - | - | - | - | - | |
| Feb 1 | at Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | Fullerton | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Feb 10 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Feb 15 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Feb 17 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 1 |
| Mar 1 | Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Mar 3 | at Moorpark | W, 3-2 | - | 3 | 0 | 0 | 0 | 23 | 1 |
| Mar 8 | Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Mar 10 | at LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Mar 15 | at El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | 29 | 3 |
| Mar 17 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Mar 24 | at Santa Monica | L, 3-0 | - | 3 | 2 | 0 | 1 | 11 | 0 |
| Mar 29 | Moorpark | W, 3-1 | - | 4 | 0 | 0 | 3 | 24 | 1 |
| Mar 31 | at Long Beach | L, 3-0 | - | 3 | 0 | 1 | 3 | 15 | 2 |
| Apr 5 | LA Pierce | W, 3-0 | - | 3 | 0 | 1 | 5 | 8 | 0 |
| Apr 7 | El Camino | W, 3-0 | - | 3 | 0 | 1 | 3 | 21 | 1 |
| Apr 12 | at Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 3 | 33 | 1 |
| Apr 21 | at San Diego Mesa | L, 3-2 | - | 5 | 0 | 0 | 4 | 25 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 54 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 17 | 0.31 | 3.0 | 0.1 |
| Total | 18 | 54 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 17 | 0.31 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 54 | 90 | 1.67 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 54 | 90 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 54 | 2 | 3 | 0.06 | 25 | 275 | 18 |
| Total | 18 | 54 | 2 | 3 | 0.06 | 25 | 275 | 18 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 17 | 0.31 | 3.0 | 0.1 |
| Conference | 12 | 37 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 10 | 0.27 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.30 | 2.0 | 0.1 |
| Away | 9 | 27 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 9 | 0.33 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 33 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 14 | 0.42 | 2.0 | 0.1 |
| Losses | 7 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.14 | 1.0 | 0.0 |
| February | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.42 | 0.0 | 0.0 |
| March | 9 | 28 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 7 | 0.25 | 1.0 | 0.0 |
| April | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.36 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 90 | 1.67 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 37 | 72 | 1.95 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 38 | 1.41 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 27 | 52 | 1.93 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 33 | 57 | 1.73 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 21 | 33 | 1.57 | 0 | 0 | 0 | 0.00 |
| February | 5 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| March | 9 | 28 | 57 | 2.04 | 0 | 0 | 0 | 0.00 |
| April | 4 | 14 | 26 | 1.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 2 | 3 | 0.06 | 25 | 275 | 18 |
| Conference | 12 | 37 | 2 | 3 | 0.08 | 18 | 213 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 2 | 0.07 | 13 | 118 | 6 |
| Away | 9 | 27 | 2 | 1 | 0.04 | 12 | 157 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 33 | 0 | 2 | 0.06 | 16 | 187 | 9 |
| Losses | 7 | 21 | 2 | 1 | 0.05 | 9 | 88 | 9 |
| February | 5 | 12 | 0 | 0 | 0.00 | 3 | 37 | 2 |
| March | 9 | 28 | 2 | 1 | 0.04 | 7 | 151 | 11 |
| April | 4 | 14 | 0 | 2 | 0.14 | 15 | 87 | 5 |
