Official Volleyball Box Score
Fullerton at Santa Barbara
2/8/2023 at 5:00 PM
@ SBCC
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Denim Young | 4 | 4 | 9 | 18 | -.278 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alex Guastella | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andrew Ramos | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | Billy Veng | 4 | 10 | 7 | 24 | .125 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 15.0 |
| 9 | Nathan Cheav | 4 | 1 | 0 | 2 | .500 | 45 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Albert Razo | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | David Perez-Gonzalez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Warren Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | JP De Luna | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Jason Thomson | 4 | 17 | 3 | 39 | .359 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 20.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 117 | .197 | 46 | 3 | 19 | 0 | 24 | 4 | 10 | 0 | 0 | 59.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Richards * | 4 | 5 | 5 | 15 | .000 | 0 | 2 | 5 | 2 | 3 | 2 | 1 | 2 | 0 | 9.5 |
| 3 | Jack McManus * | 4 | 2 | 4 | 14 | -.143 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Roth Gulseth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Nash | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Payton Miller | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carter Cottrell * | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Milton Haliniak * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Vinny Costa | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arie Padmos | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cameron Brown | 4 | 13 | 2 | 27 | .407 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Nathan Adaniya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sean Ortiz * | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 12.0 |
| 17 | Troy Fitzgerald * | 4 | 10 | 5 | 22 | .227 | 17 | 2 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 106 | .189 | 41 | 6 | 19 | 6 | 44 | 5 | 14 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
