Kaylene Ureno
m
26
k/s
2.35
h %
.216
a/s
0.04
b/s
0.51
sa/s
0.44
d/s
2.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 8 |
| Sets | 85 | 27 |
| Kills | 200 | 81 |
| Kills per set | 2.35 | 3.00 |
| Errors | 69 | 23 |
| Total Attacks | 607 | 218 |
| Total Attacks per set | 7.14 | 8.07 |
| Hitting Percentage | .216 | .266 |
| Assists | 3 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 35 | 0 |
| Service Aces | 37 | 10 |
| Service Errors | 29 | 6 |
| Service Aces per set | 0.44 | 0.37 |
| Receptions | 31 | 0 |
| Reception Errors | 20 | 7 |
| Digs | 221 | 86 |
| Digs per set | 2.60 | 3.19 |
| Block Solo | 9 | 2 |
| Block Assist | 34 | 12 |
| Block Total | 43 | 14 |
| Blocks per set | 0.51 | 0.52 |
| Block Errors | 16 | 7 |
| Ball Handling Errors | 4 | 2 |
| Points | 263.0 | 99.0 |
| Points per set | 3.1 | 3.7 |
| Matches started | 26 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 5.0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | 1 | 4 | 5 | 9 | 24 | -.167 | 0 | 7.5 |
| Aug 27 | at LA Pierce | L, 3-1 | 1 | 4 | 9 | 7 | 28 | .071 | 0 | 11.0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 0 | 10.5 |
| Sep 3 | at Bakersfield | W, 3-0 | 1 | 3 | 5 | 4 | 30 | .033 | 2 | 6.0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 7.5 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 3 | 2 | 20 | .050 | 0 | 3.0 |
| Sep 10 | vs. Golden West | W, 3-0 | 1 | 3 | 12 | 3 | 34 | .265 | 0 | 15.5 |
| Sep 10 | at Fullerton | W, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 0 | 10.5 |
| Sep 17 | Grossmont | W, 3-1 | 1 | 4 | 14 | 2 | 31 | .387 | 0 | 19.5 |
| Sep 21 | Santa Monica | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 7.0 |
| Sep 23 | vs. West LA | W, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 0 | 8.5 |
| Sep 24 | vs. Gavilan | W, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 0 | 8.5 |
| Sep 24 | at LA Pierce | L, 3-0 | 1 | 3 | 5 | 2 | 22 | .136 | 0 | 7.0 |
| Sep 30 | at LA Pierce | L, 3-1 | 1 | 4 | 2 | 3 | 29 | -.034 | 0 | 5.0 |
| Oct 5 | at LA Mission | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 9.0 |
| Oct 7 | Victor Valley | W, 3-0 | 1 | 3 | 10 | 2 | 16 | .500 | 1 | 12.5 |
| Oct 12 | Citrus | W, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 0 | 10.5 |
| Oct 14 | at Cuesta | W, 3-1 | 1 | 4 | 12 | 2 | 32 | .313 | 0 | 13.0 |
| Oct 21 | Ventura | W, 3-0 | 1 | 3 | 12 | 0 | 26 | .462 | 0 | 14.5 |
| Oct 26 | Moorpark | W, 3-0 | 1 | 3 | 14 | 2 | 34 | .353 | 0 | 16.0 |
| Oct 28 | at Allan Hancock | W, 3-0 | 1 | 3 | 11 | 4 | 32 | .219 | 0 | 13.0 |
| Nov 2 | Cuesta | W, 3-0 | 1 | 3 | 8 | 5 | 27 | .111 | 0 | 9.5 |
| Nov 9 | at Ventura | W, 3-0 | 1 | 3 | 8 | 3 | 27 | .185 | 0 | 9.5 |
| Nov 11 | at Moorpark | W, 3-2 | 1 | 5 | 6 | 7 | 27 | -.037 | 0 | 11.0 |
| Nov 16 | Allan Hancock | W, 3-0 | 1 | 3 | 10 | 0 | 13 | .769 | 0 | 12.5 |
| Nov 22 # | Irvine Valley | L, 3-2 | 1 | 5 | 8 | 8 | 61 | .000 | 1 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | at LA Pierce | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Bakersfield | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Golden West | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 0 |
| Sep 10 | at Fullerton | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | Grossmont | W, 3-1 | 1 | 4 | 13 | 3 | 3 | 2 | 6 | 1 |
| Sep 21 | Santa Monica | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. West LA | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Gavilan | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 2 | 2 | 0 |
| Sep 24 | at LA Pierce | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at LA Pierce | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at LA Mission | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Victor Valley | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | Citrus | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 1 |
| Oct 14 | at Cuesta | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 1 | 2 | 0 |
| Oct 21 | Ventura | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 1 |
| Oct 26 | Moorpark | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 2 | 2 | 1 |
| Oct 28 | at Allan Hancock | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | Cuesta | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 1 | 1 | 0 |
| Nov 9 | at Ventura | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 1 | 1 | 0 |
| Nov 11 | at Moorpark | W, 3-2 | 1 | 5 | 19 | 2 | 2 | 1 | 4 | 0 |
| Nov 16 | Allan Hancock | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 # | Irvine Valley | L, 3-2 | 1 | 5 | 25 | 1 | 3 | 3 | 4 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Palomar | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-1 | 1 | 4 | 10 | 1 | 3 | 7 | 0 |
| Aug 27 | at LA Pierce | L, 3-1 | 1 | 4 | 11 | 1 | 2 | 16 | 0 |
| Aug 27 | vs. Bakersfield | W, 3-0 | 1 | 3 | 14 | 3 | 1 | 8 | 0 |
| Sep 3 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 7 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Golden West | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 2 |
| Sep 17 | Grossmont | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 |
| Sep 21 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 23 | vs. West LA | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 24 | vs. Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at LA Pierce | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
| Sep 30 | at LA Pierce | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 2 |
| Oct 5 | at LA Mission | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 2 |
| Oct 7 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | Citrus | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Oct 14 | at Cuesta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Ventura | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | Moorpark | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 28 | at Allan Hancock | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Cuesta | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at Ventura | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Nov 11 | at Moorpark | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 4 |
| Nov 16 | Allan Hancock | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 22 # | Irvine Valley | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 200 | 2.35 | 69 | 607 | 7.14 | .216 | 3 | 0.04 | 263.0 | 3.1 |
| Conference | 8 | 27 | 81 | 3.00 | 23 | 218 | 8.07 | .266 | 0 | 0.00 | 99.0 | 3.7 |
| Exhibition | 1 | 5 | 8 | 1.60 | 8 | 61 | 12.20 | .000 | 1 | 0.20 | 11.5 | 2.3 |
| Home | 8 | 25 | 83 | 3.32 | 15 | 178 | 7.12 | .382 | 1 | 0.04 | 102.0 | 4.1 |
| Away | 11 | 38 | 73 | 1.92 | 37 | 285 | 7.50 | .126 | 2 | 0.05 | 98.0 | 2.6 |
| Neutral | 7 | 22 | 44 | 2.00 | 17 | 144 | 6.55 | .188 | 0 | 0.00 | 63.0 | 2.9 |
| Wins | 23 | 74 | 184 | 2.49 | 57 | 528 | 7.14 | .241 | 3 | 0.04 | 240.0 | 3.2 |
| Losses | 3 | 11 | 16 | 1.45 | 12 | 79 | 7.18 | .051 | 0 | 0.00 | 23.0 | 2.1 |
| August | 4 | 14 | 24 | 1.71 | 17 | 83 | 5.93 | .084 | 0 | 0.00 | 34.0 | 2.4 |
| September | 11 | 35 | 71 | 2.03 | 22 | 256 | 7.31 | .191 | 2 | 0.06 | 98.0 | 2.8 |
| October | 7 | 22 | 73 | 3.32 | 15 | 174 | 7.91 | .333 | 1 | 0.05 | 88.5 | 4.0 |
| November | 4 | 14 | 32 | 2.29 | 15 | 94 | 6.71 | .181 | 0 | 0.00 | 42.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 221 | 2.60 | 9 | 34 | 43 | 0.51 |
| Conference | 8 | 27 | 86 | 3.19 | 2 | 12 | 14 | 0.52 |
| Exhibition | 1 | 5 | 25 | 5.00 | 1 | 3 | 4 | 0.80 |
| Home | 8 | 25 | 67 | 2.68 | 5 | 10 | 15 | 0.60 |
| Away | 11 | 38 | 104 | 2.74 | 3 | 14 | 17 | 0.45 |
| Neutral | 7 | 22 | 50 | 2.27 | 1 | 10 | 11 | 0.50 |
| Wins | 23 | 74 | 203 | 2.74 | 9 | 30 | 39 | 0.53 |
| Losses | 3 | 11 | 18 | 1.64 | 0 | 4 | 4 | 0.36 |
| August | 4 | 14 | 31 | 2.21 | 0 | 6 | 6 | 0.43 |
| September | 11 | 35 | 90 | 2.57 | 5 | 12 | 17 | 0.49 |
| October | 7 | 22 | 54 | 2.45 | 2 | 11 | 13 | 0.59 |
| November | 4 | 14 | 46 | 3.29 | 2 | 5 | 7 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 35 | 37 | 0.44 | 29 | 31 | 20 |
| Conference | 8 | 27 | 0 | 10 | 0.37 | 6 | 0 | 7 |
| Exhibition | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 2 |
| Home | 8 | 25 | 0 | 9 | 0.36 | 8 | 0 | 5 |
| Away | 11 | 38 | 11 | 15 | 0.39 | 13 | 16 | 15 |
| Neutral | 7 | 22 | 24 | 13 | 0.59 | 8 | 15 | 0 |
| Wins | 23 | 74 | 24 | 32 | 0.43 | 23 | 15 | 16 |
| Losses | 3 | 11 | 11 | 5 | 0.45 | 6 | 16 | 4 |
| August | 4 | 14 | 35 | 7 | 0.50 | 6 | 31 | 0 |
| September | 11 | 35 | 0 | 16 | 0.46 | 13 | 0 | 10 |
| October | 7 | 22 | 0 | 8 | 0.36 | 5 | 0 | 5 |
| November | 4 | 14 | 0 | 6 | 0.43 | 5 | 0 | 5 |
