Official Volleyball Box Score
Santa Barbara at Long Beach
9/6/2023 at 6:00 PM
@ LBCC
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Lercari-Sullivan * | 3 | 0 | 0 | 3 | .000 | 22 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sophie Ward | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabby Russell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nevaeh Tillet | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Heidi Collins * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Callie Rule | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Celia Espinoza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Evan Ybarra | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Alexis (Birdie) Zevenbergen * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Carly Hanna * | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rylee Omiotek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie McArthur | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Bella Nassiri | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Charlotte Wilson | 2 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chaya Clemons * | 2 | 6 | 3 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 20 | Kira Little * | 3 | 8 | 4 | 27 | .148 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 31 | 19 | 94 | .128 | 31 | 6 | 13 | 8 | 34 | 0 | 0 | 2 | 0 | 37.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandi Ramirez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pearlnaiah Tuliau * | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jennifer Lias * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Monserrat Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordyn Hollins * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mikayla Curry * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 13 | Kaylani Moncada * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carmelina Infante | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Enaya Vaielua * | 3 | 9 | 2 | 23 | .304 | 7 | 2 | 1 | 0 | 5 | 1 | 0 | 4 | 0 | 12.0 |
| 20 | Ryannah Gagau | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 44 | Marie Rai | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 8 | 69 | .290 | 19 | 8 | 8 | 0 | 32 | 3 | 0 | 6 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
