Official Volleyball Box Score
Santa Barbara at Cuesta
11/8/2023 at 6:00 PM
@ Cuesta
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 27 | 19 | 93 | .086 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Ward * | 3 | 0 | 0 | 2 | .000 | 32 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 3.5 |
| 4 | Gabby Russell | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nevaeh Tillet * | 3 | 14 | 3 | 26 | .423 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Celia Espinoza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Hanna * | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Bella Nassiri * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6.0 |
| 16 | Chaya Clemons * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Jillian Zimmerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kira Little * | 3 | 9 | 1 | 19 | .421 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 34 | 7 | 78 | .346 | 34 | 8 | 10 | 2 | 38 | 2 | 10 | 0 | 3 | 49.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Olson * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Ashley Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Summer Sebok * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Vannest * | 3 | 6 | 2 | 13 | .308 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Madelyn Freeman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Woodside * | 3 | 6 | 7 | 30 | -.033 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Hannah Colletti * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Brown * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Naima Omega | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Karlee Leary | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 19 | 93 | .086 | 26 | 2 | 6 | 0 | 37 | 0 | 2 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
