|
Orange Coast at Santa Barbara - Santa Barbara, CA 9/21/2024 - 6:00 PM |
|
|
Orange Coast
19 |
Santa Barbara
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 7 | 12 | 19 |
| Santa Barbara | 10 | 6 | 7 | 1 | 24 |
| Santa Barbara, CA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Santa Barbara | 1 | 15:00 | 04:15 | SANTA BA22 | 5 | 78 | TD |
| Orange Coast | 1 | 10:35 | 02:32 | ORANGE C22 | 7 | 6 | PUNT |
| Santa Barbara | 1 | 08:03 | 00:49 | SANTA BA40 | 3 | 3 | PUNT |
| Orange Coast | 1 | 07:14 | 01:33 | ORANGE C14 | 3 | 7 | PUNT |
| Santa Barbara | 1 | 05:41 | 00:02 | ORANGE C10 | 1 | 0 | INT |
| Orange Coast | 1 | 05:39 | 01:19 | ORANGE C01 | 3 | 1 | PUNT |
| Santa Barbara | 1 | 04:20 | 03:30 | ORANGE C33 | 5 | 13 | FGA |
| Orange Coast | 1 | 00:42 | 01:26 | ORANGE C16 | 3 | 4 | PUNT |
| Santa Barbara | 2 | 14:16 | 00:49 | ORANGE C47 | 3 | -4 | PUNT |
| Orange Coast | 2 | 13:27 | 13:17 | ORANGE C06 | 12 | 54 | FUMB |
| Santa Barbara | 2 | 00:10 | 04:50 | SANTA BA40 | 4 | 60 | TD |
| Orange Coast | 2 | 05:00 | 02:00 | ORANGE C25 | 5 | 16 | PUNT |
| Santa Barbara | 2 | 03:00 | 00:30 | SANTA BA25 | 3 | 0 | PUNT |
| Orange Coast | 2 | 02:30 | 02:20 | ORANGE C28 | 5 | 10 | INT |
| Santa Barbara | 2 | 00:10 | 00:10 | ORANGE C24 | 1 | -7 | HALF |
| Orange Coast | 3 | 15:00 | 01:09 | ORANGE C30 | 3 | 5 | PUNT |
| Santa Barbara | 3 | 13:51 | 01:51 | SANTA BA26 | 4 | 8 | DOWNS |
| Orange Coast | 3 | 12:00 | 03:27 | SANTA BA34 | 7 | 21 | DOWNS |
| Santa Barbara | 3 | 08:33 | 01:32 | SANTA BA13 | 3 | 0 | PUNT |
| Orange Coast | 3 | 07:01 | 00:56 | SANTA BA35 | 3 | 35 | TD |
| Santa Barbara | 3 | 05:53 | 00:00 | ORANGE C03 | 0 | 0 | TD |
| Orange Coast | 3 | 05:53 | 05:27 | ORANGE C14 | 13 | 62 | DOWNS |
| Santa Barbara | 3 | 00:26 | 01:20 | SANTA BA24 | 3 | 0 | PUNT |
| Orange Coast | 4 | 14:06 | 04:09 | ORANGE C38 | 11 | 55 | DOWNS |
| Santa Barbara | 4 | 09:57 | 00:03 | SANTA BA07 | 1 | 1 | FUMB |
| Orange Coast | 4 | 09:54 | 01:14 | SANTA BA08 | 3 | 8 | TD |
| Santa Barbara | 4 | 08:40 | 01:25 | SANTA BA25 | 3 | 3 | PUNT |
| Orange Coast | 4 | 07:15 | 04:00 | ORANGE C23 | 11 | 77 | TD |
| Santa Barbara | 4 | 03:11 | 01:58 | SANTA BA25 | 3 | 1 | PUNT |
| Orange Coast | 4 | 01:13 | 01:03 | ORANGE C35 | 6 | 20 | INT |
| Santa Barbara | 4 | 00:10 | 00:10 | SANTA BA25 | 1 | 0 | HALF |
