|
Orange Coast at Santa Barbara - Santa Barbara, CA 9/21/2024 - 6:00 PM |
|
|
Orange Coast
19 |
Santa Barbara
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 7 | 12 | 19 |
| Santa Barbara | 10 | 6 | 7 | 1 | 24 |
| Santa Barbara, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ORANGE C35 | ORANGE C ball on ORANGE C35, clock 15:00. |
| Calvin Kirchoff kickoff 59 yards to the SANTA BA06, Tyreke Fortney return 16 yards to the SANTA BA22 (Dual Machar-Wie). | |
| Santa Barbara at 15:00 | |
|---|---|
| 1st and 10 at SANTA BA22 | Santa Barbara drive start at 15:00. |
| 1st and 10 at SANTA BA22 | Will Doherty pass complete to Luke Collins for 33 yards to the ORANGE C45 (Joaquin Arguell). |
| 1st and 10 at ORANGE C45 | Donovan Harris rush for no gain to the ORANGE C45 (Jeremiah Cuahue). |
| 2nd and 10 at ORANGE C45 | Will Doherty pass complete to Tyreke Fortney for 30 yards to the ORANGE C15 (Nolan Oslin). |
| 1st and 10 at ORANGE C15 | Tyreke Fortney rush for loss of 7 yards to the ORANGE C22 (Chase Carry; Braden Esparza). |
| 2nd and 17 at ORANGE C22 | Will Doherty pass complete to Luke Collins for 22 yards to the ORANGE C00, TOUCHDOWN, clock 10:45. |
| Jackson Smith kick attempt good. | |
| Orange Coast 0, Santa Barbara 7 | |
| 5 plays, 78 yards, 04:15 elapsed | |
| Jackson Smith kickoff 47 yards to the ORANGE C18, Jeremiah Espiti return 4 yards to the ORANGE C22 (Sean Mays). | |
| Orange Coast at 10:35 | |
| 1st and 10 at ORANGE C22 | Orange Coast drive start at 10:35. |
| 1st and 10 at ORANGE C22 | Paul Mendoza rush for 2 yards to the ORANGE C24 (Jack Myers; Nicolas Bitar). |
| 2nd and 8 at ORANGE C24 | Zach Congalton pass incomplete to Jonathan Trujil. |
| 3rd and 8 at ORANGE C24 | Zach Congalton pass complete to Jonathan Trujil for 11 yards to the ORANGE C35 (Joseph Mason-Pa). |
| 1st and 10 at ORANGE C35 | Zach Congalton pass complete to Jeremiah Espiti for loss of 1 yard to the ORANGE C34 (Sean Mays). |
| 2nd and 11 at ORANGE C34 | Zach Congalton pass incomplete to Jeremiah Espiti. |
| 3rd and 11 at ORANGE C34 | Zach Congalton rush for 21 yards to the SANTA BA45 (Jamel Curry), PENALTY ORANGE C blind side block 27 yards to the ORANGE C28. |
| 3rd and 17 at ORANGE C28 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 4th and 17 at ORANGE C28 | Calvin Kirchoff punt 32 yards to the SANTA BA40, fair catch by Donovan Harris. |
| 7 plays, 6 yards, 02:32 elapsed | |
| Santa Barbara at 08:03 | |
| 1st and 10 at SANTA BA40 | Santa Barbara drive start at 08:03. |
| 1st and 10 at SANTA BA40 | Will Doherty pass incomplete to Aaron Jackson (Jayden Niumata). |
| 2nd and 10 at SANTA BA40 | Will Doherty pass complete to Luke Collins for 3 yards to the SANTA BA43 (Nolan Oslin). |
| 3rd and 7 at SANTA BA43 | Will Doherty pass incomplete to Will Roberts (Eric Gage). |
| 4th and 7 at SANTA BA43 | Jackson Smith punt 43 yards to the ORANGE C14, out-of-bounds. |
| 3 plays, 3 yards, 00:49 elapsed | |
| Orange Coast at 07:14 | |
| 1st and 10 at ORANGE C14 | Orange Coast drive start at 07:14. |
| 1st and 10 at ORANGE C14 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 2nd and 10 at ORANGE C14 | Anthony Osorio rush for 2 yards to the ORANGE C16 (Jack Myers). |
| 3rd and 8 at ORANGE C16 | Zach Congalton pass complete to Jeremiah Espiti for 5 yards to the ORANGE C21 (Dietrich Abinet). |
| 4th and 3 at ORANGE C21 | Calvin Kirchoff punt 37 yards to the SANTA BA42, Donovan Harris return 48 yards to the ORANGE C10 (Devean Canha; Calvin Kirchoff). |
| 3 plays, 7 yards, 01:33 elapsed | |
| Santa Barbara at 05:41 | |
| 1st and Goal at ORANGE C10 | Santa Barbara drive start at 05:41. |
| 1st and Goal at ORANGE C10 | Tyreke Fortney pass intercepted by Joseph Near at the ORANGE C01, Joseph Near return 0 yards to the ORANGE C01. |
| 1 plays, 0 yards, 00:02 elapsed | |
| Orange Coast at 05:39 | |
| 1st and 10 at ORANGE C01 | Orange Coast drive start at 05:39. |
| 1st and 10 at ORANGE C01 | Zach Congalton rush for 1 yard to the ORANGE C02 (Nicolas Bitar; Weston Benefiel). |
| 2nd and 9 at ORANGE C02 | Paul Mendoza rush for no gain to the ORANGE C02 (Nicolas Bitar; Weston Benefiel). |
| 3rd and 9 at ORANGE C02 | Zach Congalton pass incomplete to Jeremiah Espiti (Sean Mays). |
| 4th and 9 at ORANGE C02 | Calvin Kirchoff punt 38 yards to the ORANGE C40, Donovan Harris return 7 yards to the ORANGE C33 (Devean Canha; Nolan Oslin). |
| 3 plays, 1 yards, 01:19 elapsed | |
| Santa Barbara at 04:20 | |
| 1st and 10 at ORANGE C33 | Santa Barbara drive start at 04:20. |
| 1st and 10 at ORANGE C33 | Amir Dendy rush for 2 yards to the ORANGE C31 (Joseph Near). |
| 2nd and 8 at ORANGE C31 | Will Doherty pass complete to Luke Collins for 11 yards to the ORANGE C20 (Chase Carry; Rob Cook). |
| 1st and 10 at ORANGE C20 | Donovan Harris rush for 1 yard to the ORANGE C19 (Tasi Sauta). |
| 2nd and 9 at ORANGE C19 | Will Doherty pass complete to Will Roberts for 7 yards to the ORANGE C12 (Rob Cook). |
| 3rd and 2 at ORANGE C12 | Donovan Harris rush for loss of 8 yards to the ORANGE C20 (Rocky Jack). |
| 4th and 10 at ORANGE C20 | Jackson Smith field goal attempt from 31 GOOD, clock 00:50. |
| Orange Coast 0, Santa Barbara 10 | |
| 6 plays, 13 yards, 03:30 elapsed | |
| Jackson Smith kickoff 61 yards to the ORANGE C04, Jeremiah Espiti return 12 yards to the ORANGE C16 (Conner Lopez). | |
| Orange Coast at 00:42 | |
| 1st and 10 at ORANGE C16 | Orange Coast drive start at 00:42. |
| 1st and 10 at ORANGE C16 | Anthony Osorio rush for 2 yards to the ORANGE C18 (Conner Lopez; Weston Benefiel). |
| 2nd and 8 at ORANGE C18 | Zach Congalton pass complete to Isaiah Esquibel for 2 yards to the ORANGE C20 (Sean McGee; Sean Mays). |
| back to top | |
|
2nd
|
|
| 3rd and 6 at ORANGE C20 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at ORANGE C20 | Zach Congalton pass incomplete to Jeremiah Espiti. |
| 4th and 6 at ORANGE C20 | Calvin Kirchoff punt 25 yards to the ORANGE C45, Donovan Harris return -2 yards to the ORANGE C47 (D'michael Glenn). |
| 3 plays, 4 yards, 01:26 elapsed | |
| Santa Barbara at 14:16 | |
| 1st and 10 at ORANGE C47 | Santa Barbara drive start at 14:16. |
| 1st and 10 at ORANGE C47 | Antonio Trone rush for loss of 3 yards to the 50 yardline (Charlie Iafeta). |
| 2nd and 13 at SANTA BA50 | Antonio Trone rush for loss of 1 yard to the SANTA BA49 (Eric Gage; Joseph Near). |
| 3rd and 14 at SANTA BA49 | Will Doherty pass incomplete to Easton Clements. |
| 4th and 14 at SANTA BA49 | Jackson Smith punt 45 yards to the ORANGE C06, Isaiah Esquibel return 0 yards to the ORANGE C06 (Tyreke Fortney). |
| 3 plays, -4 yards, 00:49 elapsed | |
| Orange Coast at 13:27 | |
| 1st and 10 at ORANGE C06 | Orange Coast drive start at 13:27. |
| 1st and 10 at ORANGE C06 | Anthony Osorio rush for no gain to the ORANGE C06 (Nicolas Bitar). |
| 2nd and 10 at ORANGE C06 | Zach Congalton pass complete to Isaiah Esquibel for 5 yards to the ORANGE C11 (Sean Mays). |
| 3rd and 5 at ORANGE C11 | Zach Congalton rush for 6 yards to the ORANGE C17 (D'Angelo Woods). |
| 1st and 10 at ORANGE C17 | Paul Mendoza rush for 3 yards to the ORANGE C20 (Jack Myers; D'Angelo Woods). |
| 2nd and 7 at ORANGE C20 | Zach Congalton pass complete to Isaiah Esquibel for loss of 2 yards to the ORANGE C18 (Sean Mays). |
| 3rd and 9 at ORANGE C18 | Zach Congalton pass complete to Jeremiah Espiti for 26 yards to the ORANGE C44 (Ja'Faar Johnson). |
| 1st and 10 at ORANGE C44 | Zach Congalton pass complete to D'michael Glenn for 3 yards to the ORANGE C47 (Ben Antoine). |
| 2nd and 7 at ORANGE C47 | Jeremiah Espiti pass complete to Jeremiah Espiti for 6 yards to the SANTA BA47 (Sean Mays). |
| 3rd and 1 at SANTA BA47 | Paul Mendoza rush for 5 yards to the SANTA BA42 (Dietrich Abinet; Joseph Nanai). |
| 1st and 10 at SANTA BA42 | Zach Congalton pass incomplete to D'michael Glenn (Ben Antoine). |
| 2nd and 10 at SANTA BA42 | Paul Mendoza rush for 2 yards to the SANTA BA40 (Anthony Artis; D'Angelo Woods). |
| 3rd and 8 at SANTA BA40 | Zach Congalton rush for 2 yards to the SANTA BA38, fumble forced by Ja'Faar Johnson, fumble by Zach Congalton recovered by SANTA BA Nicolas Bitar at SANTA BA40. |
| 12 plays, 54 yards, 13:17 elapsed | |
| Santa Barbara at 00:10 | |
| 1st and 10 at SANTA BA40 | Santa Barbara drive start at 00:10. |
| 1st and 10 at SANTA BA40 | Will Doherty pass complete to Easton Clements for 20 yards to the ORANGE C40 (Brody Roman). |
| 1st and 10 at ORANGE C40 | Will Doherty pass complete to Tyreke Fortney for 3 yards to the ORANGE C37 (Jayden Niumata; Joaquin Arguell). |
| 2nd and 7 at ORANGE C37 | Will Doherty pass complete to Donovan Harris for 26 yards to the ORANGE C11 (Dual Machar-Wie), PENALTY ORANGE C personal foul 6 yards to the ORANGE C05. |
| 1st and Goal at ORANGE C05 | Donovan Harris rush for 5 yards to the ORANGE C00, TOUCHDOWN, clock 05:00. |
| Orange Coast 0, Santa Barbara 16 | |
| 4 plays, 60 yards, 04:50 elapsed | |
| Jackson Smith kickoff 3 yards to the ORANGE C00, touchback. | |
| Orange Coast at 05:00 | |
| 1st and 10 at ORANGE C25 | Orange Coast drive start at 05:00. |
| 1st and 10 at ORANGE C25 | Anthony Osorio rush for 4 yards to the ORANGE C29 (D'Angelo Woods; Joseph Nanai). |
| 2nd and 6 at ORANGE C29 | Anthony Osorio rush for 6 yards to the ORANGE C35 (D'Angelo Woods; Joseph Nanai). |
| 1st and 10 at ORANGE C35 | Anthony Osorio rush for 5 yards to the ORANGE C40 (Jack Myers; Nicolas Bitar). |
| 2nd and 5 at ORANGE C40 | Anthony Osorio rush for 1 yard to the ORANGE C41 (Jack Myers). |
| 3rd and 4 at ORANGE C41 | Zach Congalton pass complete to Anthony Osorio for no gain to the ORANGE C41 (Dietrich Abinet). |
| 4th and 4 at ORANGE C41 | Calvin Kirchoff punt 34 yards to the SANTA BA25, fair catch by Donovan Harris. |
| 5 plays, 16 yards, 02:00 elapsed | |
| Santa Barbara at 03:00 | |
| 1st and 10 at SANTA BA25 | Santa Barbara drive start at 03:00. |
| 1st and 10 at SANTA BA25 | Will Doherty sacked for loss of 6 yards to the SANTA BA19 (Jayden Niumata). |
| 2nd and 16 at SANTA BA19 | Antonio Trone rush for no gain to the SANTA BA19 (Paul Mendoza; Tasi Sauta). |
| 3rd and 16 at SANTA BA19 | Antonio Trone rush for 6 yards to the SANTA BA25 (Charlie Iafeta). |
| 4th and 10 at SANTA BA25 | Jackson Smith punt 47 yards to the ORANGE C28, fair catch by Isaiah Esquibel. |
| 3 plays, 0 yards, 00:30 elapsed | |
| Orange Coast at 02:30 | |
| 1st and 10 at ORANGE C28 | Orange Coast drive start at 02:30. |
| 1st and 10 at ORANGE C28 | Anthony Osorio rush for 4 yards to the ORANGE C32 (Weston Benefiel). |
| 2nd and 6 at ORANGE C32 | Zach Congalton pass complete to D'michael Glenn for 6 yards to the ORANGE C38 (Sean McGee; Weston Benefiel). |
| 1st and 10 at ORANGE C38 | Zach Congalton pass incomplete to D'michael Glenn. |
| 2nd and 10 at ORANGE C38 | Zach Congalton pass incomplete to Jonathan Trujil (Joseph Mason-Pa). |
| 3rd and 10 at ORANGE C38 | Zach Congalton pass intercepted by Sean McGee at the SANTA BA40, Sean McGee return 36 yards to the ORANGE C24 (Nathan Caracheo). |
| 5 plays, 10 yards, 02:20 elapsed | |
| Santa Barbara at 00:10 | |
| 1st and 10 at ORANGE C24 | Santa Barbara drive start at 00:10. |
| 1st and 10 at ORANGE C24 | Benni Collins sacked for loss of 7 yards to the ORANGE C31 (Tasi Sauta). |
| 1 plays, -7 yards, 00:10 elapsed | |
| 2nd and 17 at ORANGE C31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ORANGE C31 | Start of 3rd quarter, clock 15:00, SANTA BA ball on SANTA BA35. |
| Jackson Smith kickoff 57 yards to the ORANGE C08, Jeremiah Espiti return 22 yards to the ORANGE C30 (Conner Lopez). | |
| Orange Coast at 15:00 | |
| 1st and 10 at ORANGE C30 | Orange Coast drive start at 15:00. |
| 1st and 10 at ORANGE C30 | Paul Mendoza rush for 2 yards to the ORANGE C32 (Nicolas Bitar; D'Angelo Woods). |
| 2nd and 8 at ORANGE C32 | Paul Mendoza rush for 3 yards to the ORANGE C35 (Nicolas Bitar; Joseph Nanai). |
| 3rd and 5 at ORANGE C35 | Zach Congalton pass incomplete to Rico Alatasi. |
| 4th and 5 at ORANGE C35 | Calvin Kirchoff punt 39 yards to the SANTA BA26, out-of-bounds. |
| 3 plays, 5 yards, 01:09 elapsed | |
| Santa Barbara at 13:51 | |
| 1st and 10 at SANTA BA26 | Santa Barbara drive start at 13:51. |
| 1st and 10 at SANTA BA26 | Donovan Harris rush for 2 yards to the SANTA BA28 (Charlie Iafeta; Jayden Niumata). |
| 2nd and 8 at SANTA BA28 | Donovan Harris rush for 2 yards to the SANTA BA30 (Eric Gage; Ricky Barrios). |
| 3rd and 6 at SANTA BA30 | Will Doherty pass complete to Aaron Jackson for 5 yards to the SANTA BA35 (Nolan Oslin). |
| 4th and 1 at SANTA BA35 | Luke Collins rush for loss of 1 yard to the SANTA BA34 (Jayden Niumata). |
| 4 plays, 8 yards, 01:51 elapsed | |
| Orange Coast at 12:00 | |
| 1st and 10 at SANTA BA34 | Orange Coast drive start at 12:00. |
| 1st and 10 at SANTA BA34 | Anthony Osorio rush for 6 yards to the SANTA BA28 (D'Angelo Woods). |
| 2nd and 4 at SANTA BA28 | Anthony Osorio rush for 3 yards to the SANTA BA25 (Sean McGee; Joseph Nanai). |
| 3rd and 1 at SANTA BA25 | Zach Congalton rush for 5 yards to the SANTA BA20 (Joseph Mason-Pa), out-of-bounds. |
| 1st and 10 at SANTA BA20 | Anthony Osorio rush for 2 yards to the SANTA BA18 (D'Angelo Woods). |
| 2nd and 8 at SANTA BA18 | Zach Congalton rush for 3 yards to the SANTA BA15 (Ben Antoine). |
| 3rd and 5 at SANTA BA15 | Timeout Orange Coast, clock 09:19. |
| 3rd and 5 at SANTA BA15 | Zach Congalton rush for 2 yards to the SANTA BA13 (Joseph Nanai; D'Angelo Woods). |
| 4th and 3 at SANTA BA13 | Zach Congalton pass incomplete to Joseph Near. |
| 7 plays, 21 yards, 03:27 elapsed | |
| Santa Barbara at 08:33 | |
| 1st and 10 at SANTA BA13 | Santa Barbara drive start at 08:33. |
| 1st and 10 at SANTA BA13 | Donovan Harris rush for loss of 1 yard to the SANTA BA12 (Tasi Sauta; Rocky Jack). |
| 2nd and 11 at SANTA BA12 | Timeout Santa Barbara, clock 07:53. |
| 2nd and 11 at SANTA BA12 | Amir Dendy rush for 1 yard to the SANTA BA13 (Charlie Iafeta; Tasi Sauta). |
| 3rd and 10 at SANTA BA13 | Will Doherty pass incomplete to Tyreke Fortney (Chase Carry). |
| 4th and 10 at SANTA BA13 | Jackson Smith punt 22 yards to the SANTA BA35, out-of-bounds. |
| 3 plays, 0 yards, 01:32 elapsed | |
| Orange Coast at 07:01 | |
| 1st and 10 at SANTA BA35 | Orange Coast drive start at 07:01. |
| 1st and 10 at SANTA BA35 | Zach Congalton pass complete to Isaiah Esquibel for 22 yards to the SANTA BA13 (Sean Mays; Ja'Faar Johnson), PENALTY ORANGE C blind side block 15 yards to the SANTA BA28. |
| 1st and 10 at SANTA BA28 | Zach Congalton rush for 9 yards to the SANTA BA19 (Ben Antoine). |
| 2nd and 1 at SANTA BA19 | Zach Congalton pass complete to Isaiah Esquibel for 19 yards to the SANTA BA00, TOUCHDOWN, clock 06:05. |
| Calvin Kirchoff kick attempt good. | |
| Orange Coast 7, Santa Barbara 16 | |
| 3 plays, 35 yards, 00:56 elapsed | |
| Calvin Kirchoff kickoff 57 yards to the SANTA BA08, Tyreke Fortney return 92 yards to the ORANGE C00, TOUCHDOWN, clock 05:53. | |
| Santa Barbara at 05:53 | |
| Jackson Smith kick attempt good. | |
| Orange Coast 7, Santa Barbara 23 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jackson Smith kickoff 59 yards to the ORANGE C06, Jeremiah Espiti return 8 yards to the ORANGE C14 (Bryce Jackson). | |
| Orange Coast at 05:53 | |
| 1st and 10 at ORANGE C14 | Anthony Osorio rush for 4 yards to the ORANGE C18 (Weston Benefiel). |
| 2nd and 6 at ORANGE C18 | Zach Congalton rush for 4 yards to the ORANGE C22 (Nicolas Bitar). |
| 3rd and 2 at ORANGE C22 | Zach Congalton pass complete to D'michael Glenn for 1 yard to the ORANGE C23 (Weston Benefiel). |
| 4th and 1 at ORANGE C23 | Zach Congalton pass complete to Isaiah Esquibel for 8 yards to the ORANGE C31 (Thomas Ngure II). |
| 1st and 10 at ORANGE C31 | Zach Congalton pass incomplete to Jeremiah Espiti. |
| 2nd and 10 at ORANGE C31 | Zach Congalton pass complete to Isaiah Esquibel for 25 yards to the SANTA BA44 (Thomas Ngure II). |
| 1st and 10 at SANTA BA44 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 2nd and 10 at SANTA BA44 | Zach Congalton pass incomplete to Jonathan Trujil. |
| 3rd and 10 at SANTA BA44 | Zach Congalton pass complete to Jeremiah Espiti for 11 yards to the SANTA BA33 (Thomas Ngure II). |
| 1st and 10 at SANTA BA33 | Zach Congalton pass incomplete to Jonathan Trujil. |
| 2nd and 10 at SANTA BA33 | Timeout Orange Coast, clock 01:55. |
| 2nd and 10 at SANTA BA33 | Anthony Osorio rush for 8 yards to the SANTA BA25 (Ja'Faar Johnson). |
| 3rd and 2 at SANTA BA25 | Zach Congalton rush for 1 yard to the SANTA BA24 (Joseph Nanai). |
| 4th and 1 at SANTA BA24 | Anthony Osorio rush for no gain to the SANTA BA24 (TEAM). |
| 13 plays, 62 yards, 05:27 elapsed | |
| Santa Barbara at 00:26 | |
| 1st and 10 at SANTA BA24 | Santa Barbara drive start at 00:26. |
| 1st and 10 at SANTA BA24 | Benni Collins pass complete to Aaron Jackson for 4 yards to the SANTA BA28 (Charlie Iafeta). |
| back to top | |
|
4th
|
|
| 2nd and 6 at SANTA BA28 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at SANTA BA28 | Benni Collins sacked for loss of 4 yards to the SANTA BA24 (Rocky Jack). |
| 3rd and 10 at SANTA BA24 | Benni Collins pass incomplete to Matthew Jonah-E. |
| 4th and 10 at SANTA BA24 | Jackson Smith punt 38 yards to the ORANGE C38, fair catch by Isaiah Esquibel. |
| 3 plays, 0 yards, 01:20 elapsed | |
| Orange Coast at 14:06 | |
| 1st and 10 at ORANGE C38 | Orange Coast drive start at 14:06. |
| 1st and 10 at ORANGE C38 | Zach Congalton pass complete to Jeremiah Espiti for 9 yards to the ORANGE C47 (D'Angelo Woods). |
| 2nd and 1 at ORANGE C47 | Zach Congalton pass incomplete to Jeremiah Espiti. |
| 3rd and 1 at ORANGE C47 | Zach Congalton rush for 4 yards to the SANTA BA49 (Jack Myers), out-of-bounds. |
| 1st and 10 at SANTA BA49 | Zach Congalton pass complete to D'michael Glenn for 4 yards to the SANTA BA45 (Ben Antoine). |
| 2nd and 6 at SANTA BA45 | Zach Congalton pass complete to Jeremiah Espiti for 14 yards to the SANTA BA31 (Ben Antoine). |
| 1st and 10 at SANTA BA31 | Zach Congalton rush for 3 yards to the SANTA BA28 (Jack Myers), out-of-bounds. |
| 2nd and 7 at SANTA BA28 | Zach Congalton pass complete to D'michael Glenn for 20 yards to the SANTA BA08 (Joseph Mason-Pa). |
| 1st and Goal at SANTA BA08 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 2nd and Goal at SANTA BA08 | Paul Mendoza rush for 1 yard to the SANTA BA07 (Joseph Nanai). |
| 3rd and Goal at SANTA BA07 | Zach Congalton pass complete to Isaiah Esquibel for no gain to the SANTA BA07 (Joseph Mason-Pa). |
| 4th and Goal at SANTA BA07 | Zach Congalton pass incomplete to Joseph Near. |
| 11 plays, 55 yards, 04:09 elapsed | |
| Santa Barbara at 09:57 | |
| 1st and 10 at SANTA BA07 | Santa Barbara drive start at 09:57. |
| 1st and 10 at SANTA BA07 | Ryan King rush for 1 yard to the SANTA BA08, fumble forced by Ricky Barrios, fumble by Ryan King recovered by ORANGE C Ricky Barrios at SANTA BA08. |
| 1 plays, 1 yards, 00:03 elapsed | |
| Orange Coast at 09:54 | |
| 1st and Goal at SANTA BA08 | Orange Coast drive start at 09:54. |
| 1st and Goal at SANTA BA08 | Anthony Osorio rush for 3 yards to the SANTA BA05 (D'Angelo Woods). |
| 2nd and Goal at SANTA BA05 | Anthony Osorio rush for 1 yard to the SANTA BA04 (Jack Myers; D'Angelo Woods). |
| 3rd and Goal at SANTA BA04 | Zach Congalton pass complete to Joseph Near for 4 yards to the SANTA BA00, TOUCHDOWN, clock 08:40. |
| Calvin Kirchoff kick attempt failed. | |
| Orange Coast 13, Santa Barbara 23 | |
| 3 plays, 8 yards, 01:14 elapsed | |
| Calvin Kirchoff kickoff 65 yards to the SANTA BA00, touchback. | |
| Santa Barbara at 08:40 | |
| 1st and 10 at SANTA BA25 | Santa Barbara drive start at 08:40. |
| 1st and 10 at SANTA BA25 | Donovan Harris rush for 3 yards to the SANTA BA28 (Rocky Jack). |
| 2nd and 7 at SANTA BA28 | Will Doherty pass incomplete to Easton Clements (Rob Cook). |
| 3rd and 7 at SANTA BA28 | Donovan Harris rush for no gain to the SANTA BA28 (Jayden Niumata; Niko Vrahnos). |
| 4th and 7 at SANTA BA28 | Jackson Smith punt 49 yards to the ORANGE C23, downed. |
| 3 plays, 3 yards, 01:25 elapsed | |
| Orange Coast at 07:15 | |
| 1st and 10 at ORANGE C23 | Orange Coast drive start at 07:15. |
| 1st and 10 at ORANGE C23 | Paul Mendoza rush for 1 yard to the ORANGE C24 (Joseph Nanai; Nicolas Bitar). |
| 2nd and 9 at ORANGE C24 | Zach Congalton pass complete to D'michael Glenn for 11 yards to the ORANGE C35 (Ben Antoine). |
| 1st and 10 at ORANGE C35 | Zach Congalton pass incomplete to Jonathan Trujil. |
| 2nd and 10 at ORANGE C35 | Zach Congalton pass incomplete to Paul Mendoza. |
| 3rd and 10 at ORANGE C35 | Zach Congalton pass complete to Jeremiah Espiti for 19 yards to the SANTA BA46 (Ja'Faar Johnson). |
| 1st and 10 at SANTA BA46 | Zach Congalton pass incomplete to Isaiah Esquibel, PENALTY SANTA BA personal foul late hit (Ja'Faar Johnson) 15 yards to the SANTA BA31. |
| 1st and 10 at SANTA BA31 | Paul Mendoza rush for 4 yards to the SANTA BA27 (Thomas Ngure II; Conner Lopez). |
| 2nd and 6 at SANTA BA27 | Zach Congalton rush for 6 yards to the SANTA BA21 (Nicolas Bitar), PENALTY SANTA BA personal foul late hit (Nicolas Bitar) 10 yards to the SANTA BA11. |
| 1st and 10 at SANTA BA11 | Anthony Osorio rush for 2 yards to the SANTA BA09 (Thomas Ngure II; D'Angelo Woods). |
| 2nd and 8 at SANTA BA09 | Zach Congalton rush for loss of 3 yards to the SANTA BA12 (Anthony Artis; Magnum West). |
| 3rd and 11 at SANTA BA12 | Anthony Osorio rush for 12 yards to the SANTA BA00, TOUCHDOWN, clock 03:15. |
| 1st and 2 at SANTA BA03 | Timeout Orange Coast, clock 03:15. |
| Zach Congalton pass attempt to Isaiah Esquibel failed. | |
| Orange Coast 19, Santa Barbara 23 | |
| 11 plays, 77 yards, 04:00 elapsed | |
| Calvin Kirchoff kickoff 40 yards to the SANTA BA25, downed. | |
| Santa Barbara at 03:11 | |
| 1st and 10 at SANTA BA25 | Santa Barbara drive start at 03:11. |
| 1st and 10 at SANTA BA25 | Donovan Harris rush for 8 yards to the SANTA BA33 (Charlie Iafeta). |
| 2nd and 2 at SANTA BA33 | Donovan Harris rush for loss of 1 yard to the SANTA BA32 (Jayden Niumata; Kealiiwai Gonza). |
| 3rd and 3 at SANTA BA32 | Will Doherty sacked for loss of 6 yards to the SANTA BA26 (Jeremiah Cuahue; Tasi Sauta). |
| 4th and 9 at SANTA BA26 | Jackson Smith punt 39 yards to the ORANGE C35, downed. |
| 3 plays, 1 yards, 01:58 elapsed | |
| Orange Coast at 01:13 | |
| 1st and 10 at ORANGE C35 | Orange Coast drive start at 01:13. |
| 1st and 10 at ORANGE C35 | Zach Congalton pass complete to Jeremiah Espiti for 7 yards to the ORANGE C42 (Joseph Mason-Pa). |
| 2nd and 3 at ORANGE C42 | Zach Congalton pass incomplete. |
| 3rd and 3 at ORANGE C42 | Zach Congalton pass complete to Isaiah Esquibel for 13 yards to the SANTA BA45 (Sean Mays). |
| 1st and 10 at SANTA BA45 | Zach Congalton pass incomplete to D'michael Glenn. |
| 2nd and 10 at SANTA BA45 | Zach Congalton pass incomplete to Jonathan Trujil (Sean McGee). |
| 3rd and 10 at SANTA BA45 | Zach Congalton pass intercepted by Sean McGee at the SANTA BA05, Sean McGee return 20 yards to the SANTA BA25 (Jonathan Trujil). |
| 6 plays, 20 yards, 01:03 elapsed | |
| Santa Barbara at 00:10 | |
| 1st and 10 at SANTA BA25 | Santa Barbara drive start at 00:10. |
| 1st and 10 at SANTA BA25 | Will Doherty rush for no gain to the SANTA BA25. |
| Jackson Smith kick attempt good. | |
| 1 plays, 0 yards, 00:10 elapsed | |
| 1st and 10 at SANTA BA35 | End of game, clock 00:00. |
| Orange Coast 19, Santa Barbara 23 | |
| back to top | |
