Kieron Coleman
12 Kieron Coleman
-
- Height:
- 5-11
-
- Hometown:
- London, England
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Sanbach School
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 7 |
| Games started | 5 | 5 |
| Goals | 4 | 3 |
| Assists | 3 | 3 |
| Points | 11 | 9 |
| Shots | 5 | 5 |
| Shot Pct | .800 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at LA Harbor | L, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 5 | Taft | L, 1-0 | - | - | - | - | - |
| Sep 17 | Allan Hancock | W, 6-0 | - | - | - | - | - |
| Sep 20 | at Canyons | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Oxnard | L, 2-1 | - | - | - | - | - |
| Sep 27 | at Glendale | W, 2-0 | - | - | - | - | - |
| Oct 1 | LA Mission | L, 1-0 | - | - | - | - | - |
| Oct 4 | Citrus | L, 2-1 | - | - | - | - | - |
| Oct 8 | Santa Monica | W, 3-1 | - | - | - | - | - |
| Oct 11 | Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Allan Hancock | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Oct 22 | Canyons | W, 2-1 | - | - | - | - | - |
| Oct 25 | at Oxnard | L, 2-0 | - | - | - | - | - |
| Oct 29 | Glendale | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at LA Mission | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Citrus | W, 5-4 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | at Santa Monica | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 12 | at Moorpark | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at LA Harbor | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Taft | L, 1-0 | - | - | - | - | - |
| Sep 17 | Allan Hancock | W, 6-0 | - | - | - | - | - |
| Sep 20 | at Canyons | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Oxnard | L, 2-1 | - | - | - | - | - |
| Sep 27 | at Glendale | W, 2-0 | - | - | - | - | - |
| Oct 1 | LA Mission | L, 1-0 | - | - | - | - | - |
| Oct 4 | Citrus | L, 2-1 | - | - | - | - | - |
| Oct 8 | Santa Monica | W, 3-1 | - | - | - | - | - |
| Oct 11 | Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Allan Hancock | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Canyons | W, 2-1 | - | - | - | - | - |
| Oct 25 | at Oxnard | L, 2-0 | - | - | - | - | - |
| Oct 29 | Glendale | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at LA Mission | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Citrus | W, 5-4 | 1 | 3 | .000 | 2 | .667 |
| Nov 8 | at Santa Monica | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at LA Harbor | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Taft | L, 1-0 | - | - | - | - | - |
| Sep 17 | Allan Hancock | W, 6-0 | - | - | - | - | - |
| Sep 20 | at Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Oxnard | L, 2-1 | - | - | - | - | - |
| Sep 27 | at Glendale | W, 2-0 | - | - | - | - | - |
| Oct 1 | LA Mission | L, 1-0 | - | - | - | - | - |
| Oct 4 | Citrus | L, 2-1 | - | - | - | - | - |
| Oct 8 | Santa Monica | W, 3-1 | - | - | - | - | - |
| Oct 11 | Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Allan Hancock | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Canyons | W, 2-1 | - | - | - | - | - |
| Oct 25 | at Oxnard | L, 2-0 | - | - | - | - | - |
| Oct 29 | Glendale | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at LA Mission | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Citrus | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Santa Monica | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 12 | at Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | 4 | 3 | 11 |
| Conference | 7 | 5 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 1 | 0 | 2 |
| Away | 7 | 4 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 4 | 3 | 3 | 9 |
| Losses | 2 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 1 | - | 0 | 0 | 0 |
| October | 2 | 1 | 1 | 1 | 3 |
| November | 4 | 4 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .63 | .800 | .25 | .400 |
| Conference | 7 | .71 | .600 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 7 | .71 | .600 | .29 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .83 | .600 | .33 | .400 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 1 | 2.00 | .000 | .00 | .000 |
| October | 2 | .00 | - | .00 | - |
| November | 4 | .75 | .667 | .50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | .800 | 2 | .400 |
| Conference | 7 | 5 | .600 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 7 | 5 | .600 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .600 | 2 | .400 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 1 | 2 | .000 | 0 | .000 |
| October | 2 | 0 | - | 0 | - |
| November | 4 | 3 | .667 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | .50 | .38 | 1.38 |
| Conference | 7 | 5 | .43 | .43 | 1.29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 1.00 | .00 | 2.00 |
| Away | 7 | 4 | .43 | .43 | 1.29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .50 | .50 | 1.50 |
| Losses | 2 | 1 | .50 | .00 | 1.00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 2 | 1 | .50 | .50 | 1.50 |
| November | 4 | 4 | .50 | .50 | 1.50 |
