Jamie Sporcic
7 Jamie Sporcic
-
- Height:
- 5-7
-
- Hometown:
- Birmingham, England
-
- Position:
- F
-
- Year:
- So
-
- High School:
- King Edward VI School
-
- g
- 11
-
- a
- 5
-
- pts
- 27
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 15 |
| Games started | 14 | 14 |
| Goals | 11 | 11 |
| Assists | 5 | 4 |
| Points | 27 | 26 |
| Shots | 9 | 9 |
| Shot Pct | 1.222 | 1.222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 4 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at LA Harbor | L, 4-2 | 1 | - | 0 | 1 | 1 |
| Sep 5 | Taft | L, 1-0 | - | - | - | - | - |
| Sep 17 | Allan Hancock | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Sep 20 | at Canyons | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | Oxnard | L, 2-1 | - | - | - | - | - |
| Sep 27 | at Glendale | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | LA Mission | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Citrus | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Santa Monica | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Allan Hancock | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Canyons | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Glendale | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at LA Mission | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Citrus | W, 5-4 | 1 | 1 | 3 | 2 | 8 |
| Nov 8 | at Santa Monica | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | at Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at LA Harbor | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Taft | L, 1-0 | - | - | - | - | - |
| Sep 17 | Allan Hancock | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Canyons | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 24 | Oxnard | L, 2-1 | - | - | - | - | - |
| Sep 27 | at Glendale | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | LA Mission | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Citrus | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Santa Monica | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Allan Hancock | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Canyons | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Glendale | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at LA Mission | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Citrus | W, 5-4 | 1 | 6 | .500 | 6 | 1.000 |
| Nov 8 | at Santa Monica | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at LA Harbor | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Taft | L, 1-0 | - | - | - | - | - |
| Sep 17 | Allan Hancock | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Oxnard | L, 2-1 | - | - | - | - | - |
| Sep 27 | at Glendale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | LA Mission | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Citrus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Santa Monica | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Allan Hancock | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Canyons | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Oxnard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Glendale | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at LA Mission | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Citrus | W, 5-4 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | at Santa Monica | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2013-14 | 16 | 14 | 11 | 5 | 27 |
| Total | 16 | 14 | 11 | 5 | 27 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2013-14 | 16 | .56 | 1.222 | .50 | .889 |
| Total | 16 | .56 | 1.222 | .50 | .889 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2013-14 | 16 | 9 | 1.222 | 8 | .889 |
| Total | 16 | 9 | 1.222 | 8 | .889 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2013-14 | 16 | 0 | 0 | 0-0 | 4 |
| Total | 16 | 0 | 0 | 0-0 | 4 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2013-14 | 16 | 14 | .69 | .31 | 1.69 |
| Total | 16 | 14 | .69 | .31 | 1.69 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 11 | 5 | 27 |
| Conference | 15 | 14 | 11 | 4 | 26 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 4 | 1 | 9 |
| Away | 9 | 8 | 7 | 4 | 18 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 10 | 4 | 24 |
| Losses | 5 | 4 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | - | 0 | 1 | 1 |
| September | 3 | 2 | 3 | 2 | 8 |
| October | 8 | 8 | 4 | 0 | 8 |
| November | 4 | 4 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .56 | 1.222 | .50 | .889 |
| Conference | 15 | .60 | 1.222 | .53 | .889 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 9 | 1.00 | .778 | .89 | .889 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .82 | 1.111 | .73 | .889 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | 1.00 | 1.000 | .67 | .667 |
| October | 8 | .00 | - | .00 | - |
| November | 4 | 1.50 | .667 | 1.50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | 1.222 | 8 | .889 |
| Conference | 15 | 9 | 1.222 | 8 | .889 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 9 | 9 | .778 | 8 | .889 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 9 | 1.111 | 8 | .889 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 3 | 1.000 | 2 | .667 |
| October | 8 | 0 | - | 0 | - |
| November | 4 | 6 | .667 | 6 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 4 |
| Conference | 15 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 4 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 3 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .69 | .31 | 1.69 |
| Conference | 15 | 14 | .73 | .27 | 1.73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .57 | .14 | 1.29 |
| Away | 9 | 8 | .78 | .44 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .91 | .36 | 2.18 |
| Losses | 5 | 4 | .20 | .20 | .60 |
| Month | |||||
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 3 | 2 | 1.00 | .67 | 2.67 |
| October | 8 | 8 | .50 | .00 | 1.00 |
| November | 4 | 4 | 1.00 | .50 | 2.50 |
