Maddie Owens
- Utility
- Santa Barbara
gp
12
p
8
g
6
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Points | 8 | 3 |
| Goals | 6 | 2 |
| Assists | 2 | 1 |
| Shots | 10 | 3 |
| Shooting percentage | 60.0 | 66.7 |
| Steals | 4 | 0 |
| Turnovers | 4 | 1 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 2 | 2 |
| Exclusions | 4 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Citrus | W, 10-6 |
| Nov 10 | vs. Cuesta | W, 9-5 |
| Nov 11 | vs. Golden West | W, 7-6 |
| Nov 11 | vs. Riverside | W, 6-4 |
| Nov 17 | vs. San Joaquin Delta | W, 11-7 |
| Nov 18 | vs. Sierra | W, 8-6 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 | vs. Diablo Valley | W, 19-6 |
| Sep 8 | vs. West Valley | W, 16-8 |
| Sep 9 | vs. Merced | W, 18-5 |
| Sep 9 | vs. Fresno | W, 18-3 |
| Sep 15 | vs. Long Beach | W, 13-9 |
| Sep 15 | vs. Orange Coast | W, 13-6 |
| Sep 16 | vs. San Joaquin Delta | W, 6-4 |
| Sep 16 | at Riverside | L, 5-4 |
| Sep 20 | Ventura | W, 15-12 |
| Sep 22 | vs. Orange Coast | W, 13-9 |
| Sep 22 | at Mt. San Antonio | W, 16-6 |
| Sep 23 | vs. Fullerton | W, 9-4 |
| Sep 23 | vs. Long Beach | W, 13-8 |
| Sep 27 | at Citrus | W, 6-3 |
| Sep 29 | at Cuesta | W, 8-6 |
| Sep 29 | vs. Golden West | W, 10-8 |
| Sep 30 | vs. Long Beach | W, 17-13 |
| Sep 30 | vs. Riverside | L, 6-4 |
| Oct 11 | at LA Valley | W, 14-5 |
| Oct 20 | at Cypress | W, 13-6 |
| Oct 20 | vs. Citrus | W, 12-9 |
| Oct 21 | vs. Orange Coast | L, 12-7 |
| Oct 21 | vs. Sierra | W, 12-7 |
| Oct 25 | at Allan Hancock | W, 16-5 |
| Oct 27 | Southwestern | W, 13-4 |
| Oct 28 | Saddleback | W, 13-6 |
| Oct 28 | LA Pierce | W, 13-2 |
| Nov 3 | vs. Ventura | W, 16-4 |
| Nov 4 | at Citrus | W, 10-6 |
| Nov 10 | vs. Cuesta | W, 9-5 |
| Nov 11 | vs. Golden West | W, 7-6 |
| Nov 11 | vs. Riverside | W, 6-4 |
| Nov 17 | vs. San Joaquin Delta | W, 11-7 |
| Nov 18 | vs. Sierra | W, 8-6 |
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
