Jaeda Allen
14 Jaeda Allen
-
- Height:
- 5'7
-
- Hometown:
- Pacifica, CA
-
- Position:
- Attacker
-
- Year:
- FR
-
- High School:
- Terra Nova HS
-
- gp
- 33
-
- p
- 16
-
- g
- 5
-
- a
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 6 |
| Points | 16 | 9 |
| Goals | 5 | 3 |
| Assists | 11 | 6 |
| Shots | 26 | 8 |
| Shooting percentage | 19.2 | 37.5 |
| Steals | 12 | 4 |
| Turnovers | 0 | 0 |
| Blocks | 1 | 0 |
| Exclusions Drawn | 0 | 0 |
| Exclusions | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 14 | vs. Saddleback | W, 16-4 |
| Nov 15 | vs. Orange Coast | W, 12-6 |
| Nov 15 | vs. Long Beach | L, 4-2 |
| Nov 20 | vs. San Joaquin Delta | W, 14-6 |
| Nov 21 | vs. Riverside | L, 13-12 |
| Nov 22 | vs. Orange Coast | W, 14-13 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 4 | vs. Golden West | W, 14-6 | 1 | 0 | 0 | 0 |
| Sep 4 | at Cuesta | W, 18-6 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Orange Coast | W, 12-5 | 1 | 1 | 0 | 1 |
| Sep 5 | vs. West Valley | W, 19-9 | 1 | 2 | 0 | 2 |
| Sep 12 | vs. Long Beach | L, 7-3 | - | - | - | - |
| Sep 12 | vs. Fullerton | W, 15-8 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Saddleback | W, 20-14 | 1 | 0 | 0 | 0 |
| Sep 13 | at Orange Coast | W, 11-9 | - | - | - | - |
| Sep 19 | vs. Orange Coast | W, 15-10 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. Saddleback | W, 14-11 | 1 | 0 | 0 | 0 |
| Sep 20 | at Riverside | W, 14-11 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Golden West | W, 12-7 | 1 | 0 | 0 | 0 |
| Sep 24 | Ventura | W, 17-10 | 1 | 1 | 1 | 0 |
| Sep 26 | Santa Monica | W, 5-0 | - | - | - | - |
| Sep 26 | vs. American River | W, 17-8 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. San Diego Miramar | W, 14-3 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. San Joaquin Delta | W, 15-8 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mt. San Antonio | W, 15-7 | 1 | 1 | 1 | 0 |
| Oct 10 | vs. Merced | W, 15-3 | 1 | 1 | 1 | 0 |
| Oct 10 | vs. Fullerton | W, 15-5 | 1 | 1 | 0 | 1 |
| Oct 11 | vs. Palomar | W, 18-11 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Bakersfield | W, 12-1 | 1 | 2 | 1 | 1 |
| Oct 18 | Concordia University-Irvine | L, 7-6 | 1 | 0 | 0 | 0 |
| Oct 18 | Alumnae | L, 12-4 | 1 | 1 | 1 | 0 |
| Oct 18 | UC Santa Barbara White | L, 8-7 | 1 | 0 | 0 | 0 |
| Oct 18 | UC Santa Barbara Blue | L, 19-8 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cerritos | W, 16-7 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. San Joaquin Delta | W, 17-8 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Orange Coast | W, 13-12 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Long Beach | L, 15-7 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. LA Valley | W, 16-8 | 1 | 1 | 0 | 1 |
| Nov 1 | CSU Northridge | L, 14-6 | - | - | - | - |
| Nov 1 | Saddleback | W, 10-3 | 1 | 1 | 0 | 1 |
| Nov 2 | Orange Coast | W, 11-8 | 1 | 0 | 0 | 0 |
| Nov 2 | UCSB Club | W, 11-10 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Ventura | W, 15-5 | 1 | 4 | 1 | 3 |
| Nov 8 | vs. Cuesta | W, 20-7 | 1 | 1 | 0 | 1 |
| Nov 14 | vs. Saddleback | W, 16-4 | - | - | - | - |
| Nov 15 | vs. Orange Coast | W, 12-6 | - | - | - | - |
| Nov 15 | vs. Long Beach | L, 4-2 | - | - | - | - |
| Nov 20 | vs. San Joaquin Delta | W, 14-6 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Riverside | L, 13-12 | - | - | - | - |
| Nov 22 | vs. Orange Coast | W, 14-13 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 1 | 5 | 11 | 12 | 0 | 0 | 1 | 0 | 26 | 19.2 |
| Total | 33 | 1 | 5 | 11 | 12 | 0 | 0 | 1 | 0 | 26 | 19.2 |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 33 | 1 | 5 | 11 | 12 | 0 | 0 | 1 | 0 | 26 | 19.2 |
| Conference | 6 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 8 | 37.5 |
| Exhibition | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Location | |||||||||||
| Home | 7 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 16.7 |
| Away | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 22 | 1 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 20 | 15.0 |
| Result | |||||||||||
| Wins | 29 | 1 | 5 | 11 | 11 | 0 | 0 | 1 | 0 | 26 | 19.2 |
| Losses | 4 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Month | |||||||||||
| September | 15 | - | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 12.5 |
| October | 11 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 66.7 |
| November | 7 | - | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | 14.3 |
