Caroline McCarty
16

Caroline McCarty

m
28
k/s
2.17
h %
.190
a/s
0.00
b/s
0.28
sa/s
0.09
d/s
0.93
Player Stats
  Overall Conference
Matches 28 10
Sets 87 30
Kills 189 56
Kills per set 2.17 1.87
Errors 78 31
Total Attacks 583 187
Total Attacks per set 6.70 6.23
Hitting Percentage .190 .134
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 10 0
Service Aces 8 1
Service Errors 6 1
Service Aces per set 0.09 0.03
Receptions 108 55
Reception Errors 12 5
Digs 81 22
Digs per set 0.93 0.73
Block Solo 21 4
Block Assist 3 0
Block Total 24 4
Blocks per set 0.28 0.13
Block Errors 6 0
Ball Handling Errors 0 0
Points 219.5 61.0
Points per set 2.5 2.0
Matches started 23 9
Recent Results
Date Opponent Result
Nov 5 at Moorpark W, 3-2
Nov 10 at LA Pierce W, 3-0
Nov 12 LA Mission W, 3-0
Nov 16 Santa Monica W, 3-0
Nov 23 No. 12 Golden West W, 3-0
Nov 27 No. 13 Grossmont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Bakersfield L, 3-1 1 4 13 7 49 .122 0 16.0
Aug 28 vs. Sequoias W, 3-1 1 4 10 3 26 .269 0 11.0
Aug 28 vs. Mt. San Antonio W, 3-2 1 5 12 5 35 .200 0 16.0
Sep 1 at Long Beach W, 3-0 1 3 5 7 25 -.080 0 7.5
Sep 3 Cal Lutheran (JV) W, 3-0 1 1 1 0 5 .200 0 1.0
Sep 4 Cerro Coso W, 3-0 - 3 8 1 17 .412 0 11.0
Sep 4 San Diego Mesa L, 3-1 - 4 1 2 6 -.167 0 1.0
Sep 8 at Fullerton W, 3-2 1 4 14 4 36 .278 0 16.0
Sep 15 vs. Santa Monica W, 3-0 - 2 2 0 11 .182 0 2.0
Sep 15 vs. Monterey Peninsula W, 3-0 1 2 5 2 14 .214 0 8.0
Sep 17 Glendale W, 3-0 1 3 12 1 24 .458 0 13.0
Sep 22 at Citrus W, 3-1 - 1 3 1 8 .250 0 3.0
Sep 24 Canyons W, 3-1 1 4 9 3 26 .231 0 10.0
Sep 29 at Cuesta W, 3-0 1 3 4 2 14 .143 0 5.0
Oct 6 Ventura W, 3-0 1 3 4 5 18 -.056 0 4.0
Oct 8 at Rio Hondo W, 3-2 1 5 9 4 29 .172 0 10.0
Oct 13 Moorpark L, 3-1 1 4 5 6 28 -.036 0 6.0
Oct 15 LA Pierce W, 3-0 1 1 2 0 2 1.000 0 2.0
Oct 20 at Golden West W, 3-0 1 3 4 1 15 .200 0 5.0
Oct 22 Cuesta W, 3-0 1 3 8 2 27 .222 0 10.0
Oct 27 at LA Mission W, 3-0 1 2 4 2 11 .182 0 4.0
Oct 29 at Ventura L, 3-0 1 3 6 4 21 .095 0 6.0
Nov 5 at Moorpark W, 3-2 - 5 9 7 33 .061 0 9.0
Nov 10 at LA Pierce W, 3-0 1 3 4 1 11 .273 0 4.0
Nov 12 LA Mission W, 3-0 1 3 10 2 22 .364 0 11.0
Nov 16 Santa Monica W, 3-0 1 2 3 3 12 .000 0 3.0
Nov 23 No. 12 Golden West W, 3-0 1 3 13 0 29 .448 0 15.0
Nov 27 No. 13 Grossmont L, 3-1 1 4 9 3 29 .207 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Bakersfield L, 3-1 1 4 4 3 0 2 3 0
Aug 28 vs. Sequoias W, 3-1 1 4 4 1 0 0 1 0
Aug 28 vs. Mt. San Antonio W, 3-2 1 5 1 3 0 4 3 0
Sep 1 at Long Beach W, 3-0 1 3 12 0 3 0 3 0
Sep 3 Cal Lutheran (JV) W, 3-0 1 1 1 0 0 0 0 0
Sep 4 Cerro Coso W, 3-0 - 3 5 1 0 0 1 0
Sep 4 San Diego Mesa L, 3-1 - 4 3 0 0 0 0 0
Sep 8 at Fullerton W, 3-2 1 4 2 2 0 0 2 0
Sep 15 vs. Santa Monica W, 3-0 - 2 1 0 0 0 0 0
Sep 15 vs. Monterey Peninsula W, 3-0 1 2 1 1 0 0 1 0
Sep 17 Glendale W, 3-0 1 3 4 1 0 0 1 0
Sep 22 at Citrus W, 3-1 - 1 0 0 0 0 0 0
Sep 24 Canyons W, 3-1 1 4 3 1 0 0 1 0
Sep 29 at Cuesta W, 3-0 1 3 4 1 0 0 1 0
Oct 6 Ventura W, 3-0 1 3 1 0 0 0 0 0
Oct 8 at Rio Hondo W, 3-2 1 5 4 1 0 0 1 0
Oct 13 Moorpark L, 3-1 1 4 6 1 0 0 1 0
Oct 15 LA Pierce W, 3-0 1 1 1 0 0 0 0 0
Oct 20 at Golden West W, 3-0 1 3 0 1 0 0 1 0
Oct 22 Cuesta W, 3-0 1 3 2 2 0 0 2 0
Oct 27 at LA Mission W, 3-0 1 2 0 0 0 0 0 0
Oct 29 at Ventura L, 3-0 1 3 0 0 0 0 0 0
Nov 5 at Moorpark W, 3-2 - 5 3 0 0 0 0 0
Nov 10 at LA Pierce W, 3-0 1 3 0 0 0 0 0 0
Nov 12 LA Mission W, 3-0 1 3 5 0 0 0 0 0
Nov 16 Santa Monica W, 3-0 1 2 0 0 0 0 0 0
Nov 23 No. 12 Golden West W, 3-0 1 3 12 1 0 0 1 0
Nov 27 No. 13 Grossmont L, 3-1 1 4 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Bakersfield L, 3-1 1 4 0 0 0 0 0
Aug 28 vs. Sequoias W, 3-1 1 4 0 0 0 0 0
Aug 28 vs. Mt. San Antonio W, 3-2 1 5 0 1 0 1 1
Sep 1 at Long Beach W, 3-0 1 3 10 1 3 0 0
Sep 3 Cal Lutheran (JV) W, 3-0 1 1 0 0 0 0 0
Sep 4 Cerro Coso W, 3-0 - 3 0 2 0 0 0
Sep 4 San Diego Mesa L, 3-1 - 4 0 0 0 0 0
Sep 8 at Fullerton W, 3-2 1 4 0 0 0 1 0
Sep 15 vs. Santa Monica W, 3-0 - 2 0 0 0 0 0
Sep 15 vs. Monterey Peninsula W, 3-0 1 2 0 2 0 0 0
Sep 17 Glendale W, 3-0 1 3 0 0 0 0 0
Sep 22 at Citrus W, 3-1 - 1 0 0 0 2 0
Sep 24 Canyons W, 3-1 1 4 0 0 0 9 2
Sep 29 at Cuesta W, 3-0 1 3 0 0 0 2 1
Oct 6 Ventura W, 3-0 1 3 0 0 0 7 0
Oct 8 at Rio Hondo W, 3-2 1 5 0 0 0 0 0
Oct 13 Moorpark L, 3-1 1 4 0 0 0 5 0
Oct 15 LA Pierce W, 3-0 1 1 0 0 0 1 0
Oct 20 at Golden West W, 3-0 1 3 0 0 0 0 0
Oct 22 Cuesta W, 3-0 1 3 0 0 0 4 1
Oct 27 at LA Mission W, 3-0 1 2 0 0 0 1 1
Oct 29 at Ventura L, 3-0 1 3 0 0 0 1 0
Nov 5 at Moorpark W, 3-2 - 5 0 0 1 13 1
Nov 10 at LA Pierce W, 3-0 1 3 0 0 0 11 1
Nov 12 LA Mission W, 3-0 1 3 0 1 0 10 0
Nov 16 Santa Monica W, 3-0 1 2 0 0 1 9 1
Nov 23 No. 12 Golden West W, 3-0 1 3 0 1 0 14 1
Nov 27 No. 13 Grossmont L, 3-1 1 4 0 0 1 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 87 189 2.17 78 583 6.70 .190 0 0.00 219.5 2.5
2022-23 27 97 288 2.97 97 818 8.43 .233 14 0.14 340.0 3.5
Total 55 184 477 2.59 175 1401 7.61 .216 14 0.08 559.5 3.0
  m s digs d/s bs ba tot b/s
2021-22 28 87 81 0.93 21 3 24 0.28
2022-23 27 97 149 1.54 12 48 60 0.62
Total 55 184 230 1.25 33 51 84 0.46
  m s ta sa sa/s se r re
2021-22 28 87 10 8 0.09 6 108 12
2022-23 27 97 0 16 0.16 19 99 8
Total 55 184 10 24 0.13 25 207 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 87 189 2.17 78 583 6.70 .190 0 0.00 219.5 2.5
Conference 10 30 56 1.87 31 187 6.23 .134 0 0.00 61.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 13 38 85 2.24 28 245 6.45 .233 0 0.00 97.0 2.6
Away 11 36 75 2.08 40 252 7.00 .139 0 0.00 85.5 2.4
Neutral 4 13 29 2.23 10 86 6.62 .221 0 0.00 37.0 2.8
                         
Wins 23 68 155 2.28 56 450 6.62 .220 0 0.00 180.5 2.7
Losses 5 19 34 1.79 22 133 7.00 .090 0 0.00 39.0 2.1
                         
August 3 13 35 2.69 15 110 8.46 .182 0 0.00 43.0 3.3
September 11 30 64 2.13 23 186 6.20 .220 0 0.00 77.5 2.6
October 8 24 42 1.75 24 151 6.29 .119 0 0.00 47.0 2.0
November 6 20 48 2.40 16 136 6.80 .235 0 0.00 52.0 2.6
  m s digs d/s bs ba tot b/s
Total 28 87 81 0.93 21 3 24 0.28
Conference 10 30 22 0.73 4 0 4 0.13
Exhibition - - - - - - - -
                 
Home 13 38 45 1.18 8 0 8 0.21
Away 11 36 29 0.81 8 3 11 0.31
Neutral 4 13 7 0.54 5 0 5 0.38
                 
Wins 23 68 66 0.97 16 3 19 0.28
Losses 5 19 15 0.79 5 0 5 0.26
                 
August 3 13 9 0.69 7 0 7 0.54
September 11 30 36 1.20 7 3 10 0.33
October 8 24 14 0.58 5 0 5 0.21
November 6 20 22 1.10 2 0 2 0.10
  m s ta sa sa/s se r re
Total 28 87 10 8 0.09 6 108 12
Conference 10 30 0 1 0.03 1 55 5
Exhibition - - - - - - - -
                 
Home 13 38 0 4 0.11 2 76 7
Away 11 36 10 1 0.03 4 31 4
Neutral 4 13 0 3 0.23 0 1 1
                 
Wins 23 68 10 8 0.12 5 85 10
Losses 5 19 0 0 0.00 1 23 2
                 
August 3 13 0 1 0.08 0 1 1
September 11 30 10 5 0.17 3 14 3
October 8 24 0 0 0.00 0 19 2
November 6 20 0 2 0.10 3 74 6